Keithley
Showing 1 - 25 of 66 items
Best match
Product
Price
Availability
Manufacturer
Voltage Measuring Range
Current Measuring Range
Number of Digits
Frequency Min.
Frequency Max.
Resistance Measuring Range Max.
Resistance Measuring Range Min.
Type of Measurement
Other Measuring Ranges
Continuity Check
Power Supply
Calibrated
Safety Category
Display Type
Plug Type
Output Power
Channels
Warranty
Output Voltage 1 Max.
Output Voltage 2 Max.
Output Voltage 3 Max.
Outputs
Input Voltage Min.
Input Voltage Max.
Output Current 1 Max.
Output Current 2 Max.
Output Current 3 Max.
Output Type 1
Output Type 2
Output Type 3
Interfaces
Ports
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Programmable
Product Type
Connector Type
Suitable for
Kit Type
Response Time
Accessory Type
Colour
Gender
Rated Voltage
Rated Current
New to us 304-89-466 KTTI-RS232Keithley Communication And Digital I/O for Use with Benchtop Digital Multimeter EUR 501,00 (Exc. Vat) | Per piece EUR 501,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.475,00 (Exc. Vat) | Per piece EUR 1.475,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.094,00 (Exc. Vat) | Per piece EUR 1.094,00 | Keithley | AC: 100 mV ... 750 V | AC: 1 A ... 3 A | 5-1/2 Digits | 10 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC + DC | Capacitance: 1 nF ... 100 uF | Yes | 240 V, 25 VA | Yes | CAT I 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.523,00 (Exc. Vat) | Per piece EUR 1.523,00 | Keithley | AC: 100 mV ... 750 V | AC: 1 A ... 3 A | 6-1/2 Digits | 3 Hz | 500 kHz | 100 MOhm | 100 Ohm | TRMS AC + DC | Temperature: -200 ... 630 °C | Yes | 240 V, 25 VA | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-457 DMM6500 RSCALBenchtop Digital Multimeter TRMS AC AC: 100 pA ... 10 A / DC: 10 pA ... 10 A EUR 1.747,00 (Exc. Vat) | Per piece EUR 1.747,00 | Keithley | AC: 100 nV ... 750 V | AC: 100 pA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 120 MOhm | 1 uOhm | TRMS AC | Capacitance: 0.1 pF ... 120 uF | Yes | 100 ... 240 V | Yes | - | Touchscreen | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 35.682,00 (Exc. Vat) | Per piece EUR 35.682,00 | Keithley | 200 V ... 3 kV | 1 nA ... 120 mA | 6-1/2 Digits | - | - | - | - | - | - | - | - | - | - | - | - | 180 W | 1 | 1 Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2.257,00 (Exc. Vat) | Per piece EUR 2.257,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | VFD | - | 375 W | - | 3 Years | 30 V | 30 V | 5 V | 3 | 110 V | 220 V | 6 A | 6 A | 3 A | Programmable | Programmable | Programmable | USB ... | USB-B Socket ... | 1 mV | 0 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | ||
EUR 12.322,00 (Exc. Vat) | Per piece EUR 12.322,00 | Keithley | 200 mV ... 1 kV | 10 nA ... 1 A | 6-1/2 Digits | - | - | 200 MOhm | 2 Ohm | - | - | - | - | - | - | - | - | 20 W | 1 | 2 Years | - | - | - | - | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-08-851 770332-Channel High Speed Differential Multiplexer Module Suitable for Keithley Multimeters & Oscilloscopes EUR 1.929,00 (Exc. Vat) | Per piece EUR 1.929,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Differential Multiplexer 32-Channel | 2x 50 Pin Male D-Shells | Keithley Multimeters & Oscilloscopes | - | - | - | - | - | - | - | ||
301-08-748 DAQ6510/7700Data Acquisition and Logging, Digital Multimeter System with 20 CH Multiplexer Card, TRMS AC + DC, 1uOhm ... 100MOhm EUR 3.040,00 (Exc. Vat) | Per piece EUR 3.040,00 | Keithley | AC: 100 mV ... 750 V | AC: 100 uA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 100 MOhm | 1 uOhm | TRMS AC + DC | Capacitance: 0.1 pF ... 120 uF | Yes | 100 ... 240 V | Yes | - | Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.144,00 (Exc. Vat) | Per piece EUR 1.144,00 | Keithley | AC: 100 nV ... 750 V | AC: 100 pA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 120 MOhm | 1 uOhm | TRMS AC | Capacitance: 0.1 pF ... 120 uF | Yes | 100 ... 240 V | Yes | - | Touchscreen | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-08-746 DAQ6510Data Acquisition and Logging, Digital Multimeter System, TRMS AC + DC, 1uOhm ... 100MOhm EUR 2.323,00 (Exc. Vat) | Per piece EUR 2.323,00 | Keithley | AC: 100 mV ... 750 V | AC: 100 uA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 100 MOhm | 1 uOhm | TRMS AC + DC | Capacitance: 0.1 pF ... 120 uF | Yes | 100 ... 240 V | Yes | - | Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12.120,00 (Exc. Vat) | Per piece EUR 12.120,00 | Keithley | 200 mV ... 100 V | 1 uA ... 10 A | 6-1/2 Digits | - | - | 200 MOhm | 2 uOhm | - | - | - | - | - | - | - | - | 1 kW | 1 | 2 Years | - | - | - | - | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 277,00 (Exc. Vat) | Per piece EUR 277,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2600B | Rack Mount Kit | - | - | - | - | - | - | ||
300-79-408 2281S-20-6Laboratory Power Supply and Battery Simulator Programmable 20V 6A 120W USB / Ethernet / GPIB / Digital DE/FR Type F/E (CEE 7/7) Plug EUR 3.959,00 (Exc. Vat) | Per piece EUR 3.959,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | DE/FR Type F/E (CEE 7/7) Plug | 120 W | - | 3 Years | 20 V | - | - | 1 | - | 240 V | 6 A | - | - | Programmable | - | - | USB ... | USB-B Socket ... | 1 mV ... | 0 °C | 40 °C | Yes | - | - | - | - | 1.5 ms | - | - | - | - | - | ||
EUR 4.040,00 (Exc. Vat) | Per piece EUR 4.040,00 | Keithley | AC: 100 mV ... 300 V | AC: 1 mA ... 3 A | 7-1/2 Digits | 20 Hz | 300 kHz | 100 MOhm | 1 Ohm | - | Temperature: -150 ... 1372 °C | Yes | 100 ... 240 V, 28 VA | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4.818,00 (Exc. Vat) | Per piece EUR 4.818,00 | Keithley | AC: 100 nV ... 700 V | AC: 1 nA ... 10 A | 7-1/2 Digits | 3 Hz | 500 kHz | 1.2 GOhm | 100 nOhm | TRMS AC | Capacitance: 1 nF ... 1000 uF | Yes | 100 ... 240 V, 60 VA | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10.706,00 (Exc. Vat) | Per piece EUR 10.706,00 | Keithley | 200 mV ... 100 V | 1 uA ... 7 A | 6-1/2 Digits | - | - | 20 MOhm | 2 Ohm | - | - | - | - | - | - | - | - | 100 W | 1 | 2 Years | - | - | - | - | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
300-09-934 2280S-60-3Bench Top Power Supply Programmable 60V 3.2A 192W USB / Ethernet / GPIB / Digital DE/FR Type F/E (CEE 7/7) Plug EUR 2.616,00 (Exc. Vat) | Per piece EUR 2.616,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | DE/FR Type F/E (CEE 7/7) Plug | 192 W | - | 3 Years | 60 V | - | - | 1 | - | 240 V | 3.2 A | - | - | Programmable | - | - | USB ... | USB-A Socket ... | 2 mV ... | 0 °C | 40 °C | Yes | - | - | - | - | 6 ms | - | - | - | - | - | ||
300-09-933 2280S-32-6Bench Top Power Supply Programmable 32V 6A 192W USB / Ethernet / GPIB / Digital DE/FR Type F/E (CEE 7/7) Plug EUR 2.596,00 (Exc. Vat) | Per piece EUR 2.596,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | DE/FR Type F/E (CEE 7/7) Plug | 192 W | - | 3 Years | 32 V | - | - | 1 | - | 240 V | 6 A | - | - | Programmable | - | - | USB ... | USB-A Socket ... | 1 mV ... | 0 °C | 40 °C | Yes | - | - | - | - | 6 ms | - | - | - | - | - | ||
300-09-932 2231A-30-3Bench Top Power Supply Programmable 30V 3A 195W TTL DE/FR Type F/E (CEE 7/7) Plug EUR 732,00 (Exc. Vat) | Per piece EUR 732,00 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | VFD | DE/FR Type F/E (CEE 7/7) Plug | 195 W | - | 3 Years | 30 V | 30 V | 5 V | 3 | - | 230 V | 3 A | 3 A | 3 A | Programmable | Programmable | Programmable | TTL | DB9 Socket | 1 mV ... | 0 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | ||
EUR 132,31 (Exc. Vat) | Per piece EUR 132,31 | Keithley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4200-SCS ... | - | - | Triaxial to BNC Adapter | Silver | Plug | 600 V | 1 A | ||
EUR 9.968,70 (Exc. Vat) | Per piece EUR 9.968,70 | Keithley | 2 ... 200 V | 20 pA ... 20 mA | 5-1/2 Digits | - | - | 200 GOhm | 2 kOhm | - | Coulombs: 2 nC ... 20 uC | No | 250 V, 60 VA | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7.908,30 (Exc. Vat) | Per piece EUR 7.908,30 | Keithley | 200 uV ... 505 V | 2 fA ... 20 mA | 5-1/2 Digits | - | - | 1 TOhm | 1 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 505 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3.605,70 (Exc. Vat) | Per piece EUR 3.605,70 | Keithley | 100 ... 120 V | 2 nA ... 20 mA | 5-1/2 Digits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 66 items






















