Kasp
Showing 1 - 25 of 35 items
Best match
Product
Price
Availability
Manufacturer
Material
Length
Colour
Padlock Colour
Body Material
Shackle Diameter
Shackle Height
Height
Depth
Width
Width, interior
Height, internal
Dimensions, internal W x D x H
Dimensions W x H x D
Pins
Shackle / Cable Material
Shackle Clearance
Shackle Width
Type
Lockout Type
Lockout Colour
Conductive
Material Type
Shackle Diameter Max.
EUR 16,54 (Exc. Vat) | Per piece EUR 16,54 | Kasp | Steel | 1.5 m | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 33,00 (Exc. Vat) | Per piece EUR 33,00 | Kasp | Steel | 1 m | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,64 (Exc. Vat) | Per piece EUR 7,64 | Kasp | - | - | - | Brass | Brass | 4 mm | 15 mm | 45 mm | 10 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23,88 (Exc. Vat) | Per piece EUR 23,88 | Kasp | - | - | - | - | - | - | - | 94 mm | - | 75 mm | 56 mm | 73 mm | 56 x N/A x 73 mm | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 29,56 (Exc. Vat) | Per piece EUR 29,56 | Kasp | - | - | - | - | - | - | - | 120 mm | 40 mm | 90 mm | 65 mm | 93 mm | 65 x N/A x 93 mm | 90 x 120 x 40 mm | - | - | - | - | - | - | - | - | - | - | ||
EUR 30,84 (Exc. Vat) | Per piece EUR 30,84 | Kasp | - | - | - | Brass | Brass | 6 mm | 28 mm | 63 mm | 15 mm | 40 mm | - | - | - | - | 5 | Steel | 22 mm | 22 mm | - | - | - | - | - | - | ||
EUR 16,77 (Exc. Vat) | Per piece EUR 16,77 | Kasp | - | - | - | Brass | Brass | 6 mm | 28 mm | 63 mm | 15 mm | 40 mm | - | - | - | - | 5 | Steel | 22 mm | 22 mm | - | - | - | - | - | - | ||
EUR 17,18 (Exc. Vat) | Per piece EUR 17,18 | Kasp | - | - | - | Metallic | Steel | 10 mm | 28 mm | 70 mm | 23 mm | 70 mm | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | ||
EUR 10,09 (Exc. Vat) | Per piece EUR 10,09 | Kasp | - | - | - | Metallic | Brass | 5 mm | 28 mm | 80 mm | 15 mm | 30 mm | - | - | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | ||
EUR 57,80 (Exc. Vat) | Per piece EUR 57,80 | Kasp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical Lockout Kit | - | - | - | - | - | ||
EUR 10,73 (Exc. Vat) | Per piece EUR 10,73 | Kasp | - | - | - | - | - | - | - | 40 mm | 25 mm | 25 mm | - | - | - | - | - | - | - | - | - | Miniature Circuit Breaker Lockout | Black | - | - | - | ||
EUR 13,45 (Exc. Vat) | Per piece EUR 13,45 | Kasp | - | - | - | Brass | Brass | 6 mm | 63 mm | 103 mm | 15 mm | 40 mm | - | - | - | - | 5 | Steel | - | 22 mm | - | - | - | - | - | - | ||
EUR 8,61 (Exc. Vat) | Per piece EUR 8,61 | Kasp | - | - | - | Black | Aluminium | 3 mm | 9 mm | 54 mm | 12 mm | 22 mm | - | - | - | - | - | Steel | - | 20 mm | - | - | - | - | - | - | ||
EUR 17,20 (Exc. Vat) | Per piece EUR 17,20 | Kasp | - | - | - | - | - | - | - | 40 mm | 18 mm | 40 mm | - | - | - | - | - | - | - | - | - | Miniature Circuit Breaker Lockout | Red | - | - | - | ||
EUR 17,75 (Exc. Vat) | Per piece EUR 17,75 | Kasp | - | - | - | Red | Polyamide (PA) | - | - | 88 mm | 18 mm | 40 mm | - | - | - | - | - | Polyamide | - | - | - | - | - | No | - | - | ||
EUR 15,05 (Exc. Vat) | Per piece EUR 15,05 | Kasp | - | - | - | - | - | - | - | 55 mm | 12 mm | 43 mm | - | - | - | - | - | - | - | - | - | Safety Lockout | Red | - | Polyamide | 18 mm | ||
EUR 9,91 (Exc. Vat) | Per piece EUR 9,91 | Kasp | Steel | 32 mm | Metal | - | - | 13.4 mm | - | 117 mm | - | 47 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 22,54 (Exc. Vat) | Per piece EUR 22,54 | Kasp | - | - | - | Metallic | Die Cast | 8 mm | 25 mm | 75 mm | 25 mm | 50 mm | - | - | - | - | - | Steel | - | 25 mm | - | - | - | - | - | - | ||
EUR 13,21 (Exc. Vat) | Per piece EUR 13,21 | Kasp | - | - | - | Brass | Brass | 5 mm | 25 mm | 68 mm | 16 mm | 32 mm | - | - | - | - | - | Steel | - | 14 mm | - | - | - | - | - | - | ||
EUR 9,45 (Exc. Vat) | Per piece EUR 9,45 | Kasp | - | - | - | Brass | Brass | 3 mm | 21 mm | 56 mm | 14 mm | 22 mm | - | - | - | - | - | Steel | - | 8 mm | - | - | - | - | - | - | ||
EUR 10,54 (Exc. Vat) | Per piece EUR 10,54 | Kasp | - | - | - | Brass | Brass | 6.4 mm | 22 mm | 63 mm | - | 40 mm | - | - | - | - | 5 | Steel | - | 22 mm | - | - | - | - | - | - | ||
EUR 24,24 (Exc. Vat) | Per piece EUR 24,24 | Kasp | - | - | - | Metallic | Stainless Steel | 10 mm | 17 mm | 71 mm | 29 mm | 71 mm | - | - | - | - | 5 | Steel | - | 19 mm | - | - | - | - | - | - | ||
EUR 12,58 (Exc. Vat) | Per piece EUR 12,58 | Kasp | - | - | - | - | - | - | - | 130 mm | - | 47 mm | - | - | - | - | - | - | - | - | - | Safety Lockout | Red | - | Steel | 25 mm | ||
EUR 14,28 (Exc. Vat) | Per piece EUR 14,28 | Kasp | - | - | - | Brass | Brass | 8 mm | 38 mm | 63 mm | 17 mm | 50 mm | - | - | - | - | 5 | Steel | 30 mm | 26 mm | - | - | - | - | - | - | ||
EUR 7,90 (Exc. Vat) | Per piece EUR 7,90 | Kasp | - | - | - | Brass | Brass | 5 mm | 23 mm | 54 mm | 13 mm | 30 mm | - | - | - | - | 4 | Steel | 18 mm | 15 mm | - | - | - | - | - | - |
Showing 1 - 25 of 35 items























