Kabeltronik
Showing 1 - 25 of 142 items
Best match
Product
Price
Availability
Manufacturer
Insulation Material
Jacket Colour
Cross-Section
Original Packaging
Cross-Section AWG
Test Voltage
Voltage Rating
Operating Temperature Max.
Conductor Material
Operating Temperature Min.
Conductor Diameter
Jacket Material
Halogen Free
Shielding
Conductors
Conductor Insulation
Jacket Diameter
Voltage Rating Max.
Temperature Range Min.
Temperature Range Max.
Packaging
Series
Wire Code
Standards Met
External Diameter
Original Packaging Length
Length
Strands
Size of Strands
Stranding
Cores
Shield Material
Signal
Shielded
Audio Type
New to us EUR 56,90 (Exc. Vat) | Roll of 100 metres EUR 56,90 | Kabeltronik | ETFE | Blue | 0.21 mm² | 100 m | 24 AWG | 3 kV | 600 V | 150 °C | Tinned Copper | -65 °C | 0.51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 56,90 (Exc. Vat) | Roll of 100 metres EUR 56,90 | Kabeltronik | ETFE | Green | 0.21 mm² | 100 m | 24 AWG | 3 kV | 600 V | 150 °C | Tinned Copper | -65 °C | 0.51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 286,00 (Exc. Vat) | Roll of 100 metres EUR 286,00 | Kabeltronik | - | Black | 0.09 mm² | 100 m | 28 AWG | 1.2 kV | - | - | - | - | - | Polyurethane (PUR) | Yes | CY Copper Shield | 8 | Polypropylene | 3.6 mm | 300 V | -30 °C | 80 °C | Sold by Reel | Sensocord-M/D | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 27,26 (Exc. Vat) | Roll of 100 metres EUR 27,26 | Kabeltronik | - | Green | 0.14 mm² | 100 m | 26 AWG | 1.2 kV | - | 70 °C | Bare Copper | -5 °C | - | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 29,92 (Exc. Vat) | Roll of 100 metres EUR 29,92 | Kabeltronik | - | White | 0.25 mm² | 100 m | 24 AWG | 2.5 kV | - | 70 °C | Bare Copper | -5 °C | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 98,37 (Exc. Vat) | Roll of 50 metres EUR 98,37 | Kabeltronik | - | Black | 0.25 mm² | 50 m | 23 AWG | 1.2 kV | - | - | - | - | - | PVC | No | YY Unshielded | 4 | PVC | 4.4 mm | 500 V | - | 80 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 44,22 (Exc. Vat) | Roll of 100 metres EUR 44,22 | Kabeltronik | - | Brown | 1 mm² | 100 m | 17 AWG | 2.5 kV | - | 70 °C | Tinned Copper | -5 °C | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiYV | CE | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 44,22 (Exc. Vat) | Roll of 100 metres EUR 44,22 | Kabeltronik | - | White | 1 mm² | 100 m | 17 AWG | 2.5 kV | - | 70 °C | Tinned Copper | -5 °C | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiYV | CE | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,82 (Exc. Vat) | Roll of 25 metres EUR 7,82 | Kabeltronik | - | - | 0.5 mm² | - | 20 AWG | - | - | - | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | Sold by Reel | - | - | - | 0.8 mm | 25 m | 25 m | - | - | - | - | - | - | - | - | ||
New to us EUR 92,90 (Exc. Vat) | Roll of 500 metres EUR 92,90 | Kabeltronik | - | Black | 0.22 mm² | 500 m | 24 AWG | 1.5 kV | - | 105 °C | Tinned Copper | -30 °C | - | SRPVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 18,36 (Exc. Vat) | Roll of 100 metres EUR 18,36 | Kabeltronik | - | Red | 0.13 mm² | 100 m | 26 AWG | - | - | 70 °C | Tinned Copper | -30 °C | - | PVC | - | - | - | - | - | 500 V | - | - | Sold by Reel | YV | YV | - | 0.8 mm | - | 100 m | 1 | 0.4 mm | Solid | - | - | - | - | - | ||
New to us EUR 18,36 (Exc. Vat) | Roll of 100 metres EUR 18,36 | Kabeltronik | - | Black | 0.13 mm² | 100 m | 26 AWG | - | - | 70 °C | Tinned Copper | -30 °C | - | PVC | - | - | - | - | - | 500 V | - | - | Sold by Reel | YV | YV | - | 0.8 mm | - | 100 m | 1 | 0.4 mm | Solid | - | - | - | - | - | ||
New to us 301-10-265 PURTRONIC-D HIGHFLEX 8X0.14 MMMulticore Cable, CY Copper Shield, Polyurethane (PUR), 8x 0.14mm², 100m, Grey EUR 245,50 (Exc. Vat) | Roll of 100 metres EUR 245,50 | Kabeltronik | - | Grey | 0.14 mm² | 100 m | 26 AWG | 1.2 kV | - | - | - | - | - | Polyurethane (PUR) | Yes | CY Copper Shield | 8 | TPE-E | 4.3 mm | 500 V | -40 °C | 80 °C | Sold by Reel | PURtronic-D | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 56,90 (Exc. Vat) | Roll of 100 metres EUR 56,90 | Kabeltronik | ETFE | Yellow | 0.21 mm² | 100 m | 24 AWG | 3 kV | 600 V | 150 °C | Tinned Copper | -65 °C | 0.51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 369,00 (Exc. Vat) | Roll of 100 metres EUR 369,00 | Kabeltronik | - | Black | 0.05 mm² | 100 m | 30 AWG | 500 V | - | - | - | - | - | PVC | No | CY Copper Shield | 12 | PVC | 4.5 mm | 100 V | -20 °C | 70 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27,26 (Exc. Vat) | Roll of 100 metres EUR 27,26 | Kabeltronik | - | Yellow | 0.14 mm² | 100 m | 26 AWG | 1.2 kV | - | 70 °C | Bare Copper | -5 °C | - | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 146,20 (Exc. Vat) | Roll of 500 metres EUR 146,20 | Kabeltronik | - | Red | 0.34 mm² | 500 m | 22 AWG | 3 kV | - | 105 °C | Tinned Copper | -30 °C | - | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 89,70 (Exc. Vat) | Roll of 250 metres EUR 89,70 | Kabeltronik | - | Black | 0.56 mm² | 250 m | 20 AWG | 3 kV | - | 105 °C | Tinned Copper | -30 °C | - | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 81,40 (Exc. Vat) | Roll of 100 metres EUR 81,40 | Kabeltronik | - | Grey | 0.14 mm² | 100 m | 26 AWG | 800 V | - | - | - | - | - | PVC | No | CY Copper Shield | 1 | PVC | 2.3 mm | 350 V | -30 °C | 70 °C | Sold by Reel | LiYCY | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-606 060110007Kabeltronik LIYV Series Blue 1 mm² Equipment Wire, 17 AWG, 32 X 0.20 mm, 100m, PVC Insulation, 060110007 Blue EUR 45,69 (Exc. Vat) | Roll of 100 metres EUR 45,69 | Kabeltronik | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-605 010405000-50Kabeltronik LIYY Series Multicore Industrial Cable, 4 Cores, 0.5 mm², 20 AWG, 50m, Unshielded Shield, Multicore Cable Copper Grey EUR 58,30 (Exc. Vat) | Roll of 50 metres EUR 58,30 | Kabeltronik | - | Grey | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 278,00 (Exc. Vat) | Roll of 100 metres EUR 278,00 | Kabeltronik | - | Black | 0.22 mm² | 100 m | 24 AWG ... | - | - | 70 °C | - | -25 °C | 7.5 mm | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | - | - | - | - | 100 m | - | - | - | 2 | Aluminium | Audio | Shielded | Digital | ||
EUR 382,00 (Exc. Vat) | Roll of 100 metres EUR 382,00 | Kabeltronik | - | Black | 0.1 mm² | 100 m | 27 AWG | 900 V | - | - | - | - | - | PVC | No | CY Copper Shield | 12 | PVC | 5.7 mm | 300 V | -20 °C | 70 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 47,52 (Exc. Vat) | Roll of 100 metres EUR 47,52 | Kabeltronik | - | White | 0.50 mm² | 100 m | 20 AWG | 2.5 kV | - | 70 °C | Bare Copper | -5 °C | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 29,92 (Exc. Vat) | Roll of 100 metres EUR 29,92 | Kabeltronik | - | Grey | 0.25 mm² | 100 m | 24 AWG | 2.5 kV | - | 70 °C | Bare Copper | -5 °C | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 142 items
























