Jacob
Showing 1 - 25 of 56 items
Best match
Product
Price
Availability
Manufacturer
Series
Thread Size
Thread Length
Clamping Diameter Min.
Clamping Diameter Max.
IP Rating
Cable Gland Material
Jacket Colour
Operating Temperature Min.
Operating Temperature Max.
Colour Coding
Width
Thread Size (Internal)
Spanner Size
Thread Size (External)
Length
Strain Relief Material
Locknut Included
Colour
Mounting Type
Airflow
Mounting Hole Diameter
Membrane Properties
Vent Material
Height
Vent Colour
Depth
Plug Diameter
Plug Material
Threaded / Unthreaded
Thread Depth
Tool Type
Material
Body Length
EUR 2,90 (Exc. Vat) | 1 +2,90 10 +2,63 50 +2,26 | Jacob | 50.6xx | M32 | 10 mm | 12 mm | 21 mm | IP68 | Polyamide | Grey | -20 °C | 100 °C | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,85 (Exc. Vat) | 3 +0,85 10 +0,81 100 +0,73 | Jacob | 50.6xx | M16 | 8 mm | 3 mm | 10 mm | IP68 | Polyamide | Grey | -20 °C | 100 °C | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,31 (Exc. Vat) | 1 +3,31 10 +3,00 50 +2,62 | Jacob | 50.6xx | M32 | 10 mm | 15 mm | 21 mm | IP68 | Polyamide | Grey | -20 °C | 100 °C | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,7828 (Exc. Vat) | 5 +0,7828 10 +0,721 25 +0,6901 | Jacob | 50.6xx | M12 | 8 mm | 3 mm | 6 mm | IP68 | Polyamide | Grey | -20 °C | 100 °C | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,28 (Exc. Vat) | 1 +5,28 | Jacob | - | - | - | - | - | IP68 | - | - | -30 °C | 100 °C | - | 27 mm | PG9 | 27 mm | M25 x 1.5 | 10 mm | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,41 (Exc. Vat) | 1 +2,41 | Jacob | - | - | - | - | - | IP68 | - | - | -30 °C | 100 °C | - | 22 mm | PG9 | 22 mm | M20 x 1.5 | 9 mm | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 39,69 (Exc. Vat) | 1 +39,69 5 +36,03 10 +31,59 | Jacob | AirVent | M25 | 7 mm | 11 mm | 16 mm | IP66 ... | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | Yes | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 43,38 (Exc. Vat) | 1 +43,38 5 +39,44 10 +34,82 | Jacob | AirVent | M20 | 6 mm | 9 mm | 13 mm | IP66 ... | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | Yes | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,85 (Exc. Vat) | Jacob | JDAE | M12 | - | - | - | IP66 ... | - | - | - | - | RAL 9005 | - | - | - | - | - | - | - | - | Screw | 450 ml / Min. (dp = 70 mbar) | 12 mm | Hydrophobic & Oleophobic | Polyamide 6 | 17 mm | Black | 17.8 mm | - | - | - | - | - | - | - | |||
EUR 1,02 (Exc. Vat) | 3 +1,02 10 +0,98 100 +0,82 | Jacob | 50.6xx | M20 | 8 mm | 8 mm | 13 mm | IP68 | Polyamide | Grey | -20 °C | 100 °C | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,7191 (Exc. Vat) | 5 +0,7191 10 +0,6919 25 +0,6501 | Jacob | 50.6xx | M12 | 8 mm | 3 mm | 6 mm | IP68 | Polyamide | Silver Grey | -20 °C | 100 °C | RAL 7001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,52 (Exc. Vat) | 1 +6,52 10 +5,80 50 +5,14 | Jacob | 50.6xx | M40 | 10 mm | 16 mm | 28 mm | IP68 | Polyamide | Silver Grey | -20 °C | 100 °C | RAL 7001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,66 (Exc. Vat) | 3 +1,66 10 +1,49 100 +1,33 | Jacob | 50.6xx | M25 | 8 mm | 8 mm | 17 mm | IP68 | Polyamide | Silver Grey | -20 °C | 100 °C | RAL 7001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,01 (Exc. Vat) | 1 +3,01 | Jacob | - | - | - | - | - | IP68 | - | - | -40 °C | 100 °C | - | 34 mm | M25 x 1.5 | 34 mm | M32 x 1.5 | 11 mm | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,69 (Exc. Vat) | 1 +2,69 10 +2,40 50 +2,06 | Jacob | - | - | - | - | - | IP68 | - | - | -40 °C | 100 °C | - | 24 mm | PG13.5 | 24 mm | PG16 | 9.5 mm | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 25,51 (Exc. Vat) | 1 +25,51 10 +23,95 50 +22,52 | Jacob | PERFECT | M25 | - | 11 mm | 16 mm | IP68 | Nickel-Plated Brass | - | -40 °C | 100 °C | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,32 (Exc. Vat) | 1 +7,32 10 +6,78 50 +6,42 | Jacob | - | M40 | - | - | - | IP66 ... | - | - | -30 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 mm | Nickel-Plated Brass | Threaded | 8 mm | - | - | - | ||
EUR 0,6901 (Exc. Vat) | 1 +0,6901 | Jacob | - | M16 | 2.8 mm | - | - | - | - | - | -60 °C | 200 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 31,04 (Exc. Vat) | 1 +31,04 10 +28,80 50 +27,12 | Jacob | PERFECT EMC | M40 | 8 mm | 19 mm | 27 mm | IP68 | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 20,75 (Exc. Vat) | 1 +20,75 10 +19,19 50 +17,95 | Jacob | PERFECT EMC | M32 | 8 mm | 14 mm | 20 mm | IP68 | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,76 (Exc. Vat) | 1 +7,76 10 +6,98 50 +6,13 | Jacob | PERFECT EMC | M25 | 7 mm | 11 mm | 16 mm | IP68 ... | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,47 (Exc. Vat) | 1 +3,47 10 +3,11 50 +2,66 | Jacob | PERFECT | M20 | 6 mm | 5 mm | 13 mm | IP68 ... | Nickel-Plated Brass | - | -20 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,3708 (Exc. Vat) | 1 +0,3708 | Jacob | - | PG11 | 3 mm | - | - | - | - | - | -60 °C | 200 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 28,06 (Exc. Vat) | 1 +28,06 5 +25,62 | Jacob | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box Spanner | Zinc-Plated Steel | 60 mm | ||
EUR 150,60 (Exc. Vat) | 1 +150,60 3 +140,60 5 +133,50 | Jacob | PERFECT | M63 | - | 32 mm | 42 mm | IP68 | Stainless Steel | Metallic | -40 °C | 100 °C | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 56 items











