Ixys
Showing 1 - 25 of 306 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Reflow Temperature Max.
Power Dissipation (Pd)
Reverse Repetitive Voltage Max. (Vrrm)
Forward Current (If)
Forward Voltage (Vf)
Peak Non-Repetitive Surge Current (Itsm)
Reverse Current
Length
Width
Height
Reverse Recovery Time (trr)
Type
Outputs
Output Current
Supply Voltage Min.
Supply Voltage Max.
MSL
New to us EUR 10,80 (Exc. Vat) | 1 +10,80 | Ixys | N-Channel | Single | 22 A | 600 V | 390 mOhm | 30 V | 19 ns | 17 ns | 54 ns | 28 ns | -55 °C | 150 °C | TO-220 | 3 | Through Hole | Tube | 260 °C | 500 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,61 (Exc. Vat) | 1 +12,61 | Ixys | - | Single | - | - | - | - | - | - | - | - | -40 °C | 150 °C | TO-220 | 2 | Through Hole | Tube | - | - | 800 V | 30 A | 1.25 V | 300 A | 1.5 mA | 10 mm | 4.4 mm | 15 mm | - | - | - | - | - | - | - | ||
New to us EUR 8,38 (Exc. Vat) | 1 +8,38 | Ixys | - | Single | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 2 | Through Hole | Tube | - | - | 1.2 kV | 30 A | 1.81 V | 200 A | 1 mA | - | - | - | 60 ns | - | - | - | - | - | - | ||
New to us EUR 13,05 (Exc. Vat) | 1 +13,05 | Ixys | N-Channel | Single | 34 A | 650 V | 96 mOhm | 30 V | 30 ns | 48 ns | 68 ns | 30 ns | -55 °C | 150 °C | TO-247 | 3 | Through Hole | Tube | 260 °C | 540 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,30 (Exc. Vat) | 1 +11,30 | Ixys | N-Channel | Single | 22 A | 650 V | 145 mOhm | 30 V | 18 ns | 37 ns | 42 ns | 30 ns | -55 °C | 150 °C | TO-263 | 3 | SMD | Tube | 260 °C | 390 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,17 (Exc. Vat) | 1 +14,17 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 9,39 (Exc. Vat) | 1 +9,39 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 15,87 (Exc. Vat) | 1 +15,87 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 9,50 (Exc. Vat) | 1 +9,50 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 23,31 (Exc. Vat) | 1 +23,31 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 11,12 (Exc. Vat) | 1 +11,12 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 12,26 (Exc. Vat) | 1 +12,26 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 10,09 (Exc. Vat) | 1 +10,09 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 21,54 (Exc. Vat) | 1 +21,54 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 11,69 (Exc. Vat) | 1 +11,69 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 15,57 (Exc. Vat) | 1 +15,57 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 14,01 (Exc. Vat) | 1 +14,01 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 15,23 (Exc. Vat) | 1 +15,23 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 10,31 (Exc. Vat) | 1 +10,31 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 13,40 (Exc. Vat) | 1 +13,40 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 9,13 (Exc. Vat) | 1 +9,13 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 9,85 (Exc. Vat) | 1 +9,85 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 10,53 (Exc. Vat) | 1 +10,53 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
New to us EUR 16,02 (Exc. Vat) | 1 +16,02 | Ixys | - | Dual ... | - | - | - | - | 30 ns | 30 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 1.5 A | 4.5 V | 30 V | Level-1 | ||
New to us EUR 1.156,00 (Exc. Vat) | 1 +1.156,00 | Ixys | - | Dual ... | - | - | - | - | 30 ns | 30 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 1.5 A | 4.5 V | 30 V | Level-1 |
Showing 1 - 25 of 306 items





