Intelligent LED Solutions
Showing 1 - 25 of 272 items
Best match
Product
Price
Availability
Manufacturer
Film / Foil Colour
Film / Foil Material
Hardness
Flammability
Thermal Conductivity
Operating Temperature Max.
Operating Temperature Min.
Shape
Depth
Width
Length
Forward Current (If)
Forward Voltage (Vf)
Lens Shape
Series
Viewing Angle
LED Colour
Colour Temperature
Supply Voltage
Supply Current
Height
Transmission Angle
Power Rating
Bulb Package
Bulb Size (Rectangular)
Lens Colour
Luminous Flux
Rated Power
Radiant Flux
Voltage
Current Type
Current Consumption
Light Colour
Wavelength
Peak Wavelength
New to us EUR 6,94 (Exc. Vat) | 1 +6,94 | Intelligent LED Solutions | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Round | 0.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20,17 (Exc. Vat) | 1 +20,17 | Intelligent LED Solutions | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Rectangular | 0.13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,62 (Exc. Vat) | 1 +6,62 | Intelligent LED Solutions | Black | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Square | - | 25 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-31-962 ILA-TIM-FLORENCE-280X55-1AThermal Interface Material, Single-Sided Adhesive, Rectangular, 280x55x0.13mm EUR 14,61 (Exc. Vat) | 1 +14,61 | Intelligent LED Solutions | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Rectangular | 0.13 mm | 55 mm | 280 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,80 (Exc. Vat) | 1 +6,80 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 3 A | 3.25 V | Rectangular | OSTAR PowerStar | 120 ° | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 20,16 (Exc. Vat) | 1 +20,16 5 +19,26 10 +18,07 | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | Warm White | 2700 K | 23.1 V | 500 mA | 2.3 mm | 120 ° | 6.4 W | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,74 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 200 mA | 6.6 V | Rectangular | OSCONIQ PowerStar | 120 ° | Warm White | 3000 K | - | - | - | - | - | 1212 | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | - | |||
EUR 6,95 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 3 A | 3.5 V | Rectangular | OSTAR PowerStar | 120 ° | Daylight | 6500 K | - | - | - | - | - | 1212 | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | - | |||
EUR 8,95 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 200 mA | 3.5 V | Rectangular | OSTUNE PowerStar | 120 ° | Warm White | 2700 K | - | - | - | - | - | 1212 | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | - | |||
EUR 77,33 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 8 mm | 5 m | - | - | - | ILP | - | White | 6000 K | 24 V | - | - | 120 ° | 24 W | - | - | - | 2500 lm | - | - | - | - | - | - | - | - | |||
EUR 76,72 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 8 mm | 5 m | - | - | - | ILP | - | Warm White | 2700 K | 24 V | - | - | 120 ° | 24 W | - | - | - | 2500 lm | - | - | - | - | - | - | - | - | |||
EUR 76,72 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | - | - | - | ILP | - | White | 6000 K | 24 V | - | - | 120 ° | 60.5 W | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
EUR 77,33 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | - | - | - | ILP | - | White | 6000 K | 24 V | - | - | 120 ° | 39 W | - | - | - | 5000 lm | - | - | - | - | - | - | - | - | |||
EUR 76,72 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | - | - | - | ILP | - | White | 4000 K | 24 V | - | - | 120 ° | 60.5 W | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
EUR 76,72 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | - | - | - | ILP | - | Warm White | 2700 K | 24 V | - | - | 120 ° | 60.5 W | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
EUR 16,23 (Exc. Vat) | 1 +16,23 5 +15,78 10 +15,13 | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | Warm White | 2700 K | 39.9 V | 250 mA | 2.3 mm | 120 ° | 5.9 W | - | - | - | 840 lm | - | - | - | - | - | - | - | - | ||
EUR 16,23 (Exc. Vat) | 1 +16,23 5 +15,78 10 +15,13 | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | Warm White | 2700 K | 39.9 V | 250 mA | 2.3 mm | 120 ° | 5.9 W | - | - | - | 840 lm | - | - | - | - | - | - | - | - | ||
EUR 12,13 (Exc. Vat) | 1 +12,13 5 +11,78 10 +11,31 | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | Warm White | 3000 K | 23.1 V | 500 mA | 2.3 mm | 120 ° | 6.4 W | - | - | - | 896 lm | - | - | - | - | - | - | - | - | ||
EUR 12,13 (Exc. Vat) | 1 +12,13 5 +11,78 10 +11,31 | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | White | 5000 K | 23.1 V | 500 mA | 2.3 mm | 120 ° | 6.4 W | - | - | - | 1008 lm | - | - | - | - | - | - | - | - | ||
EUR 12,63 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | - | - | - | Daisy-Mini | - | Neutral White | 4000 K | 23.1 V | 500 mA | 2.3 mm | 120 ° | 6.4 W | - | - | - | 1008 lm | - | - | - | - | - | - | - | - | |||
EUR 204,40 (Exc. Vat) | 1 +204,40 3 +199,40 | Intelligent LED Solutions | - | - | - | - | - | 85 °C | -30 °C | - | - | 35 mm | 40 mm | - | - | - | Stanley 1 | - | - | - | - | - | 3.8 mm | 120 ° | - | - | - | - | - | 3.08 W | 50 mW | 8 V | DC | 500 mA | Ultraviolet | 269 nm | - | ||
EUR 6,24 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Round | OSLON PowerCluster | 110 ° | White | - | - | - | - | - | - | - | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | - | |||
EUR 6,63 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | 3.05 V | Round | OSLON PowerCluster | 110 ° | Green | - | - | - | - | - | - | - | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | 505 nm | |||
EUR 6,60 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Round | OSLON PowerCluster | 110 ° | Yellow | - | - | - | - | - | - | - | 3 x 3 mm | Transparent | - | - | - | - | - | - | - | - | - | |||
EUR 5,75 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Rectangular | OSLON PowerStar | 110 ° | Blue | - | - | - | - | - | - | - | - | Transparent | - | - | - | - | - | - | - | - | 475 nm |
Showing 1 - 25 of 272 items













