Hirose
Showing 1 - 25 of 61 items
Best match
Product
Price
Availability
Manufacturer
Actuation Type
Card Type
Contact Material
Poles
Series
Shielding
Temperature Max.
Temperature Min.
Termination Type
Pitch
Mounting Type
Combustibility Class
Orientation
Rated Current
Rated Voltage
Length
Gender
Contacts
Contact Position
Rows
PCB Pitch
Contact Plating
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Number of Mating Cycles
Wire Size AWG Max.
Wire Size AWG Min.
Suitable for
RJ Connector Type
Positions
LAN Category
Ports
Shielded
Contact Termination Type
Accessory Type
Accessory Colour
Contact Gender
Body Orientation
Housing Material
Standards Met
RF Connector Type
Impedance
Frequency Max.
Body Material
Contact Plating Thickness
Shell Material
Shell Plating
Shell Type
Cable Entry Max.
IP Rating
Coupling Method
New to us EUR 5,46 (Exc. Vat) | Pack of 5 pieces EUR 5,46 | Hirose | Hinge | MicroSD | Copper Alloy | 8 | DM3 | Shielded | 85 °C | -25 °C | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-43-448 FH12A-40S-0.5SH(55)FFC / FPC Connector, Poles - 40, 50V, 500mA, Straight, Pack of 10 pieces EUR 16,20 (Exc. Vat) | Pack of 10 pieces EUR 16,20 | Hirose | - | - | Phosphor Bronze | 40 | FH12 | - | 85 °C | -40 °C | - | 0.5 mm | SMD | UL 94 V-0 | Straight | 500 mA | 50 V | 24.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,60 (Exc. Vat) | Pack of 5 pieces EUR 6,60 | Hirose | - | - | Phosphor Bronze | - | - | - | - | - | IDC | - | SMD | - | Right Angle | - | - | - | Header | 20 | Top | 1 | 1 mm | Gold | 1 A | 100 VAC | -35 °C | 85 °C | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,55 (Exc. Vat) | Pack of 50 pieces EUR 3,55 | Hirose | - | - | Phosphor Bronze | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | Socket | - | - | - | - | Tin | 2 A | - | - | - | - | 24 AWG | 28 AWG | DF11 Series Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,72 (Exc. Vat) | Pack of 100 pieces EUR 6,72 | Hirose | - | - | Phosphor Bronze | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | Socket | - | - | - | - | Tin | 2 A | - | - | - | - | 22 AWG | - | DF11 Series Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-42-435 TM21R-5C-88(50)Modular Connector, Jack, RJ45, CAT5e, Right Angle, Positions - 8, Contacts - 8, Shielded, Pack of 5 pieces EUR 19,26 (Exc. Vat) | Pack of 5 pieces EUR 19,26 | Hirose | - | - | Copper Alloy | - | - | - | - | - | - | - | Through Hole | - | Right Angle | - | - | - | Jack | 8 | - | - | - | Gold | - | - | -25 °C | 60 °C | - | - | - | - | RJ45 | 8 | CAT5e | 1 | Shielded | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,10 (Exc. Vat) | Pack of 10 pieces EUR 4,10 | Hirose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Cover | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,22 (Exc. Vat) | Pack of 10 pieces EUR 4,22 | Hirose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Cover | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,91 (Exc. Vat) | Pack of 10 pieces EUR 3,91 | Hirose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Cover | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1,70 (Exc. Vat) | Pack of 10 pieces EUR 1,70 | Hirose | - | - | - | - | - | - | - | - | Crimp | 1.25 mm | Cable Mount | UL 94 V-0 | - | - | - | - | Socket | - | - | 1 | - | - | 1 A | 150 VAC | -35 °C | 85 °C | - | - | - | - | - | 2 | - | - | - | - | - | - | Socket | Straight | Polyamide | UL Listed | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-38-407 U.FL-R-SMT-1(10)U.FL male receptacle, U.FL, Phosphor Bronze, Socket, Straight, 50Ohm, Solder Terminal EUR 3,82 (Exc. Vat) | Pack of 5 pieces EUR 3,82 | Hirose | - | - | Brass | - | - | - | - | - | Solder Terminal | - | PCB | - | Straight | - | - | - | Socket | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U.FL | 50 Ohm | 6 GHz | Phosphor Bronze | - | - | - | - | - | - | - | ||
New to us EUR 3,09 (Exc. Vat) | Pack of 10 pieces EUR 3,09 | Hirose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Cover | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-28-910 TM31P-TM-88P(71)Modular Connector, Plug, RJ45, CAT6a, Straight, Positions - 8, Contacts - 8, Shielded, Pack of 5 pieces EUR 7,28 (Exc. Vat) | Pack of 5 pieces EUR 7,28 | Hirose | - | - | Phosphor Bronze | - | - | - | - | - | - | - | Cable Mount | - | Straight | - | - | - | Plug | 8 | - | - | - | Gold | - | - | -25 °C | 60 °C | - | - | - | - | RJ45 | 8 | CAT6a | 1 | Shielded | IDC | - | - | - | - | - | UL 94 V-2 | - | - | - | - | 1.27 um | - | - | - | - | - | - | ||
New to us EUR 4,27 (Exc. Vat) | Pack of 10 pieces EUR 4,27 | Hirose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Cover | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,72 (Exc. Vat) | Per piece EUR 14,72 | Hirose | - | - | Copper Alloy | - | HR10A | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | 4 | - | - | - | Silver | 2 A | 200 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Socket | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Plug | 5 mm | IP67 | Push-Pull | ||
New to us EUR 1.494,00 (Exc. Vat) | Roll of 450 pieces EUR 1.494,00 | Hirose | Push / Push | SD Card | Copper Alloy | 9 | DM1 | Shielded | 85 °C | -25 °C | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-43-447 FH12A-26S-0.5SH(55)FFC / FPC Connector, Poles - 26, 50V, 500mA, Straight, Pack of 10 pieces EUR 17,06 (Exc. Vat) | Pack of 10 pieces EUR 17,06 | Hirose | - | - | Phosphor Bronze | 26 | FH12 | - | 85 °C | -40 °C | - | 0.5 mm | SMD | UL 94 V-0 | Straight | 500 mA | 50 V | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,39 (Exc. Vat) | Pack of 25 pieces EUR 2,39 | Hirose | - | - | - | - | - | - | - | - | Crimp | 2 mm | Cable Mount | UL 94 V-0 | - | - | - | - | Socket | - | - | 2 | - | - | 2 A | 250 VAC/VDC | -40 °C | 85 °C | - | - | - | - | - | 10 | - | - | - | - | - | - | Socket | Straight | Polyamide | CSA ... | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,78 (Exc. Vat) | Pack of 25 pieces EUR 2,78 | Hirose | - | - | - | - | - | - | - | - | Crimp | 2 mm | Cable Mount | UL 94 V-0 | - | - | - | - | Socket | - | - | 2 | - | - | 2 A | 250 VAC/VDC | -40 °C | 85 °C | - | - | - | - | - | 8 | - | - | - | - | - | - | Socket | Straight | Polyamide | CSA ... | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,44 (Exc. Vat) | Per piece EUR 3,44 | Hirose | Push / Push | MicroSD | Copper Alloy | 8 | DM3 | Shielded | 85 °C | -25 °C | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17,05 (Exc. Vat) | Per piece EUR 17,05 | Hirose | - | - | Copper Alloy | - | HR10 | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | 6 | - | - | - | Gold | 2 A | 140 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Socket | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Receptacle | - | IP67 | Push-Pull | ||
EUR 36,45 (Exc. Vat) | Per piece EUR 36,45 | Hirose | - | - | Copper Alloy | - | HR10 | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | 12 | - | - | - | Gold | 2 A | 140 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Socket | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Plug | 7 mm | IP67 | Push-Pull | ||
EUR 19,73 (Exc. Vat) | Per piece EUR 19,73 | Hirose | - | - | Copper Alloy | - | HR10 | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | 4 | - | - | - | Gold | 2 A | 200 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Plug | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Plug | 5 mm | IP67 | Push-Pull | ||
EUR 10,10 (Exc. Vat) | Per piece EUR 10,10 | Hirose | - | - | Copper Alloy | - | HR10A | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | 12 | - | - | - | Silver | 2 A | 140 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Socket | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Receptacle | - | IP67 | Push-Pull | ||
EUR 8,37 (Exc. Vat) | Per piece EUR 8,37 | Hirose | - | - | Copper Alloy | - | HR10A | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | 10 | - | - | - | Silver | 2 A | 140 VDC | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | Solder | - | - | Socket | Straight | - | - | - | - | - | - | - | Zinc Alloy ... | Matte Nickel | Receptacle | - | IP67 | Push-Pull |
Showing 1 - 25 of 61 items

-30147323-01.jpg)
-30147315-01.jpg)


-30147328-01.jpg)









-30147316-01.jpg)
-30147322-01.jpg)







