Hengstler
Showing 1 - 25 of 73 items
Best match
Product
Price
Availability
Manufacturer
Functions
Counting Capacity Min.
Counting Capacity Max.
Counting Frequency Max.
Operating Voltage Max.
Display Type
Number of Digits
Input Type
Mounting Type
Termination Type
Character Height
Backlighting
Reset Method
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Depth
Hour Counting Capacity Min.
Hour Counting Capacity Max.
Count Mode
Panel Cut-Out Width
Panel Cut-Out Height
Operating Voltage Min.
Number of Presets
Readout Accuracy
Output Type
Switching Current
Switching Voltage - DC
Switching Voltage - AC
Relay Type
Switching Power
Series
Contact Configuration
Coil Voltage
Coil Resistance
New to us EUR 117,42 (Exc. Vat) | Per piece EUR 117,42 | Hengstler | Total Counter | 0 | 9999999 | 25 Hz | 230 VAC | Analogue | 6 Digits | Voltage | Panel Mount | Screw Terminal | 4 mm | No | Manual | IP40 ... | -10 °C | 50 °C | 56 mm | 40 mm | 62.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 68,27 (Exc. Vat) | Per piece EUR 68,27 | Hengstler | Time Counter | - | - | 7.5 Hz | - | LCD | 8 Digits | Voltage | Clamping Frame | Screw Terminal | 7 mm | No | Electric ... | IP20 ... | - | - | - | - | - | 0 | 9999999 | Programmable | 45 mm | 22 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 270,06 (Exc. Vat) | Per piece EUR 270,06 | Hengstler | Preset Counter | 0 | 99999 | 10 Hz | 230 VAC | Analogue | 5 Digits | Voltage | Plug-In | Pin Connector | 4 mm | No | Electrical ... | IP00 ... | -10 °C | 50 °C | 50 mm | 50 mm | 69 mm | - | - | - | 50 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 311,00 (Exc. Vat) | Per piece EUR 311,00 | Hengstler | Preset Counter | 0 | 99999 | 25 Hz | 24 VDC | Analogue | 5 Digits | Voltage | Plug-In | Pin Connector | 4 mm | No | Electrical ... | IP00 ... | -10 °C | 50 °C | 50 mm | 50 mm | 69 mm | - | - | - | 50 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 177,60 (Exc. Vat) | Per piece EUR 177,60 | Hengstler | Totalizing Counter ... | -999999 | 999999 | 60 kHz | 30 VDC | LCD | 6 Digits | Voltage | Panel Mount | Plug-In Screw Terminal | 9.3 mm | No | Manual ... | IP65 ... | 0 °C | 50 °C | 48 mm | 48 mm | 120 mm | - | - | Unidirectional ... | 45 mm | 45 mm | 12 VDC | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 205,40 (Exc. Vat) | Per piece EUR 205,40 | Hengstler | Totalizing Counter | 0 | 999999 | 25 Hz | - | Analogue | 6 Digits | - | Quick Connect | - | - | No | Manual | - | -15 °C | 60 °C | 60 mm | 51 mm | 65 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 38,17 (Exc. Vat) | Per piece EUR 38,17 | Hengstler | Time Counter | - | - | - | 30 VDC | Analogue | 7 Digits | Voltage | Panel Mount | Blade Terminal, 6.3 x 0.8 mm | 4 mm | No | No Reset | IP67 | -40 °C | 85 °C | 54.1 mm | 31.8 mm | 46 mm | 0 h | 99999.99 h | Adding | 37 mm | 24 mm | 5 VDC | - | 0.02% | - | - | - | - | - | - | - | - | - | - | ||
EUR 309,00 (Exc. Vat) | Per piece EUR 309,00 | Hengstler | Preset Counter | 0 | 99999 | 25 Hz | 24 VDC | Analogue | 5 Digits | Voltage | Panel Mount | Screw Terminal | 4 mm | No | Electrical ... | IP00 ... | -10 °C | 50 °C | 60 mm | 75 mm | 65.5 mm | - | - | - | 60 mm | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 114,70 (Exc. Vat) | Per piece EUR 114,70 | Hengstler | Total Counter | 0 | 9999999 | 25 Hz | 24 VDC | Analogue | 6 Digits | Voltage | Panel Mount | Screw Terminal | 4 mm | No | Manual | IP40 ... | -10 °C | 50 °C | 56 mm | 40 mm | 62.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 185,70 (Exc. Vat) | Per piece EUR 185,70 | Hengstler | Position Indicator | 0 | 999999 | 7.5 kHz | 24 V | LCD | 6 Digits | - | Clamping Frame | Screw Terminal | 7 mm | No | Programmable ... | IP20 ... | -10 °C | 50 °C | 48 mm | 24 mm | 68 mm | - | - | Adding | - | - | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 429,00 (Exc. Vat) | Per piece EUR 429,00 | Hengstler | Preset Counter | 0 | 99999 | 20 Hz | - | Analogue | 5 Digits | - | Panel Mount | - | 4 mm | No | Manual | IP40 | 0 °C | 60 °C | 60 mm | 75 mm | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 55,50 (Exc. Vat) | Per piece EUR 55,50 | Hengstler | Stroke Counter | 0 | 99999 | - | - | Analogue | 5 Digits | Mechanical | SMD | - | 4.2 mm | No | No Reset | - | - | - | 43.8 mm | 32 mm | 21.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 106,41 (Exc. Vat) | Per piece EUR 106,41 | Hengstler | Total Counter | 0 | 9999999 | 25 Hz | 24 VDC | Analogue | 6 Digits | Voltage | Panel Mount | Screw Terminal | 4 mm | No | No Reset | IP00 ... | -10 °C | 50 °C | 56 mm | 40 mm | 62.5 mm | - | - | - | 52 mm | 27 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 178,50 (Exc. Vat) | Per piece EUR 178,50 | Hengstler | - | 0 | 9999999 | 7.5 kHz | 24 V | LED | 6 Digits | PNP | Panel Mount | Screw Terminal | 7 mm | No | External ... | IP20 ... | - | - | - | - | - | - | - | Programmable | 45.6 mm | 22.3 mm | 12 V | - | - | Transistor | - | - | - | - | - | - | - | - | - | ||
EUR 82,60 (Exc. Vat) | Per piece EUR 82,60 | Hengstler | Time Counter | - | - | 7.5 Hz | 24 V | LCD | 8 Digits | Voltage | Clamping Frame | Screw Terminal | 7 mm | No | External ... | IP20 ... | - | - | - | - | - | 0 | 9999999 | Programmable | 45 mm | 22 mm | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 220,60 (Exc. Vat) | Per piece EUR 220,60 | Hengstler | Preset Counter | -999999 | 999999 | 60 kHz | 30 V | LCD | 6 Digits | Voltage | Panel Mount | Plug-In Screw Terminal | 12 mm | Yes | Manual ... | IP65 (Front) ... | -50 °C | 0 °C | 48 mm | 48 mm | 110 mm | - | - | Unidirectional ... | 45 mm | 45 mm | 12 V | 2 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 47,53 (Exc. Vat) | Per piece EUR 47,53 | Hengstler | Total Counter | 0 | 9999999 | 10 Hz | 230 VAC | Analogue | 6 Digits | Voltage | Panel Mount | Screw Terminal | 4 mm | No | No Reset | IP00 ... | -10 °C | 50 °C | 30 mm | 20 mm | 56 mm | - | - | - | 27 mm | 14.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 49,43 (Exc. Vat) | Per piece EUR 49,43 | Hengstler | Stroke Counter | 0 | 99999 | 8.3 Hz | - | Analogue | 5 Digits | Mechanical | Wall Mount | - | 4.2 mm | No | No Reset | - | - | - | 22.5 mm | 20 mm | 21 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 43,94 (Exc. Vat) | Per piece EUR 43,94 | Hengstler | - | - | - | - | - | - | - | - | PCB | Radial Leads | - | - | - | - | - | - | 45 mm | 32.2 mm | 12.5 mm | - | - | - | - | - | - | - | - | - | 8 A | 230 V | 230 V | Monostable | 1.5 kVA | H-468 | 2NO + 2NC | 24 V | 1.02 kOhm | ||
EUR 41,80 (Exc. Vat) | Per piece EUR 41,80 | Hengstler | - | - | - | - | - | - | - | - | PCB | Radial Leads | - | - | - | - | - | - | 45 mm | 32.2 mm | 12.5 mm | - | - | - | - | - | - | - | - | - | 8 A | 230 V | 230 V | Monostable | 1.5 kVA | H-468 | 3NO + 1NC | 24 V | 1.02 kOhm | ||
EUR 181,10 (Exc. Vat) | Per piece EUR 181,10 | Hengstler | Totalizing Counter ... | -999999 | 999999 | 60 kHz | 30 VDC | LCD | 6 Digits | Voltage | Panel Mount | Plug-In Screw Terminal | 9.3 mm | Yes | Manual ... | IP65 ... | 0 °C | 50 °C | 48 mm | 48 mm | 120 mm | - | - | Unidirectional ... | 45 mm | 45 mm | 12 VDC | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 191,50 (Exc. Vat) | Per piece EUR 191,50 | Hengstler | Totalizing Counter ... | -999999 | 999999 | 60 kHz | 30 VDC | LCD | 6 Digits | Voltage | Panel Mount | Plug-In Screw Terminal | 9.3 mm | No | Manual ... | IP65 ... | 0 °C | 50 °C | 48 mm | 48 mm | 120 mm | - | - | Unidirectional ... | 45 mm | 45 mm | 12 VDC | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 67,20 (Exc. Vat) | Per piece EUR 67,20 | Hengstler | Time Counter | - | - | 7.5 kHz | - | LCD | 8 Digits | Voltage | Panel Mount | Screw Terminal | 7 mm | No | Manual ... | IP54 ... | - | - | - | - | - | 0 h | 99999.99 h | Pulse | 45 mm | 22.2 mm | - | - | 0.01 hrs | - | - | - | - | - | - | - | - | - | - | ||
EUR 86,59 (Exc. Vat) | Per piece EUR 86,59 | Hengstler | Impulse Counter | 0 | 99999999 | 20 Hz | - | LCD | 8 Digits | Voltage | Panel Mount | Screw Terminal | 7 mm | No | Manual ... | IP54 ... | -10 °C | 50 °C | 48 mm | 24 mm | 68 mm | - | - | - | 45 mm | 22.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 66,03 (Exc. Vat) | Per piece EUR 66,03 | Hengstler | Impulse Counter | 0 | 99999999 | 7.5 kHz | 24 VDC | LCD | 8 Digits | Voltage | Panel Mount | Screw Terminal | 7 mm | No | Manual ... | IP54 ... | -10 °C | 50 °C | 48 mm | 24 mm | 40 mm | - | - | - | 45 mm | 22.2 mm | 12 VDC | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 73 items

















