W. L. Gore Associates GmbH
Showing 1 - 25 of 38 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Airflow
Colour Coding
Series
Mounting Hole Diameter
Membrane Properties
Vent Material
Height
Vent Colour
Thread Size
Thread Length
Locknut Colour
Air Flow
Internal Diameter
External Diameter
Thickness
Adhesive Material
Flammability
Torque Max.
IP Rating
Depth
New to us EUR 83,40 (Exc. Vat) | Pack of 10 pieces EUR 83,40 | W. L. Gore Associates GmbH | Snap-In | 200 ml / Min. (dp = 70 mbar) | RAL 7035 | Snap-In | 12.5 mm | Oleophobic | Silicone | 6.9 mm | Light Grey | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,04 (Exc. Vat) | Pack of 10 pieces EUR 9,04 | W. L. Gore Associates GmbH | - | - | - | - | - | - | - | - | - | M6 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 44,99 (Exc. Vat) | Pack of 10 pieces EUR 44,99 | W. L. Gore Associates GmbH | - | - | RAL 7035 | - | - | - | - | - | - | M32 | 13 mm | Grey | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,91 (Exc. Vat) | Pack of 10 pieces EUR 16,91 | W. L. Gore Associates GmbH | - | - | - | - | - | - | - | - | - | M12 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 424,00 (Exc. Vat) | Pack of 50 pieces EUR 424,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 6.24 l/h | 2 mm | 5 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 333,00 (Exc. Vat) | Pack of 50 pieces EUR 333,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 54.66 l/h | 20 mm | 29 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 477,00 (Exc. Vat) | Pack of 50 pieces EUR 477,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 216.8 l/h | 20 mm | 29 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 300,00 (Exc. Vat) | Pack of 50 pieces EUR 300,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 5.88 l/h | 3.3 mm | 7.6 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 377,00 (Exc. Vat) | Pack of 50 pieces EUR 377,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 622 l/h | 20 mm | 29 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 226,10 (Exc. Vat) | Pack of 50 pieces EUR 226,10 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 16.92 l/h | 3.3 mm | 7.6 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 290,00 (Exc. Vat) | Pack of 50 pieces EUR 290,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 123.18 l/h | 8.9 mm | 19.1 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 374,00 (Exc. Vat) | Pack of 50 pieces EUR 374,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 84.66 l/h | 12.5 mm | 21.5 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 317,00 (Exc. Vat) | Pack of 50 pieces EUR 317,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 34.68 l/h | 8 mm | 14 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 270,00 (Exc. Vat) | Pack of 50 pieces EUR 270,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 243 l/h | 12.5 mm | 21.5 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 236,60 (Exc. Vat) | Pack of 50 pieces EUR 236,60 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 47.04 l/h | 5.5 mm | 10.2 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 376,00 (Exc. Vat) | Pack of 50 pieces EUR 376,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 21.36 l/h | 12.5 mm | 21.5 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 289,00 (Exc. Vat) | Pack of 50 pieces EUR 289,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 8.76 l/h | 8 mm | 14 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 313,00 (Exc. Vat) | Pack of 50 pieces EUR 313,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 4.14 l/h | 5.5 mm | 10.2 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 302,00 (Exc. Vat) | Pack of 50 pieces EUR 302,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 1.5 l/h | 3.3 mm | 7.6 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 0,74 (Exc. Vat) | Per piece EUR 0,74 | W. L. Gore Associates GmbH | - | - | RAL 7035 | - | - | - | - | - | - | M12 | 10 mm | Grey | - | - | - | - | - | - | - | - | - | ||
EUR 398,00 (Exc. Vat) | Pack of 50 pieces EUR 398,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 42.9 l/h | 8.9 mm | 19.1 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 306,00 (Exc. Vat) | Pack of 50 pieces EUR 306,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 16.38 l/h | 5.5 mm | 10.2 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 247,60 (Exc. Vat) | Pack of 50 pieces EUR 247,60 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 99.54 l/h | 8 mm | 14 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
New to us 304-86-361 VE70205W.L. Gore VE7 Series Self-Adhesive, 2.0 mm x 5.0 mm Dia., For Use With Enclosures and Cabinets PU=Pack of 50 pieces EUR 211,10 (Exc. Vat) | Pack of 50 pieces EUR 211,10 | W. L. Gore Associates GmbH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-44-946 PMF200400ATEX / IECEx Pressure Compensating Plug M12 12.2mm IP69K Stainless Steel Metallic EUR 43,61 (Exc. Vat) | Per piece EUR 43,61 | W. L. Gore Associates GmbH | Screw | 1600 ml / Min. (dp = 70 mbar) | - | Screw-In | 12.2 mm | Oleophobic | Stainless Steel | 14.15 mm | Metallic | M12 | - | - | - | - | - | - | - | - | 900 Nmm | IP69K | 20 mm |
Showing 1 - 25 of 38 items






