Fluke
Showing 1 - 25 of 449 items
Best match
Product
Price
Availability
Manufacturer
Frequency Response Min.
Frequency Response Max.
Sensing Distance Max.
Field of View
Interface Type
Image Storage
Display Size
Display Resolution
Weight
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Length
Tester Type
Insulation Resistance Max.
Insulation Resistance Resolution
Other Measuring Ranges
Test Voltage
Test Current
Display Type
Safety Category
Protection Rating
Power Plug
Measuring Functions
Clip Type
Termination Type
Clip Colour
Jaw Opening Max.
Rated Voltage
Rated Current
Contact Material
Accessory Type
Colour
Gender
Acceleration Range
Battery Type
Sensing Distance Min.
Current Measuring Range Min.
Current Measuring Range Max.
Pressure Measuring Range Min.
Pressure Measuring Range Max.
New EUR 16.158,99 (Exc. Vat) | 1 +16.158,99 | Fluke | 2 kHz | 65 kHz | 70 m | 63° | USB-C ... | 32 GB Internal Memory | 7 " | 1280 x 800 | 2 kg | -10 °C | 45 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New EUR 20.703,99 (Exc. Vat) | 1 +20.703,99 | Fluke | 2 kHz | 100 kHz | 120 m | 63° | USB-C ... | 32 GB Internal Memory | 7 " | 1280 x 800 | 2 kg | -10 °C | 40 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-756 C150Fluke Carrying Case for Use with T90/T110VDE/T130VDE/T150VDE Voltage/Continuity Tester EUR 48,48 (Exc. Vat) | 1 +48,48 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 630,00 (Exc. Vat) | 1 +630,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 286,00 (Exc. Vat) | 1 +286,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 701,00 (Exc. Vat) | 1 +701,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 33,29 (Exc. Vat) | 1 +33,29 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 223,60 (Exc. Vat) | 1 +223,60 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-337 FLUKE 17XX IFLEXI 3000A 24 IN, 4 PACKFluke Rogowski Coil for Use with Fluke 1730 Energy Logger Channels EUR 1.009,00 (Exc. Vat) | 1 +1.009,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 67,60 (Exc. Vat) | 1 +67,60 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 46,46 (Exc. Vat) | 1 +46,46 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-336 FLUKE 17XX IFLEXI 6000A 36 IN, 4 PACKFluke Rogowski Coil for Use with Fluke 1730 Energy Logger Channels EUR 1.072,00 (Exc. Vat) | 1 +1.072,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.590,00 (Exc. Vat) | 1 +2.590,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 285,00 (Exc. Vat) | 1 +285,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14.325,00 (Exc. Vat) | 1 +14.325,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-391 FLUKE 1738/BFluke 1738 Three Phase Power Energy Monitor & Logger, Bluetooth, USB, Wi-Fi, 4 Input Channel(s) Channels EUR 5.915,00 (Exc. Vat) | 1 +5.915,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.590,00 (Exc. Vat) | 1 +2.590,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7.557,00 (Exc. Vat) | 1 +7.557,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-73-420 FLUKE 1672 SCHMultifunction Installation Tester Kit 1670 Series 1GOhm IP40 DE/FR Type F/E (CEE 7/7) Plug EUR 6.142,00 (Exc. Vat) | 1 +6.142,00 | Fluke | - | - | - | - | USB-C | - | - | - | - | - | - | - | - | - | Electrical Safety Tester | 1 GOhm | 10 kOhm ... 1 MOhm | Voltage: 0 ... 600 V | 1 kV | 1 mA | LCD ... | CAT III 600 V ... | IP40 | DE/FR Type F/E (CEE 7/7) Plug | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 43,43 (Exc. Vat) | 1 +43,43 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crocodile Clip | Socket | Black ... | 20 mm | 1 kV | 10 A | Nickel-Plated Steel | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 65,60 (Exc. Vat) | 1 +65,60 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 V | - | - | Adapter | Black | Plug | - | - | - | - | - | - | - | ||
New to us 304-72-332 FLUKE-805 FC/820-2Vibration Meter with Stroboscope, 0.01 ... 50 g, Temperature: 20 ... 200 °C EUR 3.096,00 (Exc. Vat) | 1 +3.096,00 | Fluke | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | Temperature: 20 ... 200 °C | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | 2x AA | - | - | - | - | - | ||
New to us EUR 9.999,00 (Exc. Vat) | 1 +9.999,00 | Fluke | 2 kHz | 52 kHz | 50 m | 63° | USB-C | 20 GB Internal Memory | 7 " | 1280 x 800 | 2.1 kg | -10 °C | 45 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 mm | - | - | - | - | ||
New to us EUR 3.706,00 (Exc. Vat) | 1 +3.706,00 | Fluke | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | Temperature: 20 ... 200 °C | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | 2x AA | - | - | - | - | - | ||
New to us EUR 12.952,00 (Exc. Vat) | 1 +12.952,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x 9 V | - | 0 mA | 24 mA | -12 psi | 300 psi |
Showing 1 - 25 of 449 items
























