Fluke
Showing 1 - 25 of 501 items
Best match
Product
Price
Availability
Manufacturer
Clip Type
Termination Type
Clip Colour
Jaw Opening Max.
Rated Voltage
Rated Current
Contact Material
Accessory Type
Colour
Gender
Acceleration Range
Other Measuring Ranges
Display Type
Battery Type
Interface Type
Frequency Response Min.
Frequency Response Max.
Sensing Distance Min.
Sensing Distance Max.
Field of View
Image Storage
Display Size
Display Resolution
Weight
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Length
Current Measuring Range Min.
Current Measuring Range Max.
Pressure Measuring Range Min.
Pressure Measuring Range Max.
Bandwidth
Channels
Vertical Sensitivity / Div Min.
Rise Time
Vertical Sensitivity / Div Max.
Sampling Rate
Battery Life
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Voltage Measuring Range
Resistance Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Protection Rating
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Detector Resolution
Focus Type
Focus Distance Min.
Thermal Sensitivity
Temperature Accuracy
Image Capture Frequency
Accuracy
Power Supply
Resolution
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Frequency Max.
Capacitance Max.
Multimeter Measurement
Additional Measuring Functions
Series
Type of Measurement
Resistance Measuring Range Min.
Current Measuring Range Min. - AC
Current Measuring Range Min. - DC
DMM Type
Continuity Check
Calibrated
Current Measuring Range
Frequency Min.
Measuring Range
Conductor Diameter
Jaw Opening Size
Vertical Resolution
Resistance Max.
New to us EUR 43,43 (Exc. Vat) | Per piece EUR 43,43 | Fluke | Crocodile Clip | Socket | Black ... | 20 mm | 1 kV | 10 A | Nickel-Plated Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 65,60 (Exc. Vat) | Per piece EUR 65,60 | Fluke | - | - | - | - | 600 V | - | - | Adapter | Black | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-72-332 FLUKE-805 FC/820-2Vibration Meter with Stroboscope, 0.01 ... 50 g, Temperature: 20 ... 200 °C EUR 3.096,00 (Exc. Vat) | Per piece EUR 3.096,00 | Fluke | - | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9.999,00 (Exc. Vat) | Per piece EUR 9.999,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-C | 2 kHz | 52 kHz | 500 mm | 50 m | 63° | 20 GB Internal Memory | 7 " | 1280 x 800 | 2.1 kg | -10 °C | 45 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3.706,00 (Exc. Vat) | Per piece EUR 3.706,00 | Fluke | - | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12.952,00 (Exc. Vat) | Per piece EUR 12.952,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | LCD | 2x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mA | 24 mA | -12 psi | 300 psi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.324,00 (Exc. Vat) | Per piece EUR 2.324,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 MHz | 2 | 5 mV/div | 17.5 ns | 200 V/div | 4 GS/s | 7 h | CAT III 600 V ... | 60 s/div | 1 us | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.324,00 (Exc. Vat) | Per piece EUR 2.324,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 MHz | 2 | 5 mV/div | 17.5 ns | 200 V/div | 4 GS/s | 7 h | CAT III 600 V ... | 60 s/div | 1 us | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7.197,00 (Exc. Vat) | Per piece EUR 7.197,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 100 mV ... 300 V | 10 kOhm | 1 Hz | 50 kHz | IP52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-759 FLK-TIS20+ MAX 9HZThermal Imager, LCD / Touchscreen, -20 ... 150°C, 9Hz, IP54, Fixed, 120 x 90, 50 x 38° EUR 1.834,00 (Exc. Vat) | Per piece EUR 1.834,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | LCD ... | - | Fluke Connect ... | - | - | - | - | 50 x 38° | 4 GB Internal Memory ... | 3.5 " | 320 x 240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | -20 °C | 150 °C | 120 x 90 | Fixed | 500 mm | 60 mK | 2 % | 9 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12.702,00 (Exc. Vat) | Per piece EUR 12.702,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | LCD | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mA | 24 mA | -12 psi | 300 psi | - | - | - | - | - | - | - | - | - | - | - | DC: 0 ... 30 V | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3.976,00 (Exc. Vat) | Per piece EUR 3.976,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10 °C | 122 °C | - | - | - | - | - | - | 0.25 °C | 94 ... 234 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.564,00 (Exc. Vat) | Per piece EUR 2.564,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 °C | 375 °C | - | - | - | - | - | - | 0.25 °C | 115 VAC ... | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-65-458 FLUKE 179 + C25Digital Multimeter + Carrying Case True-RMS 1kV 10A 99.99kHz 50MOhm 9999uF EUR 561,00 (Exc. Vat) | Per piece EUR 561,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 h | CAT III 1 kV ... | - | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 Digits | 6000 | 1 kV | 1 kV | 10 A | 10 A | 99.99 kHz | 9999 uF | True-RMS | Continuity Test ... | Fluke 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.641,00 (Exc. Vat) | Per piece EUR 1.641,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 mV ... 1 kV | 40 MOhm | - | 20 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS AC | 400 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-586 FLUKE-117/323 RS CALMultimeter Kit, 10A, 6MOhm, Capacitance: 1000 nF ... 9999 uF / LoZ Capacitance: 1 nF ... 500 uF EUR 601,00 (Exc. Vat) | Per piece EUR 601,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | Capacitance: 1000 nF ... 9999 uF | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | - | AC: 600 mV ... 600 V | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | 10 A | - | - | - | - | - | - | 600 Ohm | 6 A | 6 A | Handheld | Yes | No | - | - | - | - | - | - | - | ||
New to us EUR 1.124,00 (Exc. Vat) | Per piece EUR 1.124,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | VFD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 1 kV ... | - | - | - | AC: 200 mV ... 750 V | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | 240 V, 15 VA | - | 5-1/2 Digits | - | - | - | - | - | 1 MHz | - | - | - | - | TRMS AC | 200 Ohm | - | - | - | Yes | No | AC: 20 mA ... 10 A | 20 Hz | - | - | - | - | - | ||
New to us EUR 914,00 (Exc. Vat) | Per piece EUR 914,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | LCD | 2x AA | - | - | - | - | - | - | - | - | - | - | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | 0.2 % | - | 10 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 100 mA | 4.5 mm | - | - | - | ||
New to us EUR 730,00 (Exc. Vat) | Per piece EUR 730,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | CAT III 1 kV ... | - | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 10 A | 10 A | 100 kHz | 10000 uF | - | Continuity Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.014,00 (Exc. Vat) | Per piece EUR 2.014,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 200 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.288,00 (Exc. Vat) | Per piece EUR 1.288,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 6x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | DC: 4 V ... 1 kV | 400 kOhm | 5 Hz | 1 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 kA | 1.4 kA | - | - | - | - | - | TRMS AC + DC | 400 Ohm | 40 A | 40 A | - | - | - | - | - | - | - | 58 mm | - | - | ||
New to us EUR 899,00 (Exc. Vat) | Per piece EUR 899,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | CAT III 1 kV ... | - | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-1/2 Digits | 20000 | 1 kV | 1 kV | 10 A | 10 A | 199.99 kHz | 10000 uF | - | Continuity Test ... | Fluke 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-567 FLUKE 116/323 RS CALMultimeter Kit, 600uA, 6MOhm, Capacitance: 1000 nF ... 9999 uF / Temperature: -40 ... 400 °C / LoZ Capacitance: 1 nF ... 500 uF EUR 625,00 (Exc. Vat) | Per piece EUR 625,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | Capacitance: 1000 nF ... 9999 uF | LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | - | AC: 600 mV ... 600 V | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 uA | 600 uA | 999.99 kHz | - | - | - | - | - | 600 Ohm | - | - | Handheld | Yes | No | - | 10 Hz | - | - | - | - | - | ||
New to us 304-46-452 FLUKE-87V-MAX/E2 COMBO KIT RSCALDigital Multimeter True-RMS 1kV 10A 199.99kHz 50MOhm 9990uF EUR 1.012,00 (Exc. Vat) | Per piece EUR 1.012,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | CAT III 1 kV ... | - | - | - | - | 50 MOhm | - | - | - | -200 °C | 1090 °C | - | - | - | - | - | - | - | - | - | - | 20000 | 1 kV | 1 kV | 10 A | 10 A | 199.99 kHz | 9990 uF | True-RMS | - | 80 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5.897,00 (Exc. Vat) | Per piece EUR 5.897,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 MHz | 2 | 2 mV/div | 1.7 ns | 100 V/div | 2.5 GS/s | 7 h | CAT III 1 kV ... | 4 s/div | 2 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 Bit | 30 MOhm |
Showing 1 - 25 of 501 items
























