FLIR
Showing 1 - 25 of 67 items
Best match
Product
Price
Availability
Manufacturer
Interface Type
Thermal Sensitivity
Ethernet Connector A
Ethernet Connector B
Version
Jacket Colour
Length
Cable Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Detector Resolution
Field of View
Focus Type
Focus Distance Min.
Temperature Accuracy
Display Type
Display Resolution
Display Size
Image Capture Frequency
Image Storage
Protection Rating
Frequency Response Min.
Frequency Response Max.
Sensing Distance Min.
Sensing Distance Max.
Series
Battery Capacity
Weight
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Frequency Max.
Capacitance Max.
Additional Measuring Functions
Safety Category
Battery Type
Battery Life
Humidity Min.
Humidity Max.
Moisture Content Range Min.
Moisture Content Range Max.
Moisture Resolution
Moisture Accuracy (±)
Sensor / Thermocouple Type
Camera Resolution
Accuracy
IR Temperature Range Min.
IR Temperature Range Max.
Resolution
Response Time
Temperature Scale
Distance to Spot Ratio
Data Storage
New to us 305-06-627 TG298TG298 USB 2.0 Thermal Imaging Camera, -25 → +1080 °C, 160 x 120pixel Detector Resolution EUR 849,00 (Exc. Vat) | Per piece EUR 849,00 | FLIR | USB 2.0 | 50 mK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-321 FLIR ONE PRO IOS USB-C (435-0008-03)FLIR Flir One Pro USB-C Thermal Imaging Camera, -20 To 120 °C, 160 x 120pixel Detector Resolution EUR 299,00 (Exc. Vat) | Per piece EUR 299,00 | FLIR | - | 100 mK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 241,40 (Exc. Vat) | Per piece EUR 241,40 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 79,80 (Exc. Vat) | Per piece EUR 79,80 | FLIR | - | - | RJ45 Plug | M12 Socket | 1:1 | Black | 2 m | CAT5e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-756 FLIR T530 24°Thermal Imager, LCD / Touchscreen, -20 ... 1200°C, 30Hz, IP54, Automatic / Manual, 320 x 240, 24 x 18° EUR 33.275,00 (Exc. Vat) | Per piece EUR 33.275,00 | FLIR | USB ... | 40 mK | - | - | - | - | - | - | -20 °C | 1200 °C | 320 x 240 | 24 x 18° | Automatic ... | 150 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-755 FLIR SI2-PROIndustrial Acoustic Imaging Camera for Partial Discharge Detection, Pressurized Leak Detection and Mechanical Fault Detection, 2 ... 130kHz, 75°, 1280 x 720 EUR 22.499,00 (Exc. Vat) | Per piece EUR 22.499,00 | FLIR | USB ... | - | - | - | - | - | 159 mm | - | - | - | - | 75° | - | - | - | - | 1280 x 720 | 5 " | - | 128 GB SD Card ... | - | 2 kHz | 130 kHz | 300 mm | 200 m | Si2 | 3.45 Ah | 1.45 kg | -10 °C | 50 °C | 182 mm | 288 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-754 FLIR SI2-LDIndustrial Acoustic Imaging Camera for Pressurized Leak Detection and Mechanical Fault Detection and Analysis, 2 ... 130kHz, 75°, 1280 x 720 EUR 16.499,00 (Exc. Vat) | Per piece EUR 16.499,00 | FLIR | USB ... | - | - | - | - | - | 159 mm | - | - | - | - | 75° | - | - | - | - | 1280 x 720 | 5 " | - | 128 GB SD Card ... | - | 2 kHz | 130 kHz | 300 mm | 200 m | Si2 | 3.45 Ah | 1.45 kg | -10 °C | 50 °C | 182 mm | 288 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.089,00 (Exc. Vat) | Per piece EUR 1.089,00 | FLIR | Ethernet | 100 mK | - | - | - | - | - | - | -10 °C | 150 °C | 80 x 60 | 48 x 37° | Fixed | - | 2 % | - | 640 x 480 | - | 9 Hz | Internal Memory | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-03-679 DM286Digital Multimeter and Thermal Imager, Bluetooth, 71 x 56° 1kV 10A 100kHz 60MOhm 10000uF EUR 908,00 (Exc. Vat) | Per piece EUR 908,00 | FLIR | - | - | - | - | - | - | - | - | -40 °C | 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 569 g | - | - | - | - | 6000 | 1 kV | 1 kV | 10 A | 10 A | 60 MOhm | 100 kHz | 10000 uF | Continuity Test | CAT III 1 kV ... | Rechargeable | 10 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-00-925 FLIR E86 24°Thermal Imager with 24° Lens, LCD / Touchscreen, -20 ... 1500°C, 30Hz, IP54, Automatic / Manual, 464 x 348, 24° EUR 9.644,00 (Exc. Vat) | Per piece EUR 9.644,00 | FLIR | USB 2.0 ... | 30 mK | - | - | - | - | - | - | -20 °C | 1500 °C | 464 x 348 | 24° | Automatic ... | 150 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.514,00 (Exc. Vat) | Per piece EUR 1.514,00 | FLIR | USB | - | - | - | - | - | - | - | 0 °C | 50 °C | - | - | - | - | 0.6 °C | QVGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | 16 h | 0 % | 100 % | 7 % | 100 % | 0.1 % | 1.5 % | Pin Moisture | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-626 TG268TG268 USB 2.0 Thermal Imaging Camera, -25 → +400 °C, 160 x 120pixel Detector Resolution EUR 459,00 (Exc. Vat) | Per piece EUR 459,00 | FLIR | USB 2.0 | 50 mK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-753 FLIR E96 80°Thermal Imager, LCD / Touchscreen, -20 ... 1500°C, 30Hz, IP54, Automatic / Manual, 640 x 480, 24 x 18° / 42 x 32° / 14 x 10° EUR 13.799,00 (Exc. Vat) | Per piece EUR 13.799,00 | FLIR | USB 2.0 ... | 30 mK | - | - | - | - | - | - | -20 °C | 1500 °C | 640 x 480 | 24 x 18° ... | Automatic ... | 250 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5.039,00 (Exc. Vat) | Per piece EUR 5.039,00 | FLIR | HDMI ... | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | - | - | 1024 x 600 | - | - | 64 GB Micro SD Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1280 x 720 | - | - | - | - | - | - | - | - | ||
New to us 302-15-821 FLIR E96-14Thermal Imager with 14° Lens, LCD / Touchscreen, -20 ... 1500°C, 30Hz, IP54, Automatic / Manual, 640 x 480, 14° EUR 13.230,00 (Exc. Vat) | Per piece EUR 13.230,00 | FLIR | USB 2.0 ... | 30 mK | - | - | - | - | - | - | -20 °C | 1500 °C | 640 x 480 | 14° | Automatic ... | 150 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-91-770 FLIR E6 PROThermal Imager, USB / Wi-Fi, LCD, -20 ... 550°C, 9Hz, IP54, Focus-Free, 240 x 180, 33 x 25° EUR 1.918,00 (Exc. Vat) | Per piece EUR 1.918,00 | FLIR | USB ... | 50 mK | - | - | - | - | - | - | -20 °C | 550 °C | 240 x 180 | 33 x 25° | Focus-Free | 360 mm | 2 % | LCD | 640 x 480 | 3.5 " | 9 Hz | Internal Memory | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-91-769 FLIR E5 PROThermal Imager, USB / Wi-Fi, LCD, -20 ... 400°C, 9Hz, IP54, Focus-Free, 160 x 120, 33 x 25° EUR 1.211,00 (Exc. Vat) | Per piece EUR 1.211,00 | FLIR | USB ... | 60 mK | - | - | - | - | - | - | -20 °C | 400 °C | 160 x 120 | 33 x 25° | Focus-Free | 360 mm | 2 % | LCD | 640 x 480 | 3.5 " | 9 Hz | Internal Memory | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-90-612 FLIR ONE® EDGEThermal Imager for iOS and Android Smartphones, -20 ... 120°C, 8.7Hz, IP54, Fixed, 80 x 60, 54 x 42° EUR 302,00 (Exc. Vat) | Per piece EUR 302,00 | FLIR | Bluetooth ... | 70 mK | - | - | - | - | - | - | -20 °C | 120 °C | 80 x 60 | 54 x 42° | Fixed | 300 mm | 5 % | - | - | - | 8.7 Hz | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 170,70 (Exc. Vat) | Per piece EUR 170,70 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | 8 h | - | - | - | - | - | - | - | - | 1 % | -30 °C | 850 °C | 0.1 °C | 250 ms | Centigrade or Fahrenheit | 20:1 | Yes | ||
303-87-367 FLIR E86 DUAL FOV 14° + 24°Thermal Imager with DFOV Lenses, LCD / Touchscreen, -20 ... 1500°C, 30Hz, IP54, Automatic / Manual, 464 x 348, 24° EUR 13.078,00 (Exc. Vat) | Per piece EUR 13.078,00 | FLIR | USB 2.0 ... | 30 mK | - | - | - | - | - | - | -20 °C | 1500 °C | 464 x 348 | 24° | Automatic ... | 150 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-87-366 FLIR E76 DUAL FOV 14° + 24°Thermal Imager with DFOV Lenses, LCD / Touchscreen, -20 ... 650°C, 30Hz, IP54, Automatic / Manual, 320 x 240, 24° EUR 8.937,00 (Exc. Vat) | Per piece EUR 8.937,00 | FLIR | USB 2.0 ... | 30 mK | - | - | - | - | - | - | -20 °C | 650 °C | 320 x 240 | 24° | Automatic ... | 150 mm | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2.827,00 (Exc. Vat) | Per piece EUR 2.827,00 | FLIR | - | 50 mK | - | - | - | - | - | - | -20 °C | 550 °C | 320 x 240 | 33 x 33° | Fixed | 360 mm | 2 % | LCD ... | 640 x 480 | 3.5 " | 9 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-66-752 FLIR ONE EDGE PROThermal Imager for iOS and Android Smartphones, -20 ... 400°C, 8.7Hz, IP54, Fixed, 160 x 120, 54 x 42° EUR 504,00 (Exc. Vat) | Per piece EUR 504,00 | FLIR | Bluetooth ... | 70 mK | - | - | - | - | - | - | -20 °C | 400 °C | 160 x 120 | 54 x 42° | Fixed | 300 mm | 5 % | - | - | - | 8.7 Hz | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5.655,00 (Exc. Vat) | Per piece EUR 5.655,00 | FLIR | HDMI ... | - | - | - | - | - | - | - | - | - | - | 90° | - | 10 mm | - | - | 1024 x 600 | - | - | 32 GB Micro SD Card | IP54 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1280 x 720 | - | - | - | - | - | - | - | - | ||
EUR 2.928,00 (Exc. Vat) | Per piece EUR 2.928,00 | FLIR | HDMI ... | - | - | - | - | - | - | - | - | - | - | 90° | - | 10 mm | - | - | 1024 x 600 | - | - | 32 GB Micro SD Card | IP54 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1280 x 720 | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 67 items
























