Fischer Elektronik
Showing 1 - 25 of 175 items
Best match
Product
Price
Availability
Manufacturer
Width
Length
Heat Sink Material
Thermal Resistance
Housing Type
Height
Type of Surface
Thermal resistance
Supply voltage
Content (Weight)
Container
Consistency
Compound / Adhesive Colour
Relative Density
Thermal Conductivity
Solubility
Operating Temperature Max.
Operating Temperature Min.
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Flammability Rating
Series
Perforation
Film / Foil Colour
Film / Foil Material
Elasticity
Hardness
Flammability
Dielectric Strength Max.
Shape
Depth
Water Hazard Class
Content (Volume)
Reinforcement Carrier
For Package
Poles
Rated Current
Rated Voltage
Insulator Material
Internal Contact Material
Insulation Resistance
Insertion Resistance
New to us 304-90-332 ICK BGA 10X10X10Fischer Elektronik Heatsink, Universal Square Alu, 28.5K/W, 10 x 10 x 10mm, Conductive Foil EUR 1,99 (Exc. Vat) | 1 +1,99 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 28,40 (Exc. Vat) | 1 +28,40 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-335 SK56-200-SAFischer Elektronik Heatsink, Universal Rectangular Alu, 0.3K/W, 200 x 300 x 40mm EUR 118,20 (Exc. Vat) | 1 +118,20 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-333 LA 6 100 24 VFischer Elektronik Heatsink, Universal Rectangular Alu with fan, 0.2K/W, 100 x 62 x 74mm EUR 181,80 (Exc. Vat) | 1 +181,80 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 27,24 (Exc. Vat) | 1 +27,24 | Fischer Elektronik | 159 mm | 150 mm | Aluminium | 1.4 K/W | Aluminium | 15 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15,96 (Exc. Vat) | 1 +15,96 | Fischer Elektronik | 120 mm | 100 mm | Aluminium | 1.8 K/W | Aluminium | 32 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 235,10 (Exc. Vat) | 1 +235,10 | Fischer Elektronik | 80 mm | 200 mm | - | - | - | - | - | 0.21 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 200,40 (Exc. Vat) | 1 +200,40 | Fischer Elektronik | 125 mm | 100 mm | - | - | - | - | - | 0.12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,30 (Exc. Vat) | 1 +14,30 | Fischer Elektronik | 50 mm | 75 mm | Aluminium | 2.4 K/W | Aluminium | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,08 (Exc. Vat) | 1 +4,08 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 38,91 (Exc. Vat) | 1 +38,91 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | 35 g | Can | Paste | White | 1.1 @ 20°C | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 104,90 (Exc. Vat) | 1 +104,90 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | 2.54 mm | 50 | 1 | Socket | Straight | Through Hole | Brass | Tin | No | 3.3 mm | 1.5 A | 60 V | UL 94V-0 | MK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,44 (Exc. Vat) | 1 +10,44 | Fischer Elektronik | 15 mm | 8 mm | Copper | 37 K/W | Power_SO_20 ... | 6.5 mm | Solderable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,71 (Exc. Vat) | 1 +10,71 | Fischer Elektronik | 8 mm | 8 mm | Aluminium | 74 K/W | SMD | 6 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,45 (Exc. Vat) | 1 +8,45 | Fischer Elektronik | 15 mm | 8 mm | Copper | 28.8 K/W | Power_SO_20 ... | 10 mm | Solderable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 78,90 (Exc. Vat) | 1 +78,90 | Fischer Elektronik | 20 mm | 24 mm | - | 0.4 K/W | - | - | - | - | - | - | - | - | - | - | 1.22 W/mK | - | 180 °C | -60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Silicone | 100 % | 75 Shore A | UL 94 V0 | 10 kV/mm | TO-3P | 0.3 mm | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 71,60 (Exc. Vat) | 1 +71,60 | Fischer Elektronik | 17 mm | 21 mm | - | 0.4 K/W | - | - | - | - | - | - | - | - | - | - | 1.22 W/mK | - | 180 °C | -60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Silicone | 100 % | 75 Shore A | UL 94 V0 | 10 kV/mm | TO-247 | 0.3 mm | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 88,50 (Exc. Vat) | 1 +88,50 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | Syringe | Paste | Grey / White | 2 @ 20°C | 0.7 W/mK | Insoluble in Water | 150 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 kV/mm | - | - | 2 | 20 ml | - | - | - | - | - | - | - | - | - | ||
New to us EUR 52,30 (Exc. Vat) | 1 +52,30 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | Syringe | Paste | Grey / White | 2 @ 20°C | 0.7 W/mK | Insoluble in Water | 150 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 kV/mm | - | - | 2 | 2 ml | - | - | - | - | - | - | - | - | - | ||
New to us EUR 41,78 (Exc. Vat) | 1 +41,78 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | 4 g | Can | Paste | White | 1.1 @ 20°C | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 49,32 (Exc. Vat) | 1 +49,32 | Fischer Elektronik | 50 mm | 50 mm | - | 3.7 K/W | - | - | - | - | - | - | - | - | - | - | 0.4 W/mK | - | 125 °C | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 5 kV/mm | Square | 0.13 mm | - | - | Acrylate | - | - | - | - | - | - | - | - | ||
New to us EUR 38,47 (Exc. Vat) | 1 +38,47 | Fischer Elektronik | 40 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 W/mK | - | 150 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 5 kV/mm | Square | 0.13 mm | - | - | Acrylate | - | - | - | - | - | - | - | - | ||
New to us EUR 37,93 (Exc. Vat) | 1 +37,93 | Fischer Elektronik | 37 mm | 37 mm | - | 3.7 K/W | - | - | - | - | - | - | - | - | - | - | 0.4 W/mK | - | 125 °C | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 5 kV/mm | Square | 0.13 mm | - | - | Acrylate | - | - | - | - | - | - | - | - | ||
New to us EUR 61,30 (Exc. Vat) | 1 +61,30 | Fischer Elektronik | 20 mm | 24 mm | - | 0.45 K/W | - | - | - | - | - | - | - | - | - | - | 0.92 W/mK | - | 180 °C | -60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Silicone | 2 % | 87 Shore A | UL 94 V0 | 6.5 kV/mm | TO-3P | 0.2 mm | - | - | Fibreglass | - | - | - | - | - | - | - | - | ||
New to us EUR 53,40 (Exc. Vat) | 1 +53,40 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | -200 °C | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-5 | 4 | 1.5 A | 100 V | PTFE | Beryllium Copper | 100 TOhm | 10 mOhm |
Showing 1 - 25 of 175 items




















