Feller AT
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
Connector A
Connector B
Voltage Rating Max.
Length
Jacket Colour
Jacket Material
Connector Orientation
Current Rating
Cross-Section
Accessory Type
EUR 16,27 (Exc. Vat) | Per piece EUR 16,27 | Feller AT | IEC 60320 C19 | Bare End | 250 V | 2.5 m | Black | PVC | Straight | 16 A | - | - | ||
EUR 5,55 (Exc. Vat) | Per piece EUR 5,55 | Feller AT | IEC 60320 C13 | Bare End | 250 V | 2.5 m | Black | PVC | Straight | 10 A | - | - | ||
300-15-305 VIIG-H05VVF3G1.50-G25/2.50MAC Power Cable, DE Type F (CEE 7/4) Plug - Bare End, 2.5m, Black EUR 12,10 (Exc. Vat) | Per Piece EUR 12,10 | Feller AT | DE Type F (CEE 7/4) Plug | Bare End | 250 V | 2.5 m | Black | PVC | Straight | 16 A | 1.5 mm² | - | ||
EUR 15,94 (Exc. Vat) | Per Piece EUR 15,94 | Feller AT | US Type B Plug | IEC 60320 C13 | 125 V | 3.05 m | Black | PVC | Straight | 15 A | 1.5 mm² | - | ||
300-15-298 C20-HARSJT3X14(1.50)AWG-C19/2.50MIEC Device Cable IEC 60320 C20 - IEC 60320 C19 2.5m Black EUR 26,67 (Exc. Vat) | Per Piece EUR 26,67 | Feller AT | IEC 60320 C20 | IEC 60320 C19 | 250 V | 2.5 m | Black | PVC | Straight | 16 A | 2.5 mm² | - | ||
EUR 9,45 (Exc. Vat) | Per Piece EUR 9,45 | Feller AT | US Type B Plug | IEC 60320 C13 | 125 V | 2 m | Black | PVC | Angled ... | 15 A | 0.82 mm² | - | ||
EUR 49,22 (Exc. Vat) | Per Piece EUR 49,22 | Feller AT | DE/FR Type F/E (CEE 7/7) Plug | 2x IEC 60320 C13 | 250 V | 1 m | Grey | PVC | Angled ... | 16 A | 1 mm² | - | ||
EUR 24,43 (Exc. Vat) | Per Piece EUR 24,43 | Feller AT | CH Type J (T12) Plug | 2x IEC 60320 C13 | 250 V | 1 m | Grey | PVC | Straight | 10 A | 1 mm² | - | ||
EUR 15,80 (Exc. Vat) | Per Piece EUR 15,80 | Feller AT | DE Type F (CEE 7/4) Plug | IEC 60320 C19 | 250 V | 2.5 m | Black | PVC | Angled ... | 16 A | - | - | ||
EUR 31,49 (Exc. Vat) | Per Piece EUR 31,49 | Feller AT | DE Type F (CEE 7/4) Plug | IEC 60320 C19 | 250 V | 2.5 m | Black | PVC | Straight | 16 A | - | - | ||
EUR 48,60 (Exc. Vat) | Per Piece EUR 48,60 | Feller AT | DE Type F (CEE 7/4) Plug | IEC 60320 C15 | 250 V | 2 m | Black | PVC | Angled ... | 10 A | 1 mm² | - | ||
EUR 7,52 (Exc. Vat) | Per Piece EUR 7,52 | Feller AT | DE Type F (CEE 7/4) Plug | Bare End | 250 V | 2.5 m | Grey | PVC | Angled ... | 10 A | 1 mm² | - | ||
EUR 13,53 (Exc. Vat) | Per Piece EUR 13,53 | Feller AT | DE Type F (CEE 7/4) Plug | Bare End | 250 V | 2.5 m | Black | PVC | Straight | 16 A | 1 mm² | - | ||
300-97-622 VII-H05VVF3G0.75-C13/2M.EGBAC Power Cable, DE Type F (CEE 7/4) Plug - IEC 60320 C13, 2m, Black EUR 4,09 (Exc. Vat) | Per Piece EUR 4,09 | Feller AT | DE Type F (CEE 7/4) Plug | IEC 60320 C13 | 250 V | 2 m | Black | PVC | Angled | 16 A | 0.75 mm² | - | ||
EUR 5,24 (Exc. Vat) | Per Piece EUR 5,24 | Feller AT | US Type B Plug | Bare End | 125 V | 2 m | Black | PVC | Straight | 15 A | 1 mm² | - | ||
EUR 6,75 (Exc. Vat) | Per Piece EUR 6,75 | Feller AT | IEC 60320 C14 | IEC 60320 C13 | 250 V | 2.5 m | Grey | PVC | Straight | 10 A | 1 mm² | - | ||
EUR 22,05 (Exc. Vat) | Per piece EUR 22,05 | Feller AT | - | - | - | - | - | - | - | - | - | Connecting Cable | ||
EUR 39,97 (Exc. Vat) | Per Piece EUR 39,97 | Feller AT | DE Type F (CEE 7/4) Plug | IEC 60320 C13 | 250 V | 2.5 m | Grey | PVC | Straight | 10 A | 1 mm² | - | ||
EUR 9,98 (Exc. Vat) | Per Piece EUR 9,98 | Feller AT | CH Type J (T12) Plug | Bare End | 250 V | 3 m | Black | PVC | Straight | 10 A | 1 mm² | - |
Showing 1 - 19 of 19 items


















