FCT - a Molex company
Showing 1 - 25 of 365 items
Best match
Product
Price
Availability
Manufacturer
Shell Size
Shell Material
EMI Shielding
Shell Colour
Cable Exit Angle
Cable Diameter Max.
Operating Temperature Min.
Operating Temperature Max.
Connector Size / Poles
Gender
Termination Type
Connector Material
Contact Material
Contact Plating
Insulator Material
Current Rating
Voltage Rating
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Suitable for
Insulator Colour
New to us EUR 9,53 (Exc. Vat) | 1 +9,53 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 22,78 (Exc. Vat) | 1 +22,78 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-92-182 1731110064FCT from Molex FMK Series Die Cast Zinc Angled D Sub Backshell, 50 Way, Strain Relief EUR 17,09 (Exc. Vat) | 1 +17,09 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-195 1731120202FCT from Molex, 173112 Series, Female Crimp D-sub Connector Contact, Gold Pin, 20 → 24 AWG, Pack of 100 pieces EUR 106,80 (Exc. Vat) | 1 +106,80 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,14 (Exc. Vat) | 1 +6,14 | FCT - a Molex company | DE-09 | ABS | No | Black | 180 ° | 6.9 mm | -35 °C | 95 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-65-419 173113-0061High Density D-Sub Connector, Socket, DA-26, Solder Cup / Soldering Lugs / Straight EUR 0,07 (Exc. Vat) | 1 +0,07 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DA-26 | Socket | Solder Cup ... | Tin-Plated | Copper Alloy | Gold | Glass Filled Thermoplastic | 3 A | 125 VAC | - | - | - | - | - | - | ||
New to us EUR 12,29 (Exc. Vat) | 1 +12,29 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold | - | 5 A | - | 20 AWG | 24 AWG | - | - | - | - | ||
New to us EUR 3,08 (Exc. Vat) | 1 +3,08 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | 3 A | - | 20 AWG | 24 AWG | 0.56 mm² | 0.23 mm² | - | - | ||
New to us EUR 10,26 (Exc. Vat) | 1 +10,26 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | 5 A | - | 20 AWG | 24 AWG | 0.56 mm² | 0.23 mm² | - | - | ||
New to us EUR 13,57 (Exc. Vat) | 1 +13,57 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Brass | Gold over Nickel | - | 7.5 A | - | 26 AWG | 28 AWG | - | - | FCT Standard-Density Connectors | - | ||
New to us EUR 18,61 (Exc. Vat) | 1 +18,61 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Copper Alloy | Gold | - | 20 A | - | 16 AWG | 20 AWG | 1.23 mm² | 0.62 mm² | - | - | ||
New to us EUR 6,63 (Exc. Vat) | 1 +6,63 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | 3 A | - | 20 AWG | 24 AWG | 0.56 mm² | 0.23 mm² | - | - | ||
New to us EUR 5,91 (Exc. Vat) | 1 +5,91 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | 5 A | - | 22 AWG | 28 AWG | 0.76 mm² | 0.38 mm² | - | - | ||
New to us EUR 3,63 (Exc. Vat) | 1 +3,63 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | 5 A | - | 20 AWG | 24 AWG | 0.56 mm² | 0.23 mm² | - | - | ||
New to us EUR 14,94 (Exc. Vat) | 1 +14,94 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DE-15 | Plug | Soldering | Steel | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | 3 A | - | - | - | - | - | - | Black | ||
New to us EUR 8,51 (Exc. Vat) | 1 +8,51 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Copper Alloy | Gold over Nickel | - | 40 A | - | 8 AWG | 10 AWG | - | - | FCT Standard-Density Connectors | - | ||
New to us EUR 12,66 (Exc. Vat) | 1 +12,66 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold over Nickel | - | 40 A | - | 8 AWG | 10 AWG | - | - | FCT Standard-Density Connectors | - | ||
New to us EUR 11,65 (Exc. Vat) | 1 +11,65 | FCT - a Molex company | DC-37 | Fibre-Glass Reinforced Polyester | No | Grey | 90 ° | 14 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,37 (Exc. Vat) | 1 +7,37 | FCT - a Molex company | DE-09 | Fibre-Glass Reinforced Polyester | No | Grey | 180 ° | 7 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,12 (Exc. Vat) | 1 +9,12 | FCT - a Molex company | DB-25 | Fibre-Glass Reinforced Polyester | No | Grey | 90 ° | 11.2 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-359 173113-0063High Density D-Sub Connector, Socket, DB-44, Solder Cup / Soldering Lugs / Straight EUR 445,00 (Exc. Vat) | 1 +445,00 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DB-44 | Socket | Solder Cup ... | Tin-Plated | Copper Alloy | Gold | Glass Filled Thermoplastic | 3 A | 125 VAC | - | - | - | - | - | - | ||
New to us EUR 25,91 (Exc. Vat) | 1 +25,91 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold | - | 20 A | - | 16 AWG | 20 AWG | 1.23 mm² | 0.62 mm² | - | - | ||
New to us EUR 2,62 (Exc. Vat) | 1 +2,62 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | 5 A | - | 20 AWG | 24 AWG | 0.56 mm² | 0.23 mm² | - | - | ||
EUR 38,54 (Exc. Vat) | FCT - a Molex company | - | - | - | - | - | - | -25 °C | 70 °C | DB-25 | Socket | Radial Leads | Brass | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | 7.5 A | - | - | - | - | - | - | Red | |||
EUR 33,53 (Exc. Vat) | FCT - a Molex company | - | - | - | - | - | - | -25 °C | 70 °C | DA-15 | Plug | Radial Leads | Brass | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | 7.5 A | - | - | - | - | - | - | Red |
Showing 1 - 25 of 365 items





















