Everlight Electronics
Showing 1 - 25 of 35 items
Best match
Product
Price
Availability
Manufacturer
Bulb Package
Bulb Size (Diameter)
Forward Current (If)
Forward Voltage (Vf)
LED Colour
Colour Temperature
LED Pitch
Lens Colour
Lens Shape
Luminous Intensity
Viewing Angle
Luminous Intensity / Colour
Power Dissipation (Pd) Max.
Display Size (Length)
Forward Voltage (Vf) Max. / Colour
Number of Segments
Forward Current (If) Max. / Colour
Display Size (Width)
Peak Wavelength / Colour
Top Surface Colour
COB Width
Luminous Flux
COB Height
COB Length
Light Colour
Forward Voltage (Vf) Max.
Forward Current (If) Max.
CRI Min.
Peak Wavelength
Mounting Style
Collector-Emitter Voltage (VCEO) Max.
Fall Time Max.
Rise Time Max.
Reverse Voltage (Vr)
Emitter−Collector Voltage (VECO) Max.
Dark Current Max.
Sensor Output
Series
SMD LED Case Style
Collector Dark Current Max.
Collector Current Max.
Wavelength of Peak Sensitivity
Collector-Emitter Saturation Voltage Max.
Character Height
Common Connection
Number of Digits
LED Mounting
Decimal Point
Forward Voltage (Vf) / Colour
Forward Current (If) / Colour
Bulb Size (Rectangular)
EUR 2,29 (Exc. Vat) | Everlight Electronics | T-1 | 3 mm | 30 mA | 4 V | White | 9300 K | 2.54 mm | Water Clear | Round | 2.85 cd | 25 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,56 (Exc. Vat) | Everlight Electronics | - | - | - | - | Red | - | - | - | - | - | - | R 12.5mcd | 60 mW | 25.3 mm | R 2V | 10 | R 25mA | 10.1 mm | R 632nm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 8,73 (Exc. Vat) | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 115 ° | - | 7 W | - | - | - | - | - | - | - | 12 mm | 745 lm | 1.6 mm | 15 mm | White | 14 V | 550 mA | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6374 (Exc. Vat) | 1 +0,6374 | Everlight Electronics | T-1 | 3 mm | 25 mA | 2 V | Green-Yellow | - | 2.54 mm | Green Transparent | - | 12.5 mcd | 80 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,399 (Exc. Vat) | 1 +0,399 | Everlight Electronics | T-1 | 3 mm | 25 mA | 2.4 V | Red | - | 2.54 mm | Red Transparent | Round | 320 mcd | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,27 (Exc. Vat) | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | - | - | 75 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mA | - | 940 nm | SMD | 30 V | 20 us | 20 us | 5 V | 5 V | 100 nA | Phototransistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,3028 (Exc. Vat) | Everlight Electronics | 0402 | - | 20 mA | 2 V | Red | - | - | Water Clear | - | 30 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 nm | - | - | - | - | - | - | - | - | 16-213 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,5735 (Exc. Vat) | Everlight Electronics | 0805 | - | 20 mA | 2 V | Yellow | - | - | - | - | 38 mcd | 140 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 591 nm | - | - | - | - | - | - | - | - | 17-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6236 (Exc. Vat) | 1 +0,6236 | Everlight Electronics | 0805 | - | 20 mA | 2 V | Green | - | - | Water Clear | - | 17 mcd | 140 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 nm | - | - | - | - | - | - | - | - | 17-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,7716 (Exc. Vat) | Everlight Electronics | 0805 | - | 20 mA | 2 V | Red | - | - | Water Clear | - | 58 mcd | 140 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 nm | - | - | - | - | - | - | - | - | 17-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,9993 (Exc. Vat) | Everlight Electronics | 1210 | - | 20 mA | 2 V | Orange | - | - | - | - | 820 mcd | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 620 nm | - | - | - | - | - | - | - | - | 42-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,9267 (Exc. Vat) | Everlight Electronics | PLCC-2 | - | 20 mA | 2 V | Green | - | - | Water Clear | - | 342 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 nm | - | - | - | - | - | - | - | - | 67-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6748 (Exc. Vat) | Everlight Electronics | 0805 | - | 20 mA | 2 V | Yellow | - | - | Water Clear | - | 40 mcd | 140 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 591 nm | - | - | - | - | - | - | - | - | 17-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6956 (Exc. Vat) | Everlight Electronics | 1206 | - | 20 mA | 2 V | Red | - | - | Water Clear | - | 62 mcd | 60 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650 nm | - | - | - | - | - | - | - | - | 11-21 | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,3638 (Exc. Vat) | 1 +0,3638 | Everlight Electronics | - | - | - | - | - | - | - | Water Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | 15 us | 15 us | - | 5 V | - | - | - | - | 100 nA | 20 mA | 940 nm | 0.4 V | - | - | - | - | - | - | - | - | ||
EUR 0,8948 (Exc. Vat) | Everlight Electronics | T-1 | 3 mm | - | - | - | - | - | Yellow | - | - | 40 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65 V | 100 mA | - | 850 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
175-06-496 S515SURWA/S530-A37-Segment LED Display ELS-515 Red 13.2mm 632nm 10mcd 2V THT Common Cathode EUR 1,92 (Exc. Vat) | 1 +1,92 | Everlight Electronics | - | - | - | - | Red | - | - | - | - | 10 mcd | - | - | 60 mW | 17.5 mm | - | - | - | 12.4 mm | - | Grey | - | - | - | - | - | 2 V | 25 mA | - | 632 nm | - | - | - | - | - | - | - | - | ELS-515 | - | - | - | - | - | 13.2 mm | Common Cathode | 1 | THT | Right | - | - | - | ||
175-06-488 S401SURWA/S530-A37-Segment LED Display ELS-401 Orange 10.16mm 635nm 1.2mcd 2V THT Common Cathode EUR 1,67 (Exc. Vat) | 1 +1,67 | Everlight Electronics | - | - | - | - | Orange | - | - | - | - | 1.2 mcd | - | - | 100 mW | 18.75 mm | - | - | - | 9.8 mm | - | Grey | - | - | - | - | - | 2 V | 30 mA | - | 635 nm | - | - | - | - | - | - | - | - | ELS-401 | - | - | - | - | - | 10.16 mm | Common Cathode | 1 | THT | Right | - | - | - | ||
EUR 0,8205 (Exc. Vat) | Everlight Electronics | T-1 3/4 | 5 mm | - | - | Green-Yellow / Red | - | 2.54 mm | White Diffused | Round | - | 100 ° | G 12.5mcd, R 20mcd | - | - | - | - | - | - | G 575nm, R 650nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | G 2.4V, R 2.4V | G 25mA, R 25mA | - | |||
EUR 0,5886 (Exc. Vat) | 1 +0,5886 | Everlight Electronics | T-1 | 3 mm | 25 mA | 2 V | Green-Yellow | - | 2.54 mm | Green Diffused | Round | 63 mcd | 40 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,88 (Exc. Vat) | Everlight Electronics | T-1 | 3 mm | 10 mA | 3.8 V | Blue | - | 2.54 mm | Water Clear | Round | 400 mcd | 25 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,34 (Exc. Vat) | Everlight Electronics | - | - | - | - | Red | - | - | - | - | - | - | R 6.4mcd | 60 mW | 25.3 mm | R 2.4V | 10 | R 25mA | 10.1 mm | R 650nm | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,648 (Exc. Vat) | Everlight Electronics | T-1 3/4 | 5 mm | 25 mA | 2 V | Red | - | 2.54 mm | Red Diffused | Round | 160 mcd | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6944 (Exc. Vat) | Everlight Electronics | T-1 3/4 | 5 mm | 25 mA | 2 V | Green-Yellow | - | 2.54 mm | Water Clear | Round | 620 mcd | 10 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,5025 (Exc. Vat) | Everlight Electronics | Radial | - | 20 mA | 2 V | Green | - | 2.54 mm | Green Diffused | Round | 2.5 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 565 nm | - | - | - | - | - | - | - | - | 414SYGD | - | - | - | - | - | - | - | - | - | - | - | - | 3 x 6.7 mm |
Showing 1 - 25 of 35 items




















