Eurostat
Showing 1 - 25 of 69 items
Best match
Product
Price
Availability
Manufacturer
Quantity per Pack
Width
Length
Cloth Colour
Cloth Material
Material
Colour
Load Capacity
Height
Number of Layers
Glove Material
Glove Colour
Surface Resistance
Washable
ESD Safe
Glove Size
Weight
Accessory Product Type
Wristband Colour
Wristband Material
Relaxed Circumference
Expanded Circumference
Wristband Connection
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Temperature Max.
Temperature Min.
Thickness
New to us EUR 62,60 (Exc. Vat) | Pack of 150 pieces EUR 62,60 | Eurostat | 150 pcs | 220 mm | 220 mm | White | Polyester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,55 (Exc. Vat) | Per piece EUR 14,55 | Eurostat | - | 300 mm | 400 mm | - | - | Polypropylene (PP) | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20,31 (Exc. Vat) | Per piece EUR 20,31 | Eurostat | - | 300 mm | 400 mm | - | - | Polypropylene (PP) | Black | 12.8 l | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 46,98 (Exc. Vat) | Per piece EUR 46,98 | Eurostat | - | 400 mm | 600 mm | - | - | Polypropylene (PP) | Black | 41 l | 212 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,38 (Exc. Vat) | Per piece EUR 36,38 | Eurostat | - | 400 mm | 600 mm | - | - | Polypropylene (PP) | Black | 28 l | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,42 (Exc. Vat) | Per piece EUR 19,42 | Eurostat | - | 300 mm | 400 mm | - | - | Polypropylene (PP) | Black | 8.7 l | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 170,05 (Exc. Vat) | Per Pack EUR 170,05 | Eurostat | - | - | 1.14 m | - | - | Polyethylene (PE) | Blue | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 61,01 (Exc. Vat) | Pack of 1440 pieces EUR 61,01 | Eurostat | - | - | - | - | - | - | - | - | - | - | Rubber | Black | 104-11 Ohm | Yes | Yes | Large | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,93 (Exc. Vat) | Per Pair EUR 2,93 | Eurostat | - | - | 240 mm | - | - | - | - | - | - | - | Polyester | Grey | 106 Ohm | No | Yes | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,93 (Exc. Vat) | Per Pair EUR 2,93 | Eurostat | - | - | 220 mm | - | - | - | - | - | - | - | Polyester | Grey | 106 Ohm | No | Yes | Medium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,93 (Exc. Vat) | Per Pair EUR 2,93 | Eurostat | - | - | 210 mm | - | - | - | - | - | - | - | Polyester | Grey | 106 Ohm | No | Yes | Small | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 26,07 (Exc. Vat) | Box = 125 pieces EUR 26,07 | Eurostat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 g | Humidity Indicator Card | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
180-12-702 G5410 CR MEDIUM 1440 PCSESD Finger Stalls, Rubber, Glove Size Medium, Black, Pack of 1440 pieces EUR 52,64 (Exc. Vat) | Pack of 1440 pieces EUR 52,64 | Eurostat | - | - | - | - | - | - | - | - | - | - | Rubber | Black | 104-11 Ohm | Yes | Yes | Medium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,63 (Exc. Vat) | Per piece EUR 9,63 | Eurostat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bordeaux | Elastic Woven Fibre | 190 mm | 380 mm | 4 mm Male Stud | - | - | - | - | - | - | - | - | ||
EUR 87,69 (Exc. Vat) | Per Piece EUR 87,69 | Eurostat | - | 25 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
EUR 33,40 (Exc. Vat) | Per Piece EUR 33,40 | Eurostat | - | 19 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
EUR 28,74 (Exc. Vat) | Per Piece EUR 28,74 | Eurostat | - | 16 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
EUR 22,18 (Exc. Vat) | Per Piece EUR 22,18 | Eurostat | - | 12.7 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
EUR 30,76 (Exc. Vat) | Per Piece EUR 30,76 | Eurostat | - | 9 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
EUR 6,56 (Exc. Vat) | Per Piece EUR 6,56 | Eurostat | - | 6 mm | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masking | Transparent ... | Polyamide | Silicone Rubber | 2.5 N/cm | 260 °C | 10 °C | 65 um | ||
New to us EUR 26,46 (Exc. Vat) | Per piece EUR 26,46 | Eurostat | - | - | 400 mm | - | - | - | - | - | 212 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 33,53 (Exc. Vat) | Per piece EUR 33,53 | Eurostat | - | - | 600 mm | - | - | - | - | - | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,78 (Exc. Vat) | Per piece EUR 12,78 | Eurostat | - | - | 300 mm | - | - | - | - | - | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15,43 (Exc. Vat) | Per piece EUR 15,43 | Eurostat | - | - | 400 mm | - | - | - | - | - | 53 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 31,90 (Exc. Vat) | Per piece EUR 31,90 | Eurostat | - | - | 500 mm | - | - | - | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 69 items
















