EPCOS
Showing 1 - 25 of 541 items
Best match
Product
Price
Availability
Manufacturer
Filter Type
Voltage Rating - AC
Current Rating
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Resistance
Length
Width
Height
Leakage Current
Protection Rating
Capacitance
Rated Voltage
Tolerance
Ceramic Dielectric
Package Type
Series
Packaging
Breakdown voltage
Switching time
Arc voltage
Switched current crest value
Energy per discharge
Tolerance, breakdown voltage
Inductance
Core
Maximum DC Resistance
Rated Current
Self-Resonant Frequency
Shielding
Ambient Temperature Max.
Ambient Temperature Min.
Voltage Rating
Storage Temperature Max.
Storage Temperature Min.
Diameter
Voltage Rating - DC
Beta Value Tolerance (±)
Thermistor Type
Resistance @ 25 °C
B25/50
B25/85
B25/100
Impedance
Frequency
Shape
Internal Diameter
External Diameter
External Length
New to us 304-89-283 B84142A0030R166EPCOS, B84142A*166 30A 250 V ac/dc 50 → 60Hz, Chassis Mount EMC Filter, Tab, Single Phase EUR 107,60 (Exc. Vat) | 1 +107,60 | EPCOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 933,00 (Exc. Vat) | 1 +933,00 | EPCOS | EMC Filter | 530 V | 50 A | Terminal Block | -25 °C | 100 °C | 1 MOhm | 270 mm | 60 mm | 120 mm | 1 A | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,49 (Exc. Vat) | 1 +3,49 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 3.2 mm | 2.5 mm | 2.5 mm | - | - | 10 uF | 50 V | ±10 % | X7S | 1210 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,44 (Exc. Vat) | 1 +4,44 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 1.6 mm | 1 mm | 1 mm | - | - | 220 nF | 50 V | ±10 % | X7R | 0603 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,04 (Exc. Vat) | 1 +5,04 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 5.7 mm | 5 mm | 2.8 mm | - | - | 10 uF | 50 V | ±10 % | X7R | 5750 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,94 (Exc. Vat) | 1 +3,94 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 5.7 mm | 5 mm | 2.5 mm | - | - | 22 uF | 25 V | ±20 % | X7R | 2220 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,70 (Exc. Vat) | 1 +8,70 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 3.2 mm | 1.6 mm | 1.6 mm | - | - | 2.2 uF | 100 V | ±10 % | X7S | 1206 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,36 (Exc. Vat) | 1 +4,36 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 3.2 mm | 1.6 mm | 1.6 mm | - | - | 100 uF | 6.3 V | ±20 % | X5R | 3216 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,90 (Exc. Vat) | 1 +6,90 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 2 mm | 1.25 mm | 1.25 mm | - | - | 47 uF | 10 V | ±20 % | X5R | 2012 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,50 (Exc. Vat) | 1 +2,50 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 1.6 mm | 0.8 mm | 0.8 mm | - | - | 10 uF | 10 V | ±10 % | X5R | 1608 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,28 (Exc. Vat) | 1 +5,28 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 1.6 mm | 0.8 mm | 0.8 mm | - | - | 22 uF | 6.3 V | ±20 % | X5R | 1608 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,71 (Exc. Vat) | 1 +5,71 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 1 mm | 0.5 mm | 0.5 mm | - | - | 4.7 uF | 6.3 V | ±10 % | X5R | 0402 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,42 (Exc. Vat) | 1 +13,42 | EPCOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 VDC | <150 | 10...200 V | <1 | <200 | ±20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,80 (Exc. Vat) | 1 +4,80 | EPCOS | - | - | - | J-Lead | -55 °C | 150 °C | - | 4.5 mm | 3.2 mm | 3.2 mm | - | - | - | - | ±10 % | - | - | SIMID | Tape & Reel | - | - | - | - | - | - | 10 uH | Ferrite | 350 mOhm | 870 mA | 25 MHz | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,73 (Exc. Vat) | 1 +5,73 | EPCOS | - | - | - | - | - | - | - | 10.2 mm | 8 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 kA | - | - | 85 °C | -40 °C | 275 V | 125 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,34 (Exc. Vat) | 1 +10,34 | EPCOS | - | - | - | - | - | - | - | 8 mm | 6.3 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 A | - | - | 85 °C | -40 °C | 385 VDC ... | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,62 (Exc. Vat) | 1 +11,62 | EPCOS | - | - | - | - | - | - | - | 8 mm | 6.3 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 A | - | - | 85 °C | -40 °C | 350 VDC ... | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,19 (Exc. Vat) | 1 +10,19 | EPCOS | - | 115 V | - | - | -40 °C | 105 °C | - | 25 mm | 15.5 mm | 18.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 °C | -40 °C | 0.8 mm | 150 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 23,61 (Exc. Vat) | 1 +23,61 | EPCOS | - | - | - | - | - | - | - | 2 mm | 1.25 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 °C | -25 °C | - | - | 3 % | NTC | 10 kOhm | 3940 K | 3980 K | 4000 K | - | - | - | - | - | - | ||
New to us EUR 5,80 (Exc. Vat) | 1 +5,80 | EPCOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 Ohm | 100 MHz | Cylindrical | 13.1 mm | 30 mm | 34 mm | ||
New to us EUR 9,31 (Exc. Vat) | 1 +9,31 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 3.2 mm | 2.5 mm | 2.5 mm | - | - | 4.7 uF | 100 V | ±10 % | X7S | 1210 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,77 (Exc. Vat) | 1 +7,77 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 3.2 mm | 2.5 mm | 2.5 mm | - | - | 4.7 uF | 100 V | ±10 % | X7S | 3225 | CGA | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,79 (Exc. Vat) | 1 +4,79 | EPCOS | - | - | - | Wraparound | -55 °C | 85 °C | - | 3.2 mm | 1.6 mm | 1.6 mm | - | - | 33 uF | 25 V | ±20 % | X5R | 1206 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,57 (Exc. Vat) | 1 +3,57 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 2 mm | 1.25 mm | 1.25 mm | - | - | 22 uF | 10 V | ±20 % | X7S | 0805 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,37 (Exc. Vat) | 1 +6,37 | EPCOS | - | - | - | Wraparound | -55 °C | 125 °C | - | 2 mm | 1.25 mm | 1.25 mm | - | - | 4.7 uF | 35 V | ±10 % | X7R | 0805 | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 541 items













