DSG-Canusa
Showing 1 - 25 of 197 items
Best match
Product
Price
Availability
Manufacturer
Adhesive Lined
Before Shrinking Diameter
Post Shrinking Diameter
Tube Material
Shrink Ratio
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Wall Thickness
Elongation Max.
Length
Series
Shape
New to us EUR 7,96 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | White | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
EUR 15,36 (Exc. Vat) | DSG-Canusa | No | 9.5 mm | 4.8 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 5,43 (Exc. Vat) | DSG-Canusa | No | 2.4 mm | 1.2 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 9,42 (Exc. Vat) | DSG-Canusa | No | 4.8 mm | 2.4 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 6,09 (Exc. Vat) | DSG-Canusa | No | 3.2 mm | 1.6 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 12,05 (Exc. Vat) | DSG-Canusa | No | 6.4 mm | 3.2 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 23,29 (Exc. Vat) | DSG-Canusa | No | 12.7 mm | 6.4 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.3 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | |||
EUR 18,87 (Exc. Vat) | DSG-Canusa | Yes | 52 mm | 13 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 18,87 (Exc. Vat) | DSG-Canusa | Yes | 52 mm | 13 mm | Polyolefin | 4:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 10,51 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 6 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 10,51 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 6 mm | Polyolefin | 4:1 | Black | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 15,58 (Exc. Vat) | DSG-Canusa | Yes | 40 mm | 13 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 15,58 (Exc. Vat) | DSG-Canusa | Yes | 40 mm | 13 mm | Polyolefin | 3:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 9,50 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 8 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 9,50 (Exc. Vat) | DSG-Canusa | Yes | 24 mm | 8 mm | Polyolefin | 3:1 | Black | -55 °C | 110 °C | 2.4 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 6,87 (Exc. Vat) | DSG-Canusa | Yes | 19 mm | 6 mm | Polyolefin | 3:1 | Clear | -55 °C | 110 °C | 2 mm | 410 % | 1.22 m | DERAY-IAKT | - | |||
EUR 12,07 (Exc. Vat) | DSG-Canusa | No | 38 mm | 13 mm | Cross-Linked Polyolefin | 3:1 | Clear | -55 °C | 135 °C | 1.15 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
EUR 12,07 (Exc. Vat) | DSG-Canusa | No | 38 mm | 13 mm | Cross-Linked Polyolefin | 3:1 | Black | -55 °C | 135 °C | 1.15 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
EUR 7,96 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | Yellow | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
EUR 7,96 (Exc. Vat) | DSG-Canusa | No | 25.4 mm | 8 mm | Cross-Linked Polyolefin | 3:1 | Red | -55 °C | 135 °C | 1 mm | 500 % | 1.22 m | DERAY-I3000 | - | |||
EUR 8,59 (Exc. Vat) | 1 +8,59 | DSG-Canusa | No | 1.2 mm | 0.6 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | ||
EUR 9,33 (Exc. Vat) | 1 +9,33 | DSG-Canusa | No | 1.6 mm | 0.8 mm | Fluoropolymer | 2:1 | Clear | -55 °C | 190 °C | 0.24 mm | 450 % | 1.22 m | DERAY-KYF 190 | - | ||
EUR 8,26 (Exc. Vat) | 1 +8,26 | DSG-Canusa | No | 6.4 mm | 2 mm | Polyethylene | 3:1 | Green / Yellow | -55 °C | 135 °C | 0.65 mm | 450 % | 1 m | Deray®-IGY | Round | ||
EUR 12,55 (Exc. Vat) | 1 +12,55 | DSG-Canusa | No | 19 mm | 6 mm | Polyethylene | 3:1 | Green / Yellow | -55 °C | 135 °C | 0.85 mm | 450 % | 1 m | Deray®-IGY | Round | ||
EUR 6,75 (Exc. Vat) | 1 +6,75 | DSG-Canusa | Yes | 8 mm | 2 mm | Polyolefin | 4:1 | Clear | -55 °C | 110 °C | 1.2 mm | 410 % | 1.22 m | DERAY-IAKT | - |
Showing 1 - 25 of 197 items