Diodes Incorporated
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Reflow Temperature Max.
Power Dissipation (Pd)
Zener Voltage
Zener Current
Zener Impedance
Forward Voltage (Vf)
Reverse Current
Zener Tolerance
Test Current
Thermal Resistance
Continuous Collector Current (Ic)
Collector-Emitter Voltage (Vceo)
DC Current Gain (hFE)
Collector-Base Voltage (Vcbo)
Emitter-Base Voltage (Vebo)
Transit Frequency
Automotive Qualification Standard
Collector Emitter Saturation Voltage Max. (Vce(sat))
Gate-Source Voltage
Amplifier Type
Gain Bandwidth
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Voltage Gain
Output Current per Channel
Supply Current
Single Supply Voltage Min.
Single Supply Voltage Max.
Dual Supply Voltage Min.
Dual Supply Voltage Max.
Length
Width
Height
Power Supply Type
New to us EUR 7,21 (Exc. Vat) | 1 +7,21 | Diodes Incorporated | N-Channel | Single | 2.5 A | 60 V | 500 mOhm | 15 ns | 10 ns | 45 ns | 5 ns | -40 °C | 125 °C | SOT-223 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 1.6 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,52 (Exc. Vat) | 1 +19,52 | Diodes Incorporated | - | Single | - | - | - | - | - | - | - | -65 °C | 150 °C | SOD-123 | 2 | SMD | Level-1 | Tape & Reel | - | 500 mW | 10 V | 10 mA | 20 Ohm | 900 mV | 200 nA | 6 % | 5 mA | 338 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,56 (Exc. Vat) | 1 +16,56 | Diodes Incorporated | PNP | Single | - | - | - | - | - | - | - | -65 °C | 150 °C | SOT-223 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 2 W | - | - | - | - | - | - | - | - | -1 A | -60 V | 100 | -60 V | -5 V | 150 MHz | AEC-Q101 | -0.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,61 (Exc. Vat) | 1 +10,61 | Diodes Incorporated | N-Channel | Single | 500 mA | 60 V | 5.3 Ohm | - | - | 10 ns | 10 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 300 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | - | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,88 (Exc. Vat) | 1 +19,88 | Diodes Incorporated | - | - | - | - | - | - | - | - | - | 0 °C | 70 °C | SOP | 8 | SMD | - | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low Power | 1 MHz | 2 mV | 45 nA | 2 | 65 dB | 65 dB | 100 mV/V | 40 mA | 1 mA | 3 V | 36 V | 1.5 V | 16 V | 4.9 mm | 3.9 mm | 1.45 mm | Single ... | ||
EUR 0,2668 (Exc. Vat) | 1 +0,2668 12 +0,2112 30 +0,1533 | Diodes Incorporated | N-Channel | Single | 500 mA | 60 V | 5.3 Ohm | - | - | 10 ns | 10 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 300 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | - | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 6 of 6 items



