Comark
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Cable Length
Thermometer Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Accuracy
Inputs
Resolution
Display Type
Battery Type
Battery Life
Protection Rating
Temperature Sensor
Test Probe Functions
Probe Configuration
Measuring Temperature Max.
Measuring Temperature Min.
Response Time
Length
Diameter
Suitable for
Pressure Measuring Range Min.
Pressure Measuring Range Max.
Pressure Accuracy
Pressure Resolution
IR Temperature Range Min.
IR Temperature Range Max.
Temperature Scale
Distance to Spot Ratio
New to us EUR 121,70 (Exc. Vat) | Per piece EUR 121,70 | Comark | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 70,10 (Exc. Vat) | Per piece EUR 70,10 | Comark | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 112,30 (Exc. Vat) | Per piece EUR 112,30 | Comark | - | Digital Probe | -200 °C | 1372 °C | 0.1 °C | 1 | 1 °C | LCD | 2x AA | 5000 h | IP65 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 147,10 (Exc. Vat) | Per piece EUR 147,10 | Comark | - | Handheld | -50 °C | 1300 °C | - | 2 | 1 % | Digital | 1x 9 V | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 76,00 (Exc. Vat) | Per piece EUR 76,00 | Comark | - | Handheld | -50 °C | 1300 °C | - | 1 | 0.1 % | Digital | 1x 9 V | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 52,00 (Exc. Vat) | Per piece EUR 52,00 | Comark | 700 mm | - | - | - | - | - | - | - | - | - | - | PST | Temperature | Penetration | 150 °C | -40 °C | 5 s | 100 mm | 3.3 mm | N2012 ... | - | - | - | - | - | - | - | - | ||
EUR 27,00 (Exc. Vat) | Per piece EUR 27,00 | Comark | - | Digital Probe | -50 °C | 150 °C | 1 °C | 1 | - | Digital | - | - | - | - | - | - | - | - | 6 s | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 504,00 (Exc. Vat) | Per piece EUR 504,00 | Comark | - | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | 0 bar | 7 bar | 0.2 % | 0.1 mbar | - | - | - | - | ||
EUR 541,00 (Exc. Vat) | Per piece EUR 541,00 | Comark | - | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | 0 bar | 2.1 bar | 0.2 % | 0.1 mbar | - | - | - | - | ||
EUR 135,30 (Exc. Vat) | Per piece EUR 135,30 | Comark | - | Handheld | -40 °C | 125 °C | - | 1 | 0.1 °C | - | 2x AA | 1000 h | IP65 | - | - | - | - | - | 5 s | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 195,40 (Exc. Vat) | Per piece EUR 195,40 | Comark | - | - | - | - | 1 °C | 1 | - | - | 1x 9 V | 10 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 275 °C | Centigrade or Fahrenheit | 2.5:1 | ||
EUR 512,00 (Exc. Vat) | Per piece EUR 512,00 | Comark | - | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | 0 bar | 350 mbar | 0.2 % | 0.1 mbar | - | - | - | - | ||
EUR 650,00 (Exc. Vat) | Per piece EUR 650,00 | Comark | - | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | 0 bar | 7 bar | 0.2 % | 0.1 mbar | - | - | - | - |
Showing 1 - 13 of 13 items












