Cabloswiss
Showing 1 - 25 of 30 items
Best match
Product
Price
Availability
Manufacturer
Jacket Material
Jacket Colour
Halogen Free
Shielding
Conductors
Conductor Insulation
Cross-Section
Cross-Section AWG
Jacket Diameter
Voltage Rating Max.
Test Voltage
Temperature Range Min.
Temperature Range Max.
Original Packaging
Packaging
Series
Strands
Pairs
Cores
Electric Capacitance
Shielded
Conductor Material
Cable Type
Insulation Material
EUR 456,00 (Exc. Vat) | 1 +456,00 3 +434,00 5 +422,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.5 mm² | 20 AWG | 5.6 mm | 300 V | 3 kV | -30 °C | 70 °C | 500 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 197,90 (Exc. Vat) | 1 +197,90 | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.14 mm² | 26 AWG | 3.2 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 500 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 653,00 (Exc. Vat) | 1 +653,00 3 +559,00 5 +496,00 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 4 | PVC | 0.25 mm² | 23 AWG | 4.8 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 500 m | Sold by Reel | LiYCY | - | - | - | - | - | - | - | - | ||
EUR 464,00 (Exc. Vat) | 1 +464,00 5 +443,00 10 +431,00 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 20 | PVC | 0.22 mm² | 24 AWG | 8.8 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 232,80 (Exc. Vat) | 1 +232,80 5 +201,20 10 +175,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.5 mm² | 20 AWG | 6.7 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 153,40 (Exc. Vat) | 1 +153,40 5 +149,40 10 +145,50 | Cabloswiss | PVC | Grey | No | YY Unshielded | 7 | PVC | 0.34 mm² | 22 AWG | 6.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 114,00 (Exc. Vat) | 1 +114,00 5 +98,60 10 +85,70 | Cabloswiss | PVC | Grey | No | YY Unshielded | 6 | PVC | 0.25 mm² | 23 AWG | 5.5 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 75,10 (Exc. Vat) | 1 +75,10 5 +68,90 10 +67,20 | Cabloswiss | PVC | Grey | No | YY Unshielded | 6 | PVC | 0.14 mm² | 26 AWG | 4.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 100,40 (Exc. Vat) | 1 +100,40 5 +96,50 10 +91,70 | Cabloswiss | PVC | Black | No | YY Unshielded | 5 | PVC | 0.34 mm² | 22 AWG | 5.8 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 141,10 (Exc. Vat) | 1 +141,10 5 +121,90 10 +108,20 | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.25 mm² | 23 AWG | 4.7 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 143,20 (Exc. Vat) | 1 +143,20 5 +137,50 10 +130,80 | Cabloswiss | PVC | Grey | No | - | - | - | 0.25 mm² | 23 AWG | 6.3 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | 14 | 3 | 6 | 100 pF/m | Unshielded | Bare Copper | Data Cable | - | ||
EUR 60,10 (Exc. Vat) | 1 +60,10 5 +57,80 10 +56,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 3 | PVC | 0.14 mm² | 26 AWG | 3.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 106,00 (Exc. Vat) | 1 +106,00 5 +101,80 10 +96,80 | Cabloswiss | PVC | Grey | No | - | - | - | 0.25 mm² | 23 AWG | 5.9 mm | 300 V | 1.5 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | 2 | 4 | 100 pF/m | Unshielded | Bare Copper | Data Cable | PVC | ||
EUR 92,50 (Exc. Vat) | 1 +92,50 5 +88,90 10 +86,20 | Cabloswiss | PVC | Grey | No | - | - | - | 0.14 mm² | 26 AWG | 4.9 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | 18 | 2 | 4 | 90 pF/m | Unshielded | Bare Copper | Data Cable | - | ||
EUR 72,80 (Exc. Vat) | 1 +72,80 5 +70,00 10 +67,80 | Cabloswiss | PVC | Grey | No | YY Unshielded | 2 | PVC | 0.25 mm² | 23 AWG | 4.2 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 123,80 (Exc. Vat) | 1 +123,80 5 +119,20 10 +113,70 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 5 | PVC | 0.14 mm² | 26 AWG | 4.4 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 168,70 (Exc. Vat) | 1 +168,70 5 +145,80 10 +126,80 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 4 | PVC | 0.34 mm² | 22 AWG | 5.6 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 114,90 (Exc. Vat) | 1 +114,90 5 +103,10 10 +100,50 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 4 | PVC | 0.14 mm² | 26 AWG | 4.1 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 181,30 (Exc. Vat) | 1 +181,30 5 +156,70 10 +136,30 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 2 | PVC | 0.75 mm² | 18 AWG | 6 mm | 300 V | 2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 126,80 (Exc. Vat) | 1 +126,80 5 +118,00 10 +115,00 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 2 | PVC | 0.34 mm² | 22 AWG | 4.9 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 116,10 (Exc. Vat) | 1 +116,10 5 +100,30 10 +87,20 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 2 | PVC | 0.25 mm² | 23 AWG | 4.3 mm | 300 V | 1.2 kV | -5 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 138,00 (Exc. Vat) | 1 +138,00 5 +134,30 10 +130,90 | Cabloswiss | PVC | Grey | No | CY Copper Shield | 3 | PVC | 0.22 mm² | 24 AWG | 4.1 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 111,50 (Exc. Vat) | 1 +111,50 5 +96,30 10 +83,80 | Cabloswiss | PVC | Grey | No | YY Unshielded | 3 | PVC | 0.5 mm² | 20 AWG | 6 mm | 300 V | 3 kV | -30 °C | 70 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 153,00 (Exc. Vat) | 1 +153,00 5 +132,30 10 +115,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.75 mm² | 18 AWG | 6.4 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - | ||
EUR 114,30 (Exc. Vat) | 1 +114,30 5 +110,00 10 +105,00 | Cabloswiss | PVC | Grey | No | YY Unshielded | 4 | PVC | 0.5 mm² | 20 AWG | 5.8 mm | 300 V | 1.5 kV | -20 °C | 80 °C | 100 m | Sold by Reel | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 30 items





