Block
Showing 1 - 25 of 104 items
Best match
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Power
Frequency Min.
Frequency Max.
Efficiency
Termination Type
Mounting Type
Insulator Material Class
Protection Rating
Length
Width
Height
Outputs
Diameter
Secondary Current
Input Connection Type
Output Connection Type
External Diameter
Cross-Section
Cross-Section AWG
Original Packaging Length
Operating Temperature Max.
Conductor Material
Operating Temperature Min.
Original Packaging Weight
Packaging
Test Voltage
Input Frequency Min.
Input Frequency Max.
New to us EUR 137,15 (Exc. Vat) | Per piece EUR 137,15 | Block | 230 VAC ... | 2x 24 VAC | 250 VA | 50 Hz | 60 Hz | 88 % | Spring Clamp Terminal | Base Mount | B | IP00 | 129 mm | 96 mm | 107 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 484,11 (Exc. Vat) | Per piece EUR 484,11 | Block | 230 VAC ... | 2x 115 VAC | 1.6 kVA | 50 Hz | 60 Hz | 94 % | Spring Clamp Terminal | Base Mount | B | IP00 | 161 mm | 192 mm | 183 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 72,50 (Exc. Vat) | Per piece EUR 72,50 | Block | 230 VAC ... | 2x 12 VAC | 160 VA | 50 Hz | 60 Hz | 86 % | Spring Clamp Terminal | Base Mount | B | IP00 | 115 mm | 96 mm | 107 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,21 (Exc. Vat) | Per piece EUR 14,21 | Block | 2x 115 VAC | 2x 15 VAC | 4 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | E | IP00 | 53 mm | 44 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,30 (Exc. Vat) | Per piece EUR 19,30 | Block | 2x 115 VAC | 2x 18 VAC | 14 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | E | IP00 | 68 mm | 57 mm | 24.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 287,00 (Exc. Vat) | Per piece EUR 287,00 | Block | 2x 115 VAC | 2x 115 VAC | 1.2 kVA | 50 Hz | 60 Hz | 96 % | Cable, 200 mm | Hole Casting with Integrated Mount | B | IP00 | - | - | 100 mm | 2 | 170 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-83-519 AIM 3,2/1,6Autotransformer 115 VAC / 220 VAC / 230 VAC / 240 VAC 115 VAC / 220 VAC / 230 VAC / 240 VAC EUR 118,74 (Exc. Vat) | Per piece EUR 118,74 | Block | 115 VAC ... | 115 VAC ... | 6.7 W | 50 Hz | 60 Hz | - | Screw Terminal | Panel Mount | A | IP20 | 223 mm | 117 mm | 97 mm | - | - | 3.2 A | Screw Terminal | Screw Terminal | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 73,27 (Exc. Vat) | Per piece EUR 73,27 | Block | 230 VAC ... | 2x 12 VAC | 250 VA | 50 Hz | 60 Hz | 90 % | Spring Clamp Terminal | Base Mount | B | IP00 | 129 mm | 96 mm | 107 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 53,70 (Exc. Vat) | Per piece EUR 53,70 | Block | 2x 115 VAC | 2x 24 VAC | 60 VA | 50 Hz | 60 Hz | 85 % | Cable, 200 mm | M6 Bolt | B | IP00 | - | - | 38 mm | 2 | 83 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 27,62 (Exc. Vat) | Per piece EUR 27,62 | Block | 2x 115 VAC | 2x 8 VAC | 30 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | E | IP00 | 68 mm | 57 mm | 35.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 30,75 (Exc. Vat) | Per piece EUR 30,75 | Block | - | - | - | - | - | - | - | - | - | - | 221 m | - | - | - | - | - | - | - | 0.5 mm | 0.2 mm² | 24 AWG | 221 m | 155 °C | Enamelled Copper | -20 °C | 500 g | Sold by Reel | - | - | - | ||
New to us EUR 325,01 (Exc. Vat) | Per piece EUR 325,01 | Block | 690 VAC | 230 VAC | 1 kVA | 50 Hz | 60 Hz | 94 % | Screw Terminal | Base Mount | B | IP00 | 150 mm | 154 mm | 148 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 125,09 (Exc. Vat) | Per piece EUR 125,09 | Block | 230 VAC | 2x 115 VAC | 300 VA | 50 Hz | 60 Hz | - | Screw Terminal | Panel Mount | A | IP20 | 223 mm | 117 mm | 117 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 kV | - | - | ||
New to us EUR 106,34 (Exc. Vat) | Per piece EUR 106,34 | Block | 230 VAC | 2x 115 VAC | 100 VA | 50 Hz | 60 Hz | - | Screw Terminal | Panel Mount | A | IP20 | 166 mm | 77 mm | 76 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 kV | - | - | ||
New to us EUR 259,54 (Exc. Vat) | Per piece EUR 259,54 | Block | 208 VAC ... | 2x 115 VAC | 630 VA | 50 Hz | 60 Hz | 93 % | Spring Terminal | Screw | B | IP00 | 150 mm | 113 mm | 143 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 43,21 (Exc. Vat) | Per piece EUR 43,21 | Block | 115 VAC | 2x 15 VAC | 30 VA | - | - | 81 % | PCB Pins | - | - | IP00 | 68 mm | 57 mm | 35.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 26,33 (Exc. Vat) | Per piece EUR 26,33 | Block | 115 VAC | 2x 12 VAC | 24 VA | - | - | 77 % | PCB Pins | - | - | IP00 | 68 mm | 57 mm | 31.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 26,57 (Exc. Vat) | Per piece EUR 26,57 | Block | 115 VAC | 2x 12 VAC | 6 VA | - | - | 69 % | PCB Pins | - | - | IP00 | 53 mm | 44 mm | 22.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 8,13 (Exc. Vat) | Per piece EUR 8,13 | Block | 230 VAC | 2x 15 VAC | 3.2 VA | - | - | 58 % | PCB Pins | - | - | IP00 | 41 mm | 35 mm | 30.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 14,35 (Exc. Vat) | Per piece EUR 14,35 | Block | 230 VAC | 2x 12 VAC | 2.3 VA | - | - | 59 % | PCB Pins | - | - | IP00 | 32.3 mm | 27.3 mm | 29 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 3,57 (Exc. Vat) | Per piece EUR 3,57 | Block | 230 VAC | 6 VAC | 1.5 VA | - | - | 57 % | PCB Pins | - | - | IP00 | 32.3 mm | 27.3 mm | 23.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | 60 Hz | ||
New to us EUR 612,00 (Exc. Vat) | Per piece EUR 612,00 | Block | 2x 115 VAC | 2x 115 VAC | 2 kVA | 50 Hz | 60 Hz | 97 % | Cable, 200 mm | Hole Casting with Integrated Mount | B | IP00 | - | - | 110 mm | 2 | 206 mm | 2x 8.7 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,55 (Exc. Vat) | Per piece EUR 7,55 | Block | 230 VAC | 12 VAC | 3.2 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | B | IP00 | 41 mm | 35 mm | 30.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,92 (Exc. Vat) | Per piece EUR 6,92 | Block | 230 VAC | 12 VAC | 2.8 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | B | IP00 | 32.3 mm | 27.3 mm | 34 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,91 (Exc. Vat) | Per piece EUR 5,91 | Block | 230 VAC | 2x 15 VAC | 1.5 VA | 50 Hz | 60 Hz | - | Soldering | Through Hole | B | IP00 | 32.3 mm | 27.3 mm | 23.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 104 items













