Bernstein
Showing 1 - 25 of 107 items
Best match
Product
Price
Availability
Manufacturer
Housing Material
Length
Switch Type
Contact Configuration
Switching Voltage - AC
Switching Voltage - DC
Lock Type
Number of Head Directions
Termination Type
Service Life - Mechanical
Protection Rating
Width
Height
Depth
Series
Contact Current
Contact Voltage
Overall Length
Tweezer Tip Type
Tweezer Tip Material
Tweezer Body Material
Tweezer Type
Phillips Head Size
Blade Length
Screwdriver Blade Material
Screwdriver Handle
Slotted Head Size
Hex Head Size Metric
Hex Head Size Imperial
Tool Certification
Weight
Material
Cutting Capacity
Cut Type
ESD Safe
Soft Wire Diameter
Magnification x lens diameter
Lens diameter
Magnification
Measurement Range Max.
Measurement Range Min.
New to us EUR 183,50 (Exc. Vat) | Per piece EUR 183,50 | Bernstein | Polyester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 181,10 (Exc. Vat) | Per piece EUR 181,10 | Bernstein | Aluminium | 156 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-093 F2-U2ZD/U2ZD UNBernstein AG Foot Switch 2 Step Foot Switch - Aluminium Case Material, 4 NO + 4 NC Aluminium EUR 508,00 (Exc. Vat) | Per piece EUR 508,00 | Bernstein | Aluminium | 277 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 176,70 (Exc. Vat) | Per piece EUR 176,70 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 173,30 (Exc. Vat) | Per piece EUR 173,30 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-120 F1-SU1Z/UV1 D UNBernstein AG Foot Switch Momentary Foot Switch - Aluminium Case Material, 2 NO + 1 NC Aluminium EUR 262,00 (Exc. Vat) | Per piece EUR 262,00 | Bernstein | Aluminium | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-73-301 SLK-F-UC-22-R1-A0-L0-0Interlock Switch with Solenoid, Sepatate Actuator, 4NC, IP67, Spring Clamp EUR 292,00 (Exc. Vat) | Per piece EUR 292,00 | Bernstein | Thermoplastic | - | Interlock Switch | 4NC | 24 V | 24 V | Solenoid Lock | 4 | Spring Clamp | 1 Million Cycles | IP67 | 42.5 mm | 184 mm | 51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 25,56 (Exc. Vat) | Per piece EUR 25,56 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 280,00 (Exc. Vat) | Per piece EUR 280,00 | Bernstein | Thermoplastic | - | Interlock Switch | 2NC ... | 24 V | 24 V | Solenoid Lock | 4 | Spring Clamp | 1 Million Cycles | IP67 | 42.5 mm | 184 mm | 51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 194,00 (Exc. Vat) | Per piece EUR 194,00 | Bernstein | Aluminium | 250 mm | - | 2NC ... | - | - | - | - | - | - | IP65 | 156 mm | 146 mm | - | 606 | 10 A | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 78,40 (Exc. Vat) | Per piece EUR 78,40 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mm | Fine ... | Plastic | Plastic | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,21 (Exc. Vat) | Per piece EUR 8,21 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PH00 | 17 mm | Steel | Rotating Grip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,84 (Exc. Vat) | Per piece EUR 7,84 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 mm | Steel | Rotating Grip | SL2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,73 (Exc. Vat) | Per piece EUR 7,73 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 mm | Steel | Rotating Grip | SL1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,73 (Exc. Vat) | Per piece EUR 7,73 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 mm | Steel | Rotating Grip | SL1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,73 (Exc. Vat) | Per piece EUR 7,73 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 mm | Steel | Rotating Grip | SL0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,62 (Exc. Vat) | Per piece EUR 12,62 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 mm | - | - | - | - | - | - | - | Ergonomic | - | 6.35 mm | 1/4" | ESD | 58 g | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,44 (Exc. Vat) | Per piece EUR 12,44 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 mm | - | - | - | - | - | - | - | Ergonomic | - | 4 mm | 5/32" | ESD | 31 g | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,49 (Exc. Vat) | Per piece EUR 10,49 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mm | - | - | - | - | - | - | - | 2-Component | - | 6.35 mm | 1/4" | - | 58 g | Steel | - | - | - | - | - | - | - | - | - | ||
EUR 10,41 (Exc. Vat) | Per piece EUR 10,41 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 mm | - | - | - | - | - | - | - | 2-Component | - | 4 mm | 5/32" | - | 27 g | Steel | - | - | - | - | - | - | - | - | - | ||
EUR 12,98 (Exc. Vat) | Per piece EUR 12,98 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 mm | - | - | - | - | - | - | - | - | - | - | - | - | 70 g | - | 0.8 mm | Full Flush | Yes | 1 mm | - | - | - | - | - | ||
EUR 15,75 (Exc. Vat) | Per piece EUR 15,75 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 mm | - | - | - | - | - | - | - | - | - | - | - | - | 70 g | - | 1 mm | Full Flush | Yes | 1 mm | - | - | - | - | - | ||
EUR 44,23 (Exc. Vat) | Per piece EUR 44,23 | Bernstein | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x 62 mm | 62 mm | 5x | - | - | ||
EUR 4,77 (Exc. Vat) | Per piece EUR 4,77 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | 13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | 1 mm | ||
EUR 6,48 (Exc. Vat) | Per piece EUR 6,48 | Bernstein | - | - | - | - | - | - | - | - | - | - | - | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | 1 mm |
Showing 1 - 25 of 107 items























