Belden
Showing 1 - 25 of 112 items
Best match
Product
Price
Availability
Manufacturer
Strands
Jacket Material
Insulation Material
Voltage Rating Max.
Jacket Colour
Pairs
Cores
Cross-Section
Original Packaging
Cross-Section AWG
Temperature Range Min.
Temperature Range Max.
Jacket Diameter
Electric Capacitance
Shielded
Conductor Material
Halogen Free
Cable Type
Packaging
Mounting Type
RJ45 Ports
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Width
Additional Ports
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Height
Ports
Depth
Network Speed
Coaxial Cable Types
Reel Length
Type
Shield Material
Characteristic Impedance
Conductor Strand Type
Voltage Rating
Strand Size
New to us 304-94-523 5400FE 008500Belden 5400FE Control Cable, 2 Cores, 0.52 mm², Screened, 152m, Grey PVC Sheath, 20 AWG EUR 176,60 (Exc. Vat) | 1 +176,60 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-522 4200UE.00100Belden 4200UE Control Cable, 2 Cores, 1.5 mm², Unscreened, 100m, Grey LSZH Sheath, 16 AWG EUR 180,30 (Exc. Vat) | 1 +180,30 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 833,00 (Exc. Vat) | 1 +833,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-089 5100FE.00152Belden 5100FE Control Cable, 2 Cores, 2.09 mm², Screened, 152m, Grey PVC Sheath, 14 AWG EUR 480,00 (Exc. Vat) | 1 +480,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 187,10 (Exc. Vat) | 1 +187,10 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 221,80 (Exc. Vat) | 1 +221,80 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-074 9501NH.00305Belden 9501NH Series Multipair Industrial Cable, 1 Pairs, 2 Cores, 0.25 mm², Screened, 24 AWG, 305m, Screened Shield, EUR 372,00 (Exc. Vat) | 1 +372,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 472,00 (Exc. Vat) | 1 +472,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 563,00 (Exc. Vat) | 1 +563,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 202,00 (Exc. Vat) | 1 +202,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-088 9451 008500Belden9451 Series 2 Core Line level Low Voltage signal Cable, 0.33 mm² CSA Screened, 3.43mm od, 152m, Grey EUR 246,10 (Exc. Vat) | 1 +246,10 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-087 4506FE.00100Belden 4506FE Control Cable, 8 Cores, 0.33 mm², Screened, 100m, Grey LSZH Sheath, 22 AWG EUR 264,00 (Exc. Vat) | 1 +264,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-086 4302FE.00100Belden 4302FE Control Cable, 4 Cores, 0.82 mm², Screened, 100m, Grey LSZH Sheath, 18 AWG EUR 273,00 (Exc. Vat) | 1 +273,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 184,00 (Exc. Vat) | 1 +184,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.739,00 (Exc. Vat) | 1 +1.739,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-108 8762NH.00305Belden 8762NH Series Data Cable, 1 Pairs, 2 Cores, 0.5 mm², Screened, 20 AWG, 304m, Screened Shield EUR 656,00 (Exc. Vat) | 1 +656,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-107 8761NH.00305Belden 8761NH Series Data Cable, 1 Pairs, 2 Cores, 0.35 mm², Screened, 22 AWG, 305m, Screened Shield EUR 564,00 (Exc. Vat) | 1 +564,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-106 8760NH.00305Belden 8760NH Series Data Cable, 1 Pairs, 2 Cores, 0.8 mm², Screened, 18 AWG, 304m, Screened Shield EUR 743,00 (Exc. Vat) | 1 +743,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-105 8132 060500Belden 8132 Series Data Cable, 2 Pairs, 4 Cores, 0.07 mm², Screened, 28 AWG, 152m, Screened Shield EUR 871,00 (Exc. Vat) | 1 +871,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.008,00 (Exc. Vat) | 1 +1.008,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 628,00 (Exc. Vat) | 1 +628,00 | Belden | 7 | LSZH | Polyethylene | 300 V | Grey | 2 | 4 | 0.2 mm² | 304 m | 24 AWG | -15 °C | 80 °C | 5.8 mm | 98.4 pF/m | Shielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 937,00 (Exc. Vat) | 1 +937,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | 4 | 24 V | 12 V | 45 mm | SMA Female ... | 70 °C | -40 °C | IP40 | 134 mm | 4 | 121 mm | 100 Mbps | - | - | - | - | - | - | - | - | ||
New to us EUR 539,00 (Exc. Vat) | 1 +539,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 152 m | 18 AWG | - | - | - | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 75 °C | -30 °C | - | - | - | - | - | RG-59 | 152 m | Coax | Bare Copper | 75 Ohm | Solid | - | - | ||
New to us EUR 253,00 (Exc. Vat) | 1 +253,00 | Belden | 1 | LSZH | - | - | Grey | - | - | - | 100 m | 18 AWG | - | - | 6.75 mm | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 70 °C | -30 °C | - | - | - | - | - | RG-6 | 100 m | Coax | Bare Copper | 75 Ohm | Solid | 300 V | 1 mm | ||
New to us EUR 857,00 (Exc. Vat) | 1 +857,00 | Belden | 1 | PVC | - | - | Blue | - | - | - | 152 m | 18 AWG | - | - | 7.7 mm | - | - | Bare Copper | - | - | Sold by Reel | - | - | - | - | - | - | 75 °C | -30 °C | - | - | - | - | - | RG-6 | 152 m | Coax | Bare Copper | 75 Ohm | Solid | 300 V | 1 mm |
Showing 1 - 25 of 112 items
























