Bel Fuse
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Thermal Shock Min.
Thermal Shock Max.
Resistance Max.
Voltage Rating
Wire Diameter
Resistance Min.
Trip Current
Operating Temperature Max.
Time to Trip Max.
Operating Temperature Min.
Ambient Temperature Max.
Ambient Temperature Min.
Width
Moisture Sensitivity Level (MSL)
Rated Current
Length
Height
Holding Current @ 23 °C
EUR 0,94 (Exc. Vat) | Per piece EUR 0,94 | Bel Fuse | -40 °C | 85 °C | 220 mOhm | 240 V | 0.81 mm | 90 mOhm | 4 A | 85 °C | 28 s | -40 °C | - | - | - | - | - | - | - | - | ||
EUR 0,163 (Exc. Vat) | Per piece EUR 0,163 | Bel Fuse | - | - | 3.5 Ohm | 9 V | - | 400 mOhm | 500 mA | - | - | - | 85 °C | -40 °C | 1.25 mm | 2A (4 Weeks) | 200 mA | 2 mm | 1 mm | 200 mA | ||
EUR 0,207 (Exc. Vat) | Per piece EUR 0,207 | Bel Fuse | - | - | 210 mOhm | 6 V | - | 55 mOhm | 1.8 A | - | - | - | 85 °C | -40 °C | 1.6 mm | 2A (4 Weeks) | 1 A | 3.2 mm | 1 mm | 1 A | ||
EUR 0,1955 (Exc. Vat) | Per piece EUR 0,1955 | Bel Fuse | - | - | 750 mOhm | 24 V | - | 150 mOhm | 1 A | - | - | - | 85 °C | -40 °C | 1.6 mm | 2A (4 Weeks) | 500 mA | 3.2 mm | 1.2 mm | 500 mA | ||
EUR 0,1955 (Exc. Vat) | Per piece EUR 0,1955 | Bel Fuse | - | - | 1.2 Ohm | 30 V | - | 300 mOhm | 750 mA | - | - | - | 85 °C | -40 °C | 1.6 mm | 2A (4 Weeks) | 350 mA | 3.2 mm | 1.3 mm | 350 mA | ||
EUR 0,1556 (Exc. Vat) | Per piece EUR 0,1556 | Bel Fuse | - | - | 50 Ohm | 60 V | - | 3.6 Ohm | 150 mA | - | - | - | 85 °C | -40 °C | 1.6 mm | 2A (4 Weeks) | 50 mA | 3.2 mm | 0.85 mm | 50 mA | ||
EUR 0,3317 (Exc. Vat) | Per piece EUR 0,3317 | Bel Fuse | - | - | 50 mOhm | 16 V | - | 15 mOhm | 5 A | - | - | - | 85 °C | -40 °C | 3.2 mm | 2A (4 Weeks) | 2.6 A | 4.5 mm | 1.55 mm | 2.6 A | ||
EUR 0,1626 (Exc. Vat) | Per piece EUR 0,1626 | Bel Fuse | - | - | 1 Ohm | 30 V | - | 150 mOhm | 1 A | - | - | - | 85 °C | -40 °C | 3.2 mm | 2A (4 Weeks) | 500 mA | 4.5 mm | 0.75 mm | 500 mA | ||
EUR 0,2918 (Exc. Vat) | Per piece EUR 0,2918 | Bel Fuse | - | - | 230 mOhm | 33 V | - | 50 mOhm | 3 A | - | - | - | 85 °C | -40 °C | 5.1 mm | 2A (4 Weeks) | 1.5 A | 7.4 mm | 0.9 mm | 1.5 A | ||
EUR 0,2918 (Exc. Vat) | Per piece EUR 0,2918 | Bel Fuse | - | - | 410 mOhm | 33 V | - | 90 mOhm | 2.2 A | - | - | - | 85 °C | -40 °C | 5.1 mm | 2A (4 Weeks) | 1.1 A | 7.4 mm | 1 mm | 1.1 A | ||
EUR 0,2918 (Exc. Vat) | Per piece EUR 0,2918 | Bel Fuse | - | - | 4.8 Ohm | 60 V | - | 1 Ohm | 600 mA | - | - | - | 85 °C | -40 °C | 5.1 mm | 2A (4 Weeks) | 300 mA | 7.4 mm | 1.15 mm | 300 mA | ||
EUR 0,3563 (Exc. Vat) | Per piece EUR 0,3563 | Bel Fuse | -40 °C | 85 °C | 80 mOhm | 30 V | 0.51 mm | 30 mOhm | 3.2 A | 85 °C | 8 s | -40 °C | - | - | - | - | - | - | - | - | ||
EUR 0,2614 (Exc. Vat) | Per piece EUR 0,2614 | Bel Fuse | - | - | 200 mOhm | 33 V | - | 60 mOhm | 2.2 A | - | - | - | 85 °C | -40 °C | 3.2 mm | 2A (4 Weeks) | 1.1 A | 4.5 mm | 1.3 mm | 1.1 A |
Showing 1 - 13 of 13 items

