Aptiv
Showing 1 - 25 of 29 items
Best match
Product
Price
Availability
Manufacturer
Contact Plating
Gender
Contact Material
Series
Body Orientation
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Packaging
Current Rating
Lockable
Housing Material
Poles
Housing Colour
Rows
Operating Temperature Max.
Operating Temperature Min.
A
Pitch
Mounting Type
Contacts
Contact Gender
New to us EUR 13,70 (Exc. Vat) | 1 +13,70 | Aptiv | Tin | Socket | Brass | Metri-Pack 280 | Straight | 12 AWG | 14 AWG | 4 mm² | 2.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20,06 (Exc. Vat) | 1 +20,06 | Aptiv | Tin | Socket | Brass | - | Straight | 14 AWG | 17 AWG | 2 mm² | 1 mm² | Reel | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20,06 (Exc. Vat) | 1 +20,06 | Aptiv | Tin | Plug | Copper Alloy | - | Straight | 18 AWG | 20 AWG | 0.75 mm² | 0.5 mm² | Reel | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,07 (Exc. Vat) | 1 +16,07 | Aptiv | Tin | Socket | Copper Alloy | Metri-Pack 150 | Straight | 17 AWG | 20 AWG | 1 mm² | 0.8 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,37 (Exc. Vat) | 1 +8,37 | Aptiv | Tin | Socket | Copper Alloy | Metri-Pack 150 | Straight | 20 AWG | 22 AWG | 0.5 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,69 (Exc. Vat) | 1 +13,69 | Aptiv | Tin | Socket | Bronze | Metri-Pack 150 | Straight | 17 AWG | 20 AWG | 1 mm² | 0.8 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,64 (Exc. Vat) | 1 +9,64 | Aptiv | Tin | Plug | Copper Alloy | - | Straight | 19 AWG | 20 AWG | 0.8 mm² | 0.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,69 (Exc. Vat) | 1 +13,69 | Aptiv | Tin | Plug | Brass | - | Straight | 17 AWG | 20 AWG | 1 mm² | 0.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,20 (Exc. Vat) | 1 +8,20 | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 3 | Black | 1 | 125 °C | -40 °C | - | - | - | - | - | ||
New to us EUR 9,35 (Exc. Vat) | 1 +9,35 | Aptiv | Tin | Socket | Brass | - | Straight | 20 AWG | 22 AWG | 0.5 mm² | 0.34 mm² | Reel | 15 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,39 (Exc. Vat) | 1 +13,39 | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 4 | Black | 1 | 125 °C | -40 °C | - | - | - | - | - | ||
New to us EUR 6,84 (Exc. Vat) | 1 +6,84 | Aptiv | Tin | Socket | Copper | - | Straight | 20 AWG | - | 0.5 mm² | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,11 (Exc. Vat) | 1 +14,11 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 6 | Black | 1 | 125 °C | -40 °C | 35 mm | - | - | - | - | ||
New to us EUR 9,29 (Exc. Vat) | 1 +9,29 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 4 | Black | 1 | 125 °C | -40 °C | 23.8 mm | - | - | - | - | ||
New to us EUR 9,22 (Exc. Vat) | 1 +9,22 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 2 | Black | 1 | 125 °C | -40 °C | 17.4 mm | - | - | - | - | ||
New to us EUR 13,69 (Exc. Vat) | 1 +13,69 | Aptiv | Tin | Socket | Copper | SICMA 2.8 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | 5 mm | - | - | - | ||
New to us EUR 6,84 (Exc. Vat) | 1 +6,84 | Aptiv | Tin | Socket | Copper | SICMA 1.5 | Straight | 14 AWG | 16 AWG | 2 mm² | 1.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,97 (Exc. Vat) | Aptiv | Tin | Plug | Copper | - | Right Angle | - | - | - | - | - | - | - | - | - | - | 3 | 125 °C | -40 °C | - | - | Through Hole | 24 | Pin | |||
EUR 4,28 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 24 | Black | 3 | 125 °C | -40 °C | 70.5 mm | - | - | - | - | |||
EUR 1,73 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 2 | Black | 1 | 125 °C | -40 °C | 29.9 mm | - | - | - | - | |||
EUR 1,82 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 6 | Black | 2 | 125 °C | -40 °C | 29 mm | - | - | - | - | |||
EUR 1,07 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 2 | Black | 1 | 125 °C | -40 °C | 21.5 mm | - | - | - | - | |||
EUR 0,67 (Exc. Vat) | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 2 | Black | 1 | 125 °C | -40 °C | 23.9 mm | - | - | - | - | |||
EUR 0,0734 (Exc. Vat) | Aptiv | Tin | Plug | Copper | SICMA 1.5 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,78 (Exc. Vat) | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 2 | Black | 1 | 125 °C | -40 °C | 25.2 mm | - | - | - | - |
Showing 1 - 25 of 29 items
























