APC
Showing 1 - 25 of 175 items
Best match
Product
Price
Availability
Manufacturer
UPS Type
Outputs
Input Voltage
Output Voltage
Rated Power
Backup Time
Input Connection Type
Output Connection Type
UPS Interfaces
Efficiency
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Series
Width
Depth
Height
Height Units
Lock
Load Weight
Assembly Type
Cabinet Colour
Cabinet Type
Adjustable Feet
Cabinet Material
Colour
Power Plug
Protection Rating
Length
Capacity
Dimensions L x W x H
Jacket Colour
Connector Orientation
Current Rating
Connector A
Connector B
Voltage Rating Max.
Voltage Rating Min.
Power Switch
Connection Output
Current Max.
Connection Input
Number of Outlets
IP Rating
New to us EUR 1.008,88 (Exc. Vat) | Per piece EUR 1.008,88 | APC | Line Interactive | 4 | 230 V | 230 V | 700 W | 8 min | IEC 60320 C14 | IEC 60320 C13 | RJ45 Serial ... | 98 % | Rack Mount | 0 °C | 40 °C | SMT | 432 mm | 477 mm | 86 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 263,00 (Exc. Vat) | Per piece EUR 263,00 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 mm | 400 mm | 341 mm | 6 | Lockable Front Door | 91 kg | Wall Mount | Black | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.416,00 (Exc. Vat) | Per piece EUR 1.416,00 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 mm | 1.1 m | 2 m | 42 | Lockable Front Door | 600 kg | Rack Mount | Black | Floor Standing | Yes | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-98-841 ER6202FP119" Cabinet, No Bottom, Unassembled, Easy Rack, Floor Standing, 42U, Steel, Black EUR 968,07 (Exc. Vat) | Per piece EUR 968,07 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 mm | 1 m | 2 m | 42 | Lockable Front Door | 600 kg | Rack Mount | Black | Floor Standing | Yes | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 132,60 (Exc. Vat) | Per piece EUR 132,60 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-15-940 BX1200MI-FRBack-UPS, BX, Line Interactive, Standalone, 650W, 230V, 4x FR Type E (CEE 7/5) Socket EUR 193,81 (Exc. Vat) | Per piece EUR 193,81 | APC | Line Interactive | 4 | 140 V | 230 V | 650 W | 1 min | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | USB ... | 97 % | Standalone | 0 °C | 40 °C | BX | 140 mm | 390 mm | 190 mm | - | - | - | - | - | - | - | - | - | FR Type E (CEE 7/6) Plug | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.606,66 (Exc. Vat) | Per piece EUR 1.606,66 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 mm | 1 m | 1.99 m | 42 | Lockable Front Door | 1 t | Rack Mount | Black | Floor Standing | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 81,60 (Exc. Vat) | Per piece EUR 81,60 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Black | - | - | 483 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 302-32-288 BX1600MI-FRBack-UPS, BX, Line Interactive, Standalone, 900W, 230V, 4x FR Type E (CEE 7/5) Socket EUR 255,01 (Exc. Vat) | Per piece EUR 255,01 | APC | Line Interactive | 4 | 230 V | 230 V | 900 W | 2 min | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | USB | 97 % | Standalone | 0 °C | 40 °C | BX | 140 mm | 390 mm | 190 mm | - | - | - | - | - | - | - | - | - | FR Type E (CEE 7/6) Plug | IP20 | - | 7 Ah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 336,62 (Exc. Vat) | Per piece EUR 336,62 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 mm | - | 43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 337 x 43 x 43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 71,40 (Exc. Vat) | Per piece EUR 71,40 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | Black | Straight | 10 A | IEC 60320 C20 | IEC 60320 C13 | - | - | - | - | - | - | - | - | ||
New to us EUR 71,40 (Exc. Vat) | Per piece EUR 71,40 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | Black | Straight | 10 A | IEC 60320 C19 | IEC 60320 C14 | - | - | - | - | - | - | - | - | ||
New to us EUR 69,40 (Exc. Vat) | Per piece EUR 69,40 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | 429 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 102,80 (Exc. Vat) | Per piece EUR 102,80 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 mm | 93 mm | - | - | - | - | - | - | - | - | - | - | - | 388 mm | - | - | - | - | - | - | - | 240 V | 100 V | No | IEC 60320 C13 Socket | 20 A | IEC 60320 C20 Plug | 13 | - | ||
EUR 68,10 (Exc. Vat) | Per piece EUR 68,10 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Black | - | - | 483 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-98-982 AP6120APower Distribution Unit 9x IEC 60320 C13 Socket / IEC 60320 C19 Socket - IEC 60320 C20 Plug EUR 123,60 (Exc. Vat) | Per piece EUR 123,60 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 mm | 44 mm | - | - | - | - | - | - | - | - | - | - | - | 388 mm | - | - | - | - | - | - | - | 240 V | 100 V | No | IEC 60320 C13 Socket ... | 20 A | IEC 60320 C20 Plug | 9 | - | ||
302-32-290 BX2200MI-FRBack-UPS, BX, Line Interactive, Standalone, 1.2kW, 230V, 4x FR Type E (CEE 7/5) Socket EUR 326,42 (Exc. Vat) | Per piece EUR 326,42 | APC | Line Interactive | 4 | 230 V | 230 V | 1.2 kW | 2 min | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | USB | 97 % | Standalone | 0 °C | 40 °C | BX | 140 mm | 390 mm | 190 mm | - | - | - | - | - | - | - | - | - | FR Type E (CEE 7/6) Plug | IP20 | - | 9 Ah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-32-283 BR1500G-FRUPS, BR, Line Interactive, Standalone, 865W, 230V, 6x FR Type E (CEE 7/5) Socket EUR 539,63 (Exc. Vat) | Per piece EUR 539,63 | APC | Line Interactive | 6 | 230 V | 230 V | 865 W | 3 min | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | RS232 ... | 98 % | Standalone | 0 °C | 40 °C | BR | 112 mm | 380 mm | 301 mm | - | - | - | - | - | - | - | - | - | FR Type E (CEE 7/6) Plug | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 549,83 (Exc. Vat) | Per piece EUR 549,83 | APC | Line Interactive | 8 | 230 VAC | 230 V | 960 W | 4 min | IEC 60320 C14 | IEC 60320 C13 | USB | - | - | 0 °C | 40 °C | BR | 100 mm | 382 mm | 250 mm | - | - | - | - | - | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
169-74-003 SUA5000RMI5UUPS, SUA, Line Interactive, Rack Mount, 4kW, 230V, 10x IEC 60320 C13 / IEC 60320 C19 EUR 5.559,55 (Exc. Vat) | Per piece EUR 5.559,55 | APC | Line Interactive | 10 | 230 V | 230 V | 4 kW | - | Terminal Block | IEC 60320 C13 ... | SmartSlot ... | - | Rack Mount | 0 °C | 40 °C | SUA | 483 mm | 660 mm | 222 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.244,22 (Exc. Vat) | Per piece EUR 2.244,22 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 mm | 1.2 m | 2.3 m | 48 | Lockable Front Door | 600 kg | Rack Mount | Black | Floor Standing | Yes | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-76-534 AP4423AAutomatic Transfer Switch 9x IEC 60320 C13 Socket / IEC 60320 C19 Socket / RJ45 / USB-A Socket - IEC 60320 C20 Plug EUR 1.222,00 (Exc. Vat) | Per piece EUR 1.222,00 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 mm | 44 mm | - | - | - | - | - | - | - | - | - | - | - | 432 mm | - | - | - | - | - | - | - | 230 V | 230 V | - | IEC 60320 C13 Socket ... | 20 A | IEC 60320 C20 Plug | 9 | - | ||
New to us EUR 102,00 (Exc. Vat) | Per piece EUR 102,00 | APC | Line Interactive | 3 | 140 V | 230 V | 300 W | 1 min | IEC 60320 C14 | IEC 60320 C13 | RJ45 ... | 96 % | Standalone | 0 °C | 40 °C | BX | 98 mm | 310 mm | 138 mm | - | - | - | - | - | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 336,62 (Exc. Vat) | Per piece EUR 336,62 | APC | Offline | 6 | - | 230 V | 540 W | 4.3 min | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | USB ... | 97 % | Standalone | 0 °C | 40 °C | BR | 100 mm | 382 mm | 250 mm | - | - | - | - | - | - | - | - | - | FR Type E (CEE 7/6) Plug | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 447,82 (Exc. Vat) | Per piece EUR 447,82 | APC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 mm | 600 mm | 485 mm | 9 | Lockable Front Door | 91 kg | Wall Mount | Black | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 |
Showing 1 - 25 of 175 items























