Adels Contact
Showing 1 - 17 of 17 items
Best match
Product
Price
Availability
Manufacturer
Poles
Temperature Min.
Cross-Section AWG Max.
Temperature Max.
Cross-Section Min.
Cross-Section AWG Min.
Cross-Section Max.
Rated Current
Rated Voltage AC
Rated Voltage DC
Housing Material
Colour
Combustibility Class
Pitch
Series
Wire Connection Method
Wire Size mm2 Max.
Wire Size mm2 Min.
Current Rating
Voltage Rating
Material
Strip Colour
Width
Standards Met
Operating Temperature Max.
A
Wire Size AWG Max.
Wire Size AWG Min.
Positions
Rows
Contact Gender
Gender
Termination Type
Mounting Type
Body Orientation
Protection Rating
Manufacturer Article n°
Rated current
Legend
Orientation
Circular Connector Accessory Type
Accessory Material
Accessory Colour
New to us EUR 5,05 (Exc. Vat) | Pack of 10 pieces EUR 5,05 | Adels Contact | 2 | -35 °C | 14 AWG | 100 °C | 0.5 mm² | 20 AWG | 2.5 mm² | 24 A | 450 V | 450 V | Polyamide | White | UL 94 V-2 | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,04 (Exc. Vat) | Per piece EUR 2,04 | Adels Contact | 5 | -35 °C | 14 AWG | 100 °C | 0.5 mm² | 20 AWG | 2.5 mm² | 24 A | 450 V | 450 V | Polyamide | White | UL 94 V-2 | 10 mm | LK 980 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,91 (Exc. Vat) | Per piece EUR 1,91 | Adels Contact | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 10.7 mm | - | Screw | 6 mm² | 0.5 mm² | 16 A | 450 V | Porcelain | White | 20.5 mm | VDE | 350 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,44 (Exc. Vat) | Per piece EUR 2,44 | Adels Contact | 1 | - | - | - | 0.5 mm² | - | 2.5 mm² | 10 A | 400 V | - | - | Grey | - | - | - | Screw | - | - | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | 14.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,24 (Exc. Vat) | Per piece EUR 4,24 | Adels Contact | 12 | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 8 mm | - | Screw | 2.5 mm² | 0.5 mm² | 25 A | 450 V | Polyamide 6 (PA6) | Natural | 17 mm | CSA ... | 100 °C | - | 12 AWG | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,44 (Exc. Vat) | Pack of 5 pieces EUR 6,44 | Adels Contact | 12 | -40 °C | - | 85 °C | 0.5 mm² | - | 6 mm² | 24 A | 450 V | - | - | Natural | - | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,55 (Exc. Vat) | Per piece EUR 4,55 | Adels Contact | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | - | - | - | - | 16 A | 250 V | - | - | - | KEMA ... | 100 °C | - | - | - | 3 | 1 | Plug | Plug | Clamping Spring | Cable Mount | Straight | IP40 | - | - | - | - | - | - | - | ||
EUR 4,74 (Exc. Vat) | Per piece EUR 4,74 | Adels Contact | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | - | - | - | - | 16 A | 250 V | - | - | - | KEMA ... | 100 °C | - | - | - | 3 | 1 | Socket | Socket | Clamping Spring | Cable Mount | Straight | IP40 | - | - | - | - | - | - | - | ||
EUR 1,33 (Exc. Vat) | Per piece EUR 1,33 | Adels Contact | 2 | -35 °C | - | 100 °C | 0.5 mm² | - | 2.5 mm² | 15 A | 150 V | 150 V | Polyamide | Grey | UL 94 V-2 | 10 mm | AC 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Genderless | - | - | - | - | 145102 | - | - | - | - | - | - | ||
EUR 1,15 (Exc. Vat) | Per piece EUR 1,15 | Adels Contact | 3 | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | Screw | 2.5 mm² | 0.5 mm² | 30 A | 750 V | Polyamide 6 (PA6) | Natural | 30.5 mm | CSA ... | 100 °C | - | 10 AWG | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,05 (Exc. Vat) | Per piece EUR 3,05 | Adels Contact | 12 | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | Screw | 2.5 mm² | 0.5 mm² | 30 A | 450 V | Polyamide 6 (PA6) | Natural | 20.5 mm | CSA ... | 100 °C | - | 12 AWG | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,51 (Exc. Vat) | Per piece EUR 3,51 | Adels Contact | 2 | - | - | - | 0.5 mm² | - | 6 mm² | - | 450 V | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | ||
EUR 4,39 (Exc. Vat) | Per piece EUR 4,39 | Adels Contact | 12 | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | 160 | Screw | 4 mm² | 0.5 mm² | 16 A | 400 V | - | - | - | EN 61984 | 100 °C | - | - | - | - | - | - | - | - | Cable Mount | - | - | - | - | None | Straight | - | - | - | ||
EUR 1,17 (Exc. Vat) | Per piece EUR 1,17 | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strain Relief | Polyamide 66 | Black | ||
EUR 1,09 (Exc. Vat) | Per piece EUR 1,09 | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strain Relief | Polyamide 66 | Black | ||
EUR 1,93 (Exc. Vat) | Per piece EUR 1,93 | Adels Contact | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | - | - | - | - | 20 A | 250 V | - | - | - | CSA ... | 100 °C | - | - | - | 3 | 1 | Socket | Socket | Screw | Cable Mount | Right Angle | IP40 | - | - | - | - | - | - | - | ||
EUR 1,43 (Exc. Vat) | Per piece EUR 1,43 | Adels Contact | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | - | - | - | - | 20 A | 250 V | - | - | - | CSA ... | 100 °C | - | - | - | 3 | 1 | Plug | Plug | Screw | Cable Mount | Right Angle | IP40 | - | - | - | - | - | - | - |
Showing 1 - 17 of 17 items















