Best match
Product
Price
Availability
Manufacturer
Tape Colour
Adhesive Material
Temperature Max.
Temperature Min.
Thickness
Length
Width
Tape Type
Tape Backing Material
Adhesion Strength
Breakdown Voltage
Breakdown Voltage per Length
New to us EUR 22,94 (Exc. Vat) | 1 +22,94 | HellermannTyton | Translucent | Ethylene-Vinyl Acetate (EVA) | 105 °C | -55 °C | 0.25 mm | 10 m | 25 mm | - | - | - | - | - | ||
New to us EUR 87,80 (Exc. Vat) | 1 +87,80 | HellermannTyton | Translucent | Ethylene-Vinyl Acetate (EVA) | 105 °C | -55 °C | 0.25 mm | 50 m | 25 mm | - | - | - | - | - | ||
New to us EUR 9,66 (Exc. Vat) | 1 +9,66 | RS PRO | Black | - | - | - | - | 10 m | 20 mm | Hook & Loop | - | - | - | - | ||
New to us EUR 9,11 (Exc. Vat) | 1 +9,11 | RS PRO | White | - | - | - | - | 1.8 m | 20 mm | Hook & Loop | - | - | - | - | ||
New to us EUR 908,00 (Exc. Vat) | 1 +908,00 | 3M | Gold | Silicone | 260 °C | -73 °C | 70 um | 33 m | 25.4 mm | High Temperature Resistant | Polyamide | 2.4 N/cm | - | - | ||
New to us EUR 472,00 (Exc. Vat) | 1 +472,00 | 3M | Black | Synthetic Rubber | 49 °C | - | 4.4 mm | - | 25.4 mm | Loop Fastener | Nylon | 3.9 N/cm | - | - | ||
New to us EUR 252,00 (Exc. Vat) | 1 +252,00 | 3M | Transparent | Acrylic | 121 °C | - | 50 um | 55 m | 19 mm | Adhesive Transfer | Paper | 2.7 N/cm | - | - | ||
New to us EUR 120,60 (Exc. Vat) | 1 +120,60 | 3M | Brown | Synthetic Rubber | - | - | 57 um | 66 m | 50 mm | Sealing | Polypropylene | 5 N/cm | - | - | ||
New to us EUR 80,10 (Exc. Vat) | 1 +80,10 | 3M | Beige | Rubber | 60 °C | - | 0.12 mm | 50 m | 24 mm | Masking | Paper | 2.4 N/cm | - | - | ||
New to us EUR 203,40 (Exc. Vat) | 1 +203,40 | 3M | White | Synthetic Rubber | - | - | 0.13 mm | 50 m | 25 mm | General Purpose | Polypropylene | 9.6 N/cm | - | - | ||
New to us EUR 292,00 (Exc. Vat) | 1 +292,00 | 3M | Brown | Silicone Rubber | 105 °C | 0 °C | 0.18 mm | 20 m | 19 mm | Electrical | PVC | 2.2 N/cm | 8.75 kV | - | ||
New to us EUR 199,20 (Exc. Vat) | 1 +199,20 | 3M | Clear | Synthetic Rubber | - | - | 0.14 mm | 50 m | 50 mm | Packaging | Polypropylene | 11 N/cm | - | - | ||
New to us EUR 187,10 (Exc. Vat) | 1 +187,10 | 3M | Red | Rubber | - | - | 0.13 mm | 33 m | 50 mm | General Purpose | PVC | 2.1 N/cm | - | - | ||
New to us EUR 200,30 (Exc. Vat) | 1 +200,30 | 3M | Yellow | Rubber | - | - | 0.13 mm | 33 m | 50 mm | General Purpose | PVC | 2.1 N/cm | - | - | ||
New to us EUR 137,50 (Exc. Vat) | 1 +137,50 | 3M | Clear | Synthetic Rubber | - | - | 57 um | 66 m | 50 mm | Sealing | Polypropylene | 5 N/cm | - | - | ||
New to us EUR 91,00 (Exc. Vat) | 1 +91,00 | 3M | Beige | Rubber | 60 °C | - | 0.12 mm | 50 m | 30 mm | Masking | Paper | 2.4 N/cm | - | - | ||
New to us EUR 54,90 (Exc. Vat) | 1 +54,90 | Tesa | Black | Natural Rubber | 90 °C | - | 0.15 mm | 25 m | 50 mm | Electrical | PVC | 2.2 N/cm | 7 kV | - | ||
New to us EUR 186,10 (Exc. Vat) | 1 +186,10 | 3M | Black | Synthetic Rubber | 93 °C | - | 0.147 mm | 50 m | 50 mm | Duct Tape | Polyethylene | 6 N/cm | - | - | ||
New to us EUR 45,73 (Exc. Vat) | 1 +45,73 | HellermannTyton | Black | Silicone Rubber | 105 °C | -18 °C | 0.18 mm | 6 m | 19 mm | Electrical | PVC | 2.2 N/cm | - | 45 kV/mm | ||
New to us EUR 52,10 (Exc. Vat) | 1 +52,10 | Tesa | Black | Natural Rubber | 90 °C | - | 0.15 mm | 20 m | 19 mm | Electrical | PVC | 2.2 N/cm | 7 kV | - | ||
New to us EUR 37,46 (Exc. Vat) | 1 +37,46 | HellermannTyton | Black | - | 90 °C | -10 °C | 0.15 mm | 25 m | 25 mm | Electrical | PVC | 2.2 N/cm | - | 45 kV/mm | ||
New to us EUR 255,00 (Exc. Vat) | 1 +255,00 | 3M | White | Synthetic Rubber | 70 °C | -20 °C | 0.25 mm | 25 m | 50 mm | Double Sided | Fabric | 10.4 N/cm | - | - | ||
New to us EUR 20,27 (Exc. Vat) | 1 +20,27 | HellermannTyton | White | - | 90 °C | -10 °C | 0.15 mm | 20 m | 19 mm | Electrical | PVC | 2 N/cm | - | 45 kV/mm | ||
New to us EUR 8,28 (Exc. Vat) | 1 +8,28 | HellermannTyton | Black | - | 90 °C | -10 °C | 0.15 mm | 10 m | 15 mm | Electrical | PVC | 2 N/cm | - | 45 kV/mm | ||
New to us EUR 23,68 (Exc. Vat) | 1 +23,68 | HellermannTyton | Black | - | 90 °C | -10 °C | 0.15 mm | 20 m | 19 mm | Electrical | PVC | 2 N/cm | - | 45 kV/mm |
Showing 1 - 25 of 529 items