Best match
Product
Price
Availability
Manufacturer
Rated Power
Output Voltage DC Max.
Output Voltage DC Min.
Output Current
Supply Voltage AC Max.
Supply Voltage AC Min.
Supply Voltage DC Max.
Supply Voltage DC Min.
Outputs
Series
Dimmable
Protection Rating
MTBF
Termination Type
Operating Temperature Max.
Operating Temperature Min.
Width
Height
Length
New to us EUR 40,79 (Exc. Vat) | Per piece EUR 40,79 | MEAN WELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-702 RACD06-700Recom LED Driver, 3 → 12V dc Output, 6W Output, 700mA Output, Constant Current / Constant Voltage EUR 17,44 (Exc. Vat) | Per piece EUR 17,44 | Recom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 122,00 (Exc. Vat) | Per piece EUR 122,00 | PowerLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 79,50 (Exc. Vat) | Per piece EUR 79,50 | PowerLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-268 LIN720D2eldoLED LED Driver, 12 → 24V Output, 720W Output, 6A Output, Constant Voltage Dimmable EUR 206,00 (Exc. Vat) | Per piece EUR 206,00 | eldoLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 51,30 (Exc. Vat) | Per piece EUR 51,30 | PowerLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 95,50 (Exc. Vat) | Per piece EUR 95,50 | PowerLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 47,52 (Exc. Vat) | Per piece EUR 47,52 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,85 (Exc. Vat) | Per piece EUR 36,85 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 47,52 (Exc. Vat) | Per piece EUR 47,52 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-02-074 LIN210D1eldoLED LED Driver, 12 → 24V Output, 200W Output, 8A Output, Constant Voltage Dimmable EUR 99,30 (Exc. Vat) | Per piece EUR 99,30 | eldoLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 350,00 (Exc. Vat) | Pack of 25 pieces EUR 350,00 | Recom | 7 W | 28 V | 14 V | 250 mA | 295 V | 90 V | 415 V | 120 V | 1 | RACD | No | IP67 | 200000 h | Wire Lead | 50 °C | -20 °C | 41 mm | 24 mm | 57 mm | ||
EUR 381,00 (Exc. Vat) | Per piece EUR 381,00 | Intelligent LED Solutions | 75 W | - | - | 700 mA | - | - | 24 V | 9 V | 12 | - | - | - | - | Press-Fit | - | - | 165 mm | - | 223 mm | ||
EUR 56,20 (Exc. Vat) | Per piece EUR 56,20 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OTi DALI | Yes | IP20 | 100000 h | Push-In | 35 °C | -20 °C | 31 mm | 44 mm | 205 mm | ||
EUR 56,20 (Exc. Vat) | Per piece EUR 56,20 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OTi DALI | Yes | IP20 | 100000 h | Push-In | 35 °C | -20 °C | 31 mm | 49.9 mm | 205 mm | ||
EUR 56,20 (Exc. Vat) | Per piece EUR 56,20 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OTi DALI | Yes | IP20 | 100000 h | Push-In | 35 °C | -20 °C | 31 mm | 44 mm | 205 mm | ||
EUR 113,50 (Exc. Vat) | Per piece EUR 113,50 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 44 mm | 195 mm | ||
EUR 113,50 (Exc. Vat) | Per piece EUR 113,50 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 49.9 mm | 195 mm | ||
EUR 113,50 (Exc. Vat) | Per piece EUR 113,50 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 44 mm | 195 mm | ||
EUR 80,60 (Exc. Vat) | Per piece EUR 80,60 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 44 mm | 195 mm | ||
EUR 80,60 (Exc. Vat) | Per piece EUR 80,60 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 44 mm | 195 mm | ||
EUR 80,60 (Exc. Vat) | Per piece EUR 80,60 | Osram | 40 W | 42 V | 18 V | 500 mA | 264 V | 198 V | 276 V | 176 V | 1 | OT WI | Yes | IP20 | 50000 h | Push-In Terminal | 35 °C | -20 °C | 31 mm | 44 mm | 195 mm | ||
EUR 52,00 (Exc. Vat) | Per piece EUR 52,00 | Osram | 100 W | 24.2 V | 18 V | - | 276 V | 195.5 V | 250 V | 176 V | 1 | OT | No | IP20 | 50000 h | Screw Terminal | 40 °C | -25 °C | 30 mm | 18.5 mm | 374 mm | ||
EUR 79,60 (Exc. Vat) | Per piece EUR 79,60 | Osram | 200 W | 285 V | 145 V | 700 mA | 264 V | 198 V | - | - | 1 | IT DALI | Yes | IP20 | 100000 h | Push-In Terminal | 55 °C | -40 °C | 100 mm | 40 mm | 170 mm | ||
EUR 41,38 (Exc. Vat) | Per piece EUR 41,38 | Osram | 20 W | 29 V | 15 V | 700 mA | 264 V | 198 V | - | - | 1 | IT DALI | Yes | IP20 | 100000 h | Push-In Terminal | 60 °C | -40 °C | 67 mm | 29.5 mm | 103.1 mm |
Showing 1 - 25 of 576 items
























