Best match
Product
Price
Availability
Manufacturer
Enclosure Material
Enclosure Type
IP Rating
External Length
External Width
External Height
Enclosure Colour
Standards Met
Weight
Internal Width
Internal Height
Series
EUR 441,80 (Exc. Vat) | 1 +441,80 | RS PRO | Stainless Steel | Wall Mount | IP69K | 200 mm | 300 mm | 300 mm | Silver | RoHS | - | - | - | - | ||
EUR 41,28 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Universal | - | 222.1 mm | 145.9 mm | 55.9 mm | Black | RoHS | - | - | - | - | |||
EUR 12,77 (Exc. Vat) | 1 +12,77 | RS PRO | Die-Cast Aluminium | Universal | IP66 | 114.5 mm | 63.6 mm | 30.3 mm | Silver | RoHS | - | - | - | - | ||
EUR 26,32 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Flanged ... | IP65 | 140 mm | 102 mm | 77 mm | Silver | RoHS | - | - | - | - | |||
EUR 22,70 (Exc. Vat) | 1 +22,70 | RS PRO | Die-Cast Aluminium | Universal | IP66 | 139.1 mm | 101.5 mm | 76.7 mm | Silver | RoHS | - | - | - | - | ||
EUR 13,98 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Universal | - | 119.9 mm | 100 mm | 35.7 mm | Silver | RoHS | - | - | - | - | |||
EUR 9,88 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Universal | - | 114.5 mm | 63.6 mm | 30.3 mm | Silver | RoHS | - | - | - | - | |||
EUR 27,43 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Universal | IP54 | 121 mm | 95 mm | 61 mm | Silver | RoHS | - | - | - | - | |||
EUR 8,22 (Exc. Vat) | RS PRO | Die-Cast Aluminium | Universal | IP54 | 101 mm | 50 mm | 25 mm | Silver | RoHS | - | - | - | - | |||
EUR 47,28 (Exc. Vat) | 1 +47,28 | RS PRO | Steel | Wall Mount | IP66 | 200 mm | 400 mm | 300 mm | Grey | RoHS | - | - | - | - | ||
EUR 158,92 (Exc. Vat) | 1 +158,92 | RS PRO | Steel | Wall Mount | IP66 | 260 mm | 600 mm | 800 mm | Grey | RoHS | - | - | - | - | ||
EUR 163,11 (Exc. Vat) | 1 +163,11 | RS PRO | Steel | Wall Mount | IP66 | 300 mm | 600 mm | 800 mm | Grey | RoHS | - | - | - | - | ||
EUR 763,12 (Exc. Vat) | 1 +763,12 | RS PRO | Stainless Steel | Wall Mount | IP69K | 200 mm | 400 mm | 300 mm | Silver | RoHS | 10.9 kg | - | - | - | ||
EUR 51,94 (Exc. Vat) | 1 +51,94 | RS PRO | Steel | Wall Mount | IP66 | 210 mm | 300 mm | 400 mm | Grey | RoHS | - | - | - | - | ||
EUR 47,46 (Exc. Vat) | 1 +47,46 | RS PRO | Steel | Wall Mount | IP66 | 150 mm | 300 mm | 400 mm | Grey | RoHS | - | - | - | - | ||
EUR 37,92 (Exc. Vat) | 1 +37,92 | RS PRO | Steel | Wall Mount | IP66 | 150 mm | 250 mm | 300 mm | Grey | RoHS | - | - | - | - | ||
EUR 34,92 (Exc. Vat) | 1 +34,92 | RS PRO | Steel | Wall Mount | IP66 | 150 mm | 200 mm | 300 mm | Grey | RoHS | - | - | - | - | ||
EUR 195,19 (Exc. Vat) | 1 +195,19 | RS PRO | Steel | Wall Mount | IP66 | 200 mm | 120 mm | 400 mm | Silver | RoHS | 3.4 kg | - | - | - | ||
EUR 206,59 (Exc. Vat) | 1 +206,59 | RS PRO | Stainless Steel | Wall Mount | IP66 | 500 mm | 200 mm | 400 mm | Silver | RoHS | - | - | - | - | ||
EUR 126,90 (Exc. Vat) | 1 +126,90 | RS PRO | Steel | Wall Mount | IP66 | 400 mm | 600 mm | 600 mm | Grey | RoHS | - | - | - | - | ||
EUR 101,90 (Exc. Vat) | 1 +101,90 5 +100,37 | RS PRO | Steel | Wall Mount | IP66 | 210 mm | 600 mm | 600 mm | Grey | RoHS | - | - | - | - | ||
EUR 395,81 (Exc. Vat) | 1 +395,81 | RS PRO | Stainless Steel | Wall Mount | IP66 | 250 mm | 500 mm | 400 mm | Silver | RoHS | 14 kg | - | - | - | ||
EUR 207,78 (Exc. Vat) | 1 +207,78 6 +187,01 | RS PRO | Stainless Steel | Multipurpose | IP66 ... | 85 mm | 100 mm | 160 mm | Silver | RoHS | - | - | - | - | ||
EUR 158,55 (Exc. Vat) | 1 +158,55 6 +142,70 | RS PRO | Stainless Steel | Multipurpose | IP66 ... | 50 mm | 100 mm | 100 mm | Silver | - | - | - | - | - | ||
EUR 27,98 (Exc. Vat) | Hammond | Extruded Aluminium | PC Board Enclosure | IP54 | 160 mm | 123 mm | 53 mm | Black Anodized | RoHS | - | 100 mm | 50 mm | 1455F |
Showing 1 - 25 of 935 items