Best match
Product
Price
Availability
Manufacturer
Height Units
Width
Length
Rail Type
Rail Material
Rail Colour
Finish
New to us EUR 128,81 (Exc. Vat) | Per piece EUR 128,81 | StarTech.com | 1 | 481 mm | 1.1 m | Depth-Adjustable | Steel | Black | - | ||
New to us EUR 30,31 (Exc. Vat) | Per Set EUR 30,31 | nVent Schroff | - | 21.5 mm | 426.72 mm | - | Aluminium | Clear Chromated | Clear Chromated | ||
New to us EUR 24,48 (Exc. Vat) | Per piece EUR 24,48 | nVent Schroff | - | 27.5 mm | 431.8 mm | H-ST Robust Standard | Aluminium | Aluminium | Anodised | ||
EUR 15,45 (Exc. Vat) | Per piece EUR 15,45 | nVent Schroff | - | 27.5 mm | 431.8 mm | L-WZ Light | Aluminium | Aluminium | Anodised | ||
EUR 11,93 (Exc. Vat) | Per piece EUR 11,93 | nVent Schroff | - | 40.5 mm | 431.8 mm | H-LL Heavy Duty Long Lip | Aluminium | Aluminium | Anodised | ||
EUR 12,97 (Exc. Vat) | Per piece EUR 12,97 | nVent Schroff | - | 22.5 mm | 431.8 mm | L-ST Light Standard | Aluminium | Aluminium | Anodised | ||
EUR 22,51 (Exc. Vat) | Per Pack EUR 22,51 | nVent Schroff | 1 | - | 670 mm | - | Steel | - | AlZn | ||
EUR 19,90 (Exc. Vat) | Pack of 2 pieces EUR 19,90 | nVent Schroff | 1 | - | 470 mm | - | Steel | - | AlZn | ||
EUR 10,97 (Exc. Vat) | Per piece EUR 10,97 | nVent Schroff | - | 21 mm | 431.8 mm | VT | Aluminium | Aluminium | Anodised | ||
New to us EUR 123,40 (Exc. Vat) | Pair (= 2 pieces) EUR 123,40 | nVent Schroff | - | - | 658 mm | - | Steel | - | - | ||
New to us EUR 18,15 (Exc. Vat) | Per piece EUR 18,15 | nVent Schroff | - | 48.2 mm | 431.8 mm | WZ | Aluminium | Aluminium | Anodised | ||
New to us EUR 5,92 (Exc. Vat) | Per piece EUR 5,92 | nVent Schroff | - | 22.5 mm | 218.44 mm | L-ST Light Standard | Aluminium | Aluminium | Anodised | ||
New to us EUR 13,97 (Exc. Vat) | Per piece EUR 13,97 | nVent Schroff | - | 30.5 mm | 325.12 mm | H-VT Heavy Duty | Aluminium | Aluminium | Anodised | ||
New to us EUR 11,41 (Exc. Vat) | Per piece EUR 11,41 | nVent Schroff | - | 30.5 mm | 147.32 mm | H-VT Heavy Duty | Aluminium | Aluminium | Anodised | ||
New to us EUR 13,66 (Exc. Vat) | Per piece EUR 13,66 | nVent Schroff | - | 27.5 mm | 325.12 mm | H-ST Robust Standard | Aluminium | Aluminium | Anodised | ||
New to us EUR 13,01 (Exc. Vat) | Per piece EUR 13,01 | nVent Schroff | - | - | 431.8 mm | - | Aluminium | Aluminium | - | ||
New to us EUR 12,21 (Exc. Vat) | Per piece EUR 12,21 | nVent Schroff | - | 33.5 mm | 218.44 mm | H-SL Heavy Duty Short Lip | Aluminium | - | Anodised | ||
New to us EUR 16,32 (Exc. Vat) | Per piece EUR 16,32 | nVent Schroff | - | - | 440 mm | - | - | - | - | ||
New to us EUR 19,41 (Exc. Vat) | Per piece EUR 19,41 | nVent Schroff | - | - | - | - | - | - | Anodised | ||
New to us EUR 19,66 (Exc. Vat) | Per piece EUR 19,66 | nVent Schroff | - | - | - | - | - | - | Anodised | ||
EUR 7,66 (Exc. Vat) | Per piece EUR 7,66 | nVent Schroff | - | 21 mm | 431.8 mm | ST | Aluminium | Aluminium | Anodised | ||
EUR 7,77 (Exc. Vat) | Per piece EUR 7,77 | nVent Schroff | - | 22.5 mm | 325.12 mm | L-ST Light Standard | Aluminium | Aluminium | Anodised | ||
EUR 7,93 (Exc. Vat) | Per piece EUR 7,93 | nVent Schroff | - | 28.5 mm | 325.12 mm | L-SL Light Short Lip | Aluminium | - | Anodised | ||
EUR 123,30 (Exc. Vat) | Pack of 10 pieces EUR 123,30 | nVent Schroff | - | 59 mm | 620 mm | - | Sheet Steel | - | - | ||
EUR 84,70 (Exc. Vat) | Pair (= 2 pieces) EUR 84,70 | nVent Schroff | - | - | 457 mm | - | Steel | Metallic | - |
Showing 1 - 25 of 40 items



















