Showing 1 - 25 of 63 items
Best match
Product
Price
Availability
Manufacturer
Connector Size / Poles
Gender
Termination Type
Connector Material
Contact Material
Contact Plating
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Wire Size AWG Max.
Wire Size AWG Min.
Contact Resistance
IP Rating
Pin Configuration
Signal Contacts
Special Contacts
Combustibility Class
Shell Material
Mounting Type
Poles
Body Orientation
Connector Coding
Length
Connector Size
Contact Gender
Contact Termination Type
Coupling Method
Cable Entry Max.
Cable Entry Min.
New to us EUR 6,77 (Exc. Vat) | 1 +6,77 | Conec | DE-15 | Plug | Solder Cup | Copper Alloy | Steel | Gold over Nickel | Polybutylene Terephthalate (PBT) | Black | 3 A | 60 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,91 (Exc. Vat) | 1 +5,91 | Conec | DC-37 | Socket | Crimp Terminal | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,13 (Exc. Vat) | 1 +4,13 | Conec | - | Socket | Crimp Terminal | - | Brass | Gold | - | - | 3 A | - | - | - | 22 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,41 (Exc. Vat) | 1 +7,41 | Conec | - | Socket | Crimp | - | Brass | Gold | - | - | 20 A | 250 V | -55 °C | - | 12 AWG | 14 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,39 (Exc. Vat) | 1 +7,39 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 30 A | 250 V | -55 °C | - | 8 AWG | 10 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,67 (Exc. Vat) | 1 +5,67 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 20 A | 250 V | -55 °C | - | 12 AWG | 14 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,71 (Exc. Vat) | 1 +5,71 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,34 (Exc. Vat) | 1 +5,34 | Conec | - | Plug | Crimp | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,52 (Exc. Vat) | 1 +4,52 | Conec | - | Plug | Solder Cup | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,23 (Exc. Vat) | 1 +5,23 | Conec | - | Socket | Crimp | Steel | - | - | Polybutylene Terephthalate (PBT) | - | - | - | -55 °C | 125 °C | - | - | - | - | 5W5 | 0 | 0 | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,51 (Exc. Vat) | 1 +10,51 | Conec | - | Plug | Crimp | Steel | - | - | Polybutylene Terephthalate (PBT) | - | - | - | -55 °C | 125 °C | - | - | - | - | 5W5 | 0 | 0 | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,43 (Exc. Vat) | 1 +5,43 | Conec | DE-9 | Socket | Solder Cup | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,99 (Exc. Vat) | 1 +11,99 | Conec | DE-15 | Plug | Crimp | Copper Alloy | Steel | Gold over Nickel | Polybutylene Terephthalate (PBT) | Black | 3 A | 60 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,81 (Exc. Vat) | 1 +2,81 | Conec | - | Plug | Crimp Terminal | - | Brass | Gold | - | - | 3 A | - | - | - | 22 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,54 (Exc. Vat) | Conec | DB-25 | Socket | Crimp Terminal | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
304-10-947 43-01207Circular Connector with Shroud, M12, Plug, Straight, Poles - 5, PC Pins, Panel Mount EUR 10,59 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 17.8 mm | M12 | Plug | PC Pins | Threaded | - | - | |||
EUR 10,53 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 17.8 mm | M12 | Plug | PC Pins | Threaded | - | - | |||
EUR 12,30 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 16.8 mm | M12 | Socket | PC Pins | Threaded | - | - | |||
EUR 12,51 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 60 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 20 mm | M12 | Plug | Wire | Threaded | - | - | |||
EUR 10,46 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 250 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 4 | Straight | A-Coded | 20 mm | M12 | Plug | Wire | Threaded | - | - | |||
EUR 14,06 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 250 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 4 | Straight | A-Coded | 20.5 mm | M12 | Socket | Wire | Threaded | - | - | |||
EUR 8,33 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Straight | A-Coded | 61 mm | M12 | Plug | - | Threaded | 8 mm | 4 mm | |||
EUR 13,49 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Angled | A-Coded | 42 mm | M12 | Socket | - | Threaded | 8 mm | 4 mm | |||
EUR 9,74 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Straight | A-Coded | 57 mm | M12 | Socket | - | Threaded | 8 mm | 4 mm | |||
EUR 12,72 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 3 A | 30 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | TPU | Panel Mount | 4 | Straight | A-Coded | 13.5 mm | M8 | Plug | - | Threaded | - | - |
Showing 1 - 25 of 63 items
























