Showing 1 - 25 of 45 items
Best match
Product
Price
Availability
Manufacturer
RJ Connector Type
Gender
Positions
Contacts
Mounting Type
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Contact Material
Contact Plating
Contact Plating Thickness
Standards Met
Operating Temperature Min.
Operating Temperature Max.
Connector Size / Poles
Termination Type
Connector Material
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Capacitance
Filter Type
New to us 304-31-772 RJE01-660-01Modular Connector, Jack, RJ11, Right Angle, Positions - 6, Contacts - 6, Unshielded, Pack of 8 pieces EUR 3,15 (Exc. Vat) | 1 +3,15 | Amphenol ICC | RJ11 | Jack | 6 | 6 | Through Hole | Right Angle | 1 | Unshielded | No | Solder | Phosphor Bronze | Gold | 1.27 um | CSA | -55 °C | 85 °C | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,54 (Exc. Vat) | 1 +3,54 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Copper Alloy | Gold Flash | - | - | -55 °C | 105 °C | DE-9 | IDC | Steel | Glass Filled Thermoplastic ... | Black | 3 A | 250 VAC | - | - | ||
New to us EUR 7,71 (Exc. Vat) | 1 +7,71 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold | - | - | -55 °C | 125 °C | DE-15 | Radial Leads | Steel | Glass Filled Thermoplastic | Black | 3 A | 250 VAC | - | - | ||
EUR 9,13 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
EUR 6,50 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
EUR 1,57 (Exc. Vat) | 1 +1,57 10 +1,41 20 +1,31 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DC-37 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | ||
EUR 1,36 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DB-25 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
EUR 0,90 (Exc. Vat) | 1 +0,90 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | ||
EUR 1,04 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
EUR 1,42 (Exc. Vat) | 1 +1,42 10 +1,32 20 +1,26 | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DC-37 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | ||
EUR 1,15 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DB-25 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
EUR 1,06 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
EUR 0,94 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
EUR 16,82 (Exc. Vat) | 1 +16,82 10 +16,01 20 +15,15 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DE-9 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 5 A | - | 5600 pF | EMI Filter | ||
EUR 19,24 (Exc. Vat) | 1 +19,24 20 +12,48 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DA-15 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 3 A | - | 1000 pF | EMI Filter | ||
EUR 29,84 (Exc. Vat) | 1 +29,84 20 +29,08 | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DA-15 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 5 A | - | 5600 pF | EMI Filter | ||
EUR 3,19 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -55 °C | 105 °C | DA-15 | IDC | Carbon Steel | Glass Filled Thermoplastic ... | Black | 1 A | 250 VAC | - | - | |||
EUR 14,71 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Bronze | Gold over Nickel | - | - | -55 °C | 85 °C | DA-15 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
EUR 10,64 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DE-9 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
EUR 19,56 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DB-25 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
EUR 13,38 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DA-15 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
EUR 10,30 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DE-9 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
144-01-667 L77HDB44SHigh Density D-Sub Connector, Socket, DB-44, Solder Cup / Soldering Lugs / Straight EUR 2,79 (Exc. Vat) | 1 +2,79 10 +2,53 20 +2,36 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Bronze | Gold | - | - | -55 °C | 125 °C | DB-44 | Solder Cup ... | Tin-Plated | Glass Filled Thermoplastic | - | 3 A | 300 VAC | - | - | ||
144-01-659 L77HDA26SHigh Density D-Sub Connector, Socket, DA-26, Solder Cup / Soldering Lugs / Straight EUR 4,14 (Exc. Vat) | 1 +4,14 10 +3,21 20 +3,16 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Bronze | Gold | - | - | -55 °C | 125 °C | DA-26 | Solder Cup ... | Tin-Plated | Glass Filled Thermoplastic | - | 3 A | 300 VAC | - | - | ||
144-01-642 L77HDE15SHigh Density D-Sub Connector, Socket, DE-15, Solder Cup / Soldering Lugs / Straight EUR 5,38 (Exc. Vat) | 1 +5,38 10 +4,09 50 +2,72 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Bronze | Gold | - | - | -55 °C | 125 °C | DE-15 | Solder Cup ... | Tin-Plated | Glass Filled Thermoplastic | - | 3 A | 300 VAC | - | - |
Showing 1 - 25 of 45 items











