Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Mounting Pin Length
New to us EUR 11,17 (Exc. Vat) | 1 +11,17 | Phoenix Contact | 5.08 mm | 2 | 1 | Plug | Straight | Through Hole | Copper Alloy | Tin | Yes | 12 A | 320 V | -40 °C | 100 °C | UL 94V-0 | DFK | - | ||
New to us EUR 12,74 (Exc. Vat) | 1 +12,74 | Weidmüller | 5.08 mm | 10 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 4,33 (Exc. Vat) | 1 +4,33 | Weidmüller | 5.08 mm | 3 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 10,17 (Exc. Vat) | 1 +10,17 | Weidmüller | 5.08 mm | 8 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 4,43 (Exc. Vat) | 1 +4,43 | Weidmüller | 5.08 mm | 3 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 212,60 (Exc. Vat) | 1 +212,60 | Wago | 2.5 mm | 3 | 1 | Male | Right Angle | Through Hole | Copper | Tin | Yes | 6 A | 80 V | -60 °C | 100 °C | UL 94V-0 | 733 | 3.7 mm | ||
New to us EUR 4,57 (Exc. Vat) | 1 +4,57 | Würth Elektronik | 2.5 mm | 3 | 1 | Header | Vertical | Through Hole | Brass | Tin | - | 6 A | 150 V | -40 °C | 105 °C | UL 94V-0 | 3470B | - | ||
New to us EUR 10,88 (Exc. Vat) | 1 +10,88 | Würth Elektronik | 5.08 mm | 12 | 1 | Plug | Straight | Through Hole | Brass | Tin | Yes | 20 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 311 | 4 mm | ||
New to us EUR 5,58 (Exc. Vat) | 1 +5,58 | Würth Elektronik | 5.08 mm | 8 | 1 | Header | Straight | Through Hole | Copper Alloy | Tin | Yes | 16 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 3055 | 4 mm | ||
New to us EUR 10,12 (Exc. Vat) | 1 +10,12 | Würth Elektronik | 5.08 mm | 6 | 1 | Header | Straight | Through Hole | Copper Alloy | Tin | Yes | 16 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 3055 | 4 mm | ||
New to us EUR 9,88 (Exc. Vat) | 1 +9,88 | Würth Elektronik | 5.08 mm | 4 | 1 | Header | Straight | Through Hole | Copper Alloy | Tin | Yes | 16 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 3055 | 4 mm | ||
New to us EUR 13,12 (Exc. Vat) | 1 +13,12 | Würth Elektronik | 5.08 mm | 8 | 1 | Header | Straight | Through Hole | Copper Alloy | Tin | Yes | 16 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 3055 | 4 mm | ||
New to us EUR 10,40 (Exc. Vat) | 1 +10,40 | Würth Elektronik | 5.08 mm | 5 | 1 | Header | Straight | Through Hole | Copper Alloy | Tin | Yes | 16 A | 300 V | -40 °C | 105 °C | UL 94V-0 | 3055 | 4 mm | ||
New to us EUR 5,28 (Exc. Vat) | 1 +5,28 | Weidmüller | 5.08 mm | 4 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 715,00 (Exc. Vat) | 1 +715,00 | Wago | 3.81 mm | 8 | 1 | Male | Straight | Through Hole | Copper | Tin | Yes | 10 A | 300 V | -55 °C | 100 °C | UL 94V-0 | MCS Mini | 4.5 mm | ||
New to us EUR 9,57 (Exc. Vat) | 1 +9,57 | Weidmüller | 5.08 mm | 8 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 3,50 (Exc. Vat) | 1 +3,50 | Weidmüller | 5.08 mm | 2 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 12,07 (Exc. Vat) | 1 +12,07 | Weidmüller | 5.08 mm | 10 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 7,28 (Exc. Vat) | 1 +7,28 | Weidmüller | 5.08 mm | 6 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 5,68 (Exc. Vat) | 1 +5,68 | Weidmüller | 5.08 mm | 2 | 1 | Plug | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 11,38 (Exc. Vat) | 1 +11,38 | Weidmüller | 5.08 mm | 8 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 7,95 (Exc. Vat) | 1 +7,95 | Weidmüller | 5.08 mm | 6 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 7,85 (Exc. Vat) | 1 +7,85 | Weidmüller | 5.08 mm | 5 | 1 | Male | Right Angle | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 7,91 (Exc. Vat) | 1 +7,91 | Weidmüller | 5.08 mm | 6 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm | ||
New to us EUR 7,56 (Exc. Vat) | 1 +7,56 | Weidmüller | 5.08 mm | 5 | 1 | Male | Straight | Through Hole | Copper Magnesium | Tin | Yes | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | SL 5.08 | 3.2 mm |
Showing 1 - 25 of 72 items










