Best match
Product
Price
Availability
Manufacturer
Socket Type
Number of Sockets
Current Rating
Voltage Rating
Mounting Type
Protection Rating
Body Material
Body Colour
Protective Cover
Width
Depth
Height
Series
New to us EUR 70,70 (Exc. Vat) | 1 +70,70 | MK Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 30,80 (Exc. Vat) | 1 +30,80 | Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() EUR 89,60 (Exc. Vat) | 1 +89,60 | MK Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() EUR 9,55 (Exc. Vat) | 1 +9,55 | MK Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() EUR 23,84 (Exc. Vat) | 1 +23,84 | BG Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,14 (Exc. Vat) | 1 +19,14 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,86 (Exc. Vat) | 1 +16,86 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,60 (Exc. Vat) | 1 +13,60 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,96 (Exc. Vat) | 1 +17,96 | Legrand | US Type B Socket | 1 | 15 A | 125 V | Flush Mount | IP41 | Polycarbonate (PC) | White | No | 45 mm | 25.6 mm | 45 mm | - | ||
New to us EUR 23,36 (Exc. Vat) | 1 +23,36 | ABB | FR Type E (CEE 7/5) Socket | 1 | 16 A | 250 V | DIN Rail Mount | IP20 | - | Grey | No | 45 mm | 70 mm | 85 mm | - | ||
New to us EUR 48,61 (Exc. Vat) | 1 +48,61 | MK Electric | UK Type G (BS1363) Socket | 2 | 13 A | 230 V | Wall Mount | - | - | Grey | Yes | 146 mm | 25 mm | 86 mm | - | ||
New to us EUR 45,42 (Exc. Vat) | 1 +45,42 | MK Electric | UK Type G (BS1363) Socket | 2 | 13 A | 250 V | Wall Mount | IP66 | Polycarbonate (PC) | Grey | Yes | 175 mm | 89 mm | 157 mm | - | ||
New to us EUR 4,24 (Exc. Vat) | 1 +4,24 | RS PRO | UK Type G (BS1363) Socket | 1 | 13 A | 230 V | Flush Mount | IP20 | Urea-Formaldehyde (UF) | White | No | 86 mm | 86 mm | 7 mm | - | ||
EUR 2,38 (Exc. Vat) | TUK Limited | RJ45 | 1 | - | - | Wall Mount | - | ABS | White | Yes | 25 mm | 17.2 mm | 70 mm | - | |||
EUR 4,92 (Exc. Vat) | TUK Limited | RJ45 | 1 | 1.5 A | 125 V | Wall Mount | - | ABS | White | Yes | 25 mm | 18.9 mm | 50 mm | - | |||
EUR 142,60 (Exc. Vat) | 1 +142,60 | Legrand | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() EUR 24,45 (Exc. Vat) | 1 +24,45 | Busch Jaeger - ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() EUR 16,23 (Exc. Vat) | 1 +16,23 | BG Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() EUR 143,20 (Exc. Vat) | 1 +143,20 | MK Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,63 (Exc. Vat) | 1 +6,63 | Legrand | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() EUR 225,80 (Exc. Vat) | 1 +225,80 | MK Electric | UK Type G (BS1363) Socket | 2 | 13 A | 240 V | Wall Mount | IP66 | Polycarbonate (PC) | Grey | Yes | 175 mm | 89 mm | 157 mm | - | ||
EUR 7,55 (Exc. Vat) | Berker | IEC (Coaxial) | 1 | - | - | Flush Mount | - | - | Anthracite | No | 55.5 mm | - | 55.5 mm | INTEGRO | |||
![]() EUR 18,28 (Exc. Vat) | 1 +18,28 5 +16,29 10 +14,82 | Berker | IEC (Coaxial) ... | 2 | - | - | Flush Mount | - | - | Anthracite | No | 55.5 mm | - | 55.5 mm | INTEGRO | ||
![]() EUR 20,25 (Exc. Vat) | 1 +20,25 5 +18,75 10 +17,60 | Berker | IEC (Coaxial) ... | 2 | - | - | Flush Mount | - | - | Brown | No | 55.5 mm | - | 55.5 mm | INTEGRO | ||
EUR 18,94 (Exc. Vat) | 1 +18,94 5 +17,39 10 +16,19 | Berker | IEC (Coaxial) | 1 | - | - | Flush Mount | - | - | Anthracite | No | 55.5 mm | - | 55.5 mm | INTEGRO |
Showing 1 - 25 of 55 items