Best match
Product
Price
Availability
Manufacturer
Jacket Material
Shielding
Cores
Cross-Section
Uncoiled Length
Jacket Diameter
Operating Temperature Max.
Operating Temperature Min.
Coiled Length
Spiral Cable Colour
EUR 131,80 (Exc. Vat) | 1 +131,80 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 6 mm² | 2 m | 18 mm | 70 °C | -25 °C | 500 mm | Orange | ||
EUR 115,30 (Exc. Vat) | 1 +115,30 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 4 mm² | 2.8 m | 16.2 mm | 70 °C | -25 °C | 700 mm | Orange | ||
EUR 120,80 (Exc. Vat) | 1 +120,80 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1.5 mm² | 4 m | 13.8 mm | 70 °C | -25 °C | 1 m | Black | ||
EUR 80,70 (Exc. Vat) | 1 +80,70 3 +67,20 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1.5 mm² | 2 m | 13.8 mm | 70 °C | -25 °C | 500 mm | Black | ||
EUR 107,30 (Exc. Vat) | 1 +107,30 3 +89,40 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 1.5 mm² | 2.8 m | 12.1 mm | 70 °C | -25 °C | 700 mm | Black | ||
EUR 84,50 (Exc. Vat) | 1 +84,50 3 +70,40 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 1.5 mm² | 2 m | 12.1 mm | 70 °C | -25 °C | 500 mm | Black | ||
EUR 38,39 (Exc. Vat) | 1 +38,39 20 +34,55 100 +28,79 | The Best Solution | Polyurethane (PUR) | Unshielded | 8 | 0.75 mm² | 1.6 m | 8.1 mm | 70 °C | -25 °C | 400 mm | Black | ||
EUR 304,00 (Exc. Vat) | 1 +304,00 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 6 mm² | 6 m | 18 mm | 70 °C | -25 °C | 1.5 m | Orange | ||
EUR 217,50 (Exc. Vat) | 1 +217,50 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 6 mm² | 4 m | 18 mm | 70 °C | -25 °C | 1 m | Orange | ||
EUR 163,60 (Exc. Vat) | 1 +163,60 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 6 mm² | 2.8 m | 18 mm | 70 °C | -25 °C | 700 mm | Orange | ||
EUR 254,46 (Exc. Vat) | 1 +254,46 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 4 mm² | 6 m | 16.2 mm | 70 °C | -25 °C | 1.5 m | Orange | ||
EUR 97,60 (Exc. Vat) | 1 +97,60 | The Best Solution | Polyurethane (PUR) | Unshielded | 5 | 4 mm² | 2 m | 16.2 mm | 70 °C | -25 °C | 500 mm | Orange | ||
EUR 212,10 (Exc. Vat) | 1 +212,10 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 2.5 mm² | 6 m | 16.2 mm | 70 °C | -25 °C | 1.5 m | Black | ||
EUR 151,50 (Exc. Vat) | 1 +151,50 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 2.5 mm² | 4 m | 16.2 mm | 70 °C | -25 °C | 1 m | Black | ||
EUR 118,60 (Exc. Vat) | 1 +118,60 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 2.5 mm² | 2.8 m | 16.2 mm | 70 °C | -25 °C | 700 mm | Black | ||
EUR 95,50 (Exc. Vat) | 1 +95,50 3 +91,70 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 2.5 mm² | 2 m | 16.2 mm | 70 °C | -25 °C | 500 mm | Black | ||
EUR 153,90 (Exc. Vat) | 1 +153,90 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1.5 mm² | 6 m | 13.8 mm | 70 °C | -25 °C | 1.5 m | Black | ||
EUR 101,70 (Exc. Vat) | 1 +101,70 3 +84,80 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1.5 mm² | 2.8 m | 13.8 mm | 70 °C | -25 °C | 700 mm | Black | ||
EUR 106,00 (Exc. Vat) | 1 +106,00 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1 mm² | 6 m | 11.3 mm | 70 °C | -25 °C | 1.5 m | Black | ||
EUR 46,48 (Exc. Vat) | 1 +46,48 5 +38,74 | The Best Solution | Polyurethane (PUR) | Unshielded | 7 | 1 mm² | 1.6 m | 11.3 mm | 70 °C | -25 °C | 400 mm | Black | ||
EUR 165,90 (Exc. Vat) | 1 +165,90 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 1.5 mm² | 6 m | 12.1 mm | 70 °C | -25 °C | 1.5 m | Black | ||
EUR 135,50 (Exc. Vat) | 1 +135,50 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 1.5 mm² | 4 m | 12.1 mm | 70 °C | -25 °C | 1 m | Black | ||
EUR 117,52 (Exc. Vat) | 1 +117,52 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 0.75 mm² | 6 m | 10.4 mm | 70 °C | -25 °C | 1.5 m | Black | ||
EUR 102,38 (Exc. Vat) | 1 +102,38 | The Best Solution | Polyurethane (PUR) | Unshielded | 12 | 0.75 mm² | 4 m | 10.4 mm | 70 °C | -25 °C | 1 m | Black | ||
EUR 52,80 (Exc. Vat) | 1 +52,80 5 +44,05 | The Best Solution | Polyurethane (PUR) | Unshielded | 8 | 0.75 mm² | 2.8 m | 8.1 mm | 70 °C | -25 °C | 700 mm | Black |
Showing 1 - 25 of 256 items