Copper wire remains extremely popular in the supply of electricity. Copper can be easily manipulated into wire form and because of both its thermal and electrical conductivity, it is routinely used in all kinds of electronics. Only silver is more conductive which is why copper is the affordable material of choice. According to scientific research, a 4-inch thick bar of copper can be heated and stretched into a wire over 2,000 km long and thinner than a human hair. Its versatility is practically limitless. It is used in the generation and transmission of power, the distribution of power for telecommunications networks, electronics circuitry and the manufacture of electrical contacts.
Best match
Product
Price
Availability
Manufacturer
External Diameter
Cross-Section
Cross-Section AWG
Original Packaging Length
Length
Operating Temperature Max.
Conductor Material
Packaging
Operating Temperature Min.
Original Packaging Weight
New to us EUR 37,23 (Exc. Vat) | 1 +37,23 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 34,37 (Exc. Vat) | 1 +34,37 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,92 (Exc. Vat) | 1 +12,92 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 39,89 (Exc. Vat) | 1 +39,89 | RS PRO | 0.23 mm | 0.03 mm² | 32 AWG | 1.6 km | 1.6 km | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us EUR 12,25 (Exc. Vat) | 1 +12,25 | RS PRO | 0.56 mm | 0.2 mm² | 24 AWG | 91.3 m | 91.3 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us EUR 15,15 (Exc. Vat) | 1 +15,15 | RS PRO | 0.34 mm | 0.8 mm² | 28 AWG | 234 m | 234 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us EUR 29,84 (Exc. Vat) | 1 +29,84 | RS PRO | - | 0.5 mm² | 20 AWG | 25 m | 25 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us EUR 14,15 (Exc. Vat) | 1 +14,15 | RS PRO | 0.51 mm | 0.2 mm² | 24 AWG | 114 mm | 114 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us EUR 13,64 (Exc. Vat) | 1 +13,64 25 +12,93 50 +12,26 | RS PRO | 2.03 mm | 3.3 mm² | 12 AWG | 7.1 m | 7.1 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us EUR 31,55 (Exc. Vat) | 1 +31,55 25 +29,97 50 +28,43 | RS PRO | 1.59 mm | 1.5 mm² | 15 AWG | 30 m | 30 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us EUR 35,84 (Exc. Vat) | 1 +35,84 | RS PRO | 0.25 mm | 0.05 mm² | 30 AWG | 1.1 km | 1.1 km | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
EUR 31,88 (Exc. Vat) | 1 +31,88 25 +30,28 50 +28,69 | RS PRO | 0.56 mm | 0.26 mm² | 23 AWG | 200 m | 200 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
EUR 33,71 (Exc. Vat) | 1 +33,71 25 +32,06 50 +30,39 | RS PRO | 0.45 mm | 0.13 mm² | 26 AWG | 400 m | 400 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
EUR 12,64 (Exc. Vat) | 1 +12,64 25 +12,03 50 +11,39 | RS PRO | 1.22 mm | 1.1 mm² | - | 20.2 m | 20.2 m | - | Tinned Copper | Sold by Reel | - | - | ||
EUR 12,45 (Exc. Vat) | 1 +12,45 25 +11,80 50 +11,22 | RS PRO | 0.91 mm | 0.7 mm² | 19 AWG | 34.6 m | 34.6 m | - | Tinned Copper | Sold by Reel | - | - | ||
EUR 30,21 (Exc. Vat) | Block | 0.85 mm | 0.52 mm² | 20 AWG | 77 m | 77 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
New to us EUR 39,87 (Exc. Vat) | 1 +39,87 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
EUR 17,35 (Exc. Vat) | 1 +17,35 25 +16,47 50 +15,58 | RS PRO | 0.21 mm | 0.03 mm² | 32 AWG | 717 m | 717 m | - | Tinned Copper | Sold by Reel | - | - | ||
EUR 12,64 (Exc. Vat) | 1 +12,64 25 +12,04 50 +11,42 | RS PRO | 0.71 mm | 0.4 mm² | 21 AWG | 50.9 m | 50.9 m | - | Tinned Copper | Sold by Reel | - | - | ||
EUR 29,32 (Exc. Vat) | Block | 2 mm | 3.3 mm² | - | 14 m | 14 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
EUR 31,40 (Exc. Vat) | Block | 1.8 mm | 2.5 mm² | - | 17 m | 17 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
EUR 31,45 (Exc. Vat) | Block | 1.5 mm | 1.5 mm² | - | 25 m | 25 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
EUR 27,62 (Exc. Vat) | Block | 1.12 mm | 1.1 mm² | 17 AWG | 44 m | 44 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
EUR 30,84 (Exc. Vat) | Block | 1 mm | 0.82 mm² | 18 AWG | 56 m | 56 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | |||
EUR 30,71 (Exc. Vat) | Block | 0.63 mm | 0.33 mm² | 22 AWG | 140 m | 140 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g |
Showing 1 - 25 of 41 items


















