Cable entry frames, part of our cable entry range at Distrelec, are devices designed to provide a secure and organised entry point for cables into a wall, floor or ceiling. They are used in various industries and applications including residential, commercial and industrial settings. Cable entry frames are typically installed during construction or remodelling projects to facilitate the routing and management of cables and they create a clean and professional appearance by concealing cables and preventing them from becoming tangled or damaged.
Best match
Product
Price
Availability
Manufacturer
Cut-Out Length
Cut-Out Width
Number of Grommets
Grommets Included
IP Rating
Fire Class
Type
Series
Length
Width
Height
Frame Material
Frame Colour
Operating Temperature Min.
Operating Temperature Max.
Suitable Grommets
Grommet Colour
External Diameter
Panel Cut Out Diameter
New to us 304-41-621 440-00001 VARIOPLATE-10_FRAME-PA66GF25-BCable Entry Frame, VarioPlate, Number of Grommets 6, 65 x 36mm, Plastic EUR 300,00 (Exc. Vat) | 1 +300,00 | HellermannTyton | 65 mm | 36 mm | 6 | No | IP66 | UL 94 V0 | Frame | VarioPlate | 61 mm | 96.5 mm | 21 mm | Plastic | Black | -40 °C | 140 °C | - | - | - | - | ||
EUR 51,55 (Exc. Vat) | 1 +51,55 | Weidmüller | 113.5 mm | 46 mm | 10 | Yes | IP66 | UL 94 V0 | Frame | CABTITE | 153 mm | 70 mm | 19.6 mm | Polyamide | Black | -40 °C | 120 °C | - | - | - | - | ||
301-20-919 WEDGE KIT GALV (WEDGE) 120Compression Seal, Rotex Wedgekit, Number of Grommets , x , Galvanised Steel EUR 216,40 (Exc. Vat) | 1 +216,40 5 +202,60 10 +191,70 | Roxtec | - | - | - | No | - | - | - | Rotex Wedgekit | - | 120 mm | - | Galvanised Steel | - | - | - | RM | - | - | - | ||
301-20-915 WEDGE 120 GALVCompression Seal, Rotex Wedgekit, Number of Grommets , x , Galvanised Steel EUR 149,00 (Exc. Vat) | 1 +149,00 5 +139,60 10 +132,00 | Roxtec | - | - | - | No | - | - | - | Rotex Wedgekit | - | 120 mm | - | Galvanised Steel | - | - | - | RM | - | - | - | ||
301-20-903 ROXTEC EZENTRY™ 16/16Cable Entry Frame with Grommet, EzEntry, Number of Grommets 16, 160 x 40mm, Polyamide EUR 165,06 (Exc. Vat) | 1 +165,06 | Roxtec | 160 mm | 40 mm | 16 | No | IP66 | - | Frame with Grommets | EzEntry | 228 mm | 90 mm | 34 mm | Polyamide | Black | - | - | CM ... | Blue | - | - | ||
EUR 211,50 (Exc. Vat) | 1 +211,50 5 +196,10 10 +189,20 | Roxtec | 40 mm | 40 mm | 2 | No | IP67 | - | Frame with Grommets | RG | - | - | 51 mm | Stainless Steel | Grey | - | - | GM | Blue | 74 mm | - | ||
EUR 110,19 (Exc. Vat) | 1 +110,19 | Roxtec | 40 mm | 40 mm | 1 | Yes | - | - | Frame | R | - | - | 85 mm | Stainless Steel | Grey | - | - | RM | Blue | 91 mm | 70 mm | ||
EUR 298,67 (Exc. Vat) | 1 +298,67 | Roxtec | 120 mm | 120 mm | 1 | Yes | - | - | Frame | R | - | - | 85 mm | Galvanised Steel | Black | - | - | RM | Blue | 223 mm | 200 mm | ||
EUR 259,00 (Exc. Vat) | 1 +259,00 5 +239,70 10 +231,30 | Roxtec | 80 mm | 80 mm | 1 | Yes | - | - | Frame | R | - | - | 80 mm | Stainless Steel | Grey | - | - | RM | Blue | 148 mm | 125 mm | ||
EUR 179,60 (Exc. Vat) | 1 +179,60 5 +168,10 10 +159,10 | Roxtec | 60 mm | 60 mm | 1 | Yes | - | - | Frame | R | - | - | 85 mm | Stainless Steel | Grey | - | - | RM | Blue | 125 mm | 100 mm | ||
301-20-845 COMSEAL™ 10/10Cable Entry Frame with Grommet, ComSeal, Number of Grommets 10, 100 x 40mm, Aluminium EUR 113,64 (Exc. Vat) | 1 +113,64 | Roxtec | 100 mm | 40 mm | 10 | No | IP55 | - | Frame with Grommets | ComSeal | 173 mm | 80.5 mm | 33 mm | Aluminium | Grey | - | - | CM | Blue | - | - | ||
EUR 73,90 (Exc. Vat) | 1 +73,90 5 +69,20 10 +66,80 | Roxtec | 160 mm | 40 mm | 0 | Yes | IP66 | - | Frame | CF | 234 mm | 93 mm | 42 mm | Mild Steel | Grey | - | - | CM | Blue | - | - | ||
301-20-823 C WEDGE KIT AISI 316Compression Seal Kit, C Wedge, Number of Grommets , x , Stainless Steel EUR 330,00 (Exc. Vat) | 1 +330,00 5 +305,00 10 +295,00 | Roxtec | - | - | - | Yes | - | - | - | C Wedge | - | 120 mm | - | Stainless Steel | - | - | - | Roxtec Seals | - | - | - | ||
EUR 38,93 (Exc. Vat) | 1 +38,93 | Icotek | - | - | 4 | Yes | IP54 | UL 94 V0 | Frame | KVT | - | - | 37 mm | Polycarbonate | Grey | -30 °C | 100 °C | KT Small | Grey | 70.5 mm | - | ||
300-20-057 SKINTOP CUBE FRAME 16Cable Entry Frame, Skintop, Number of Grommets 8, 86 x 36mm, Polyamide EUR 40,64 (Exc. Vat) | 1 +40,64 15 +38,61 50 +36,57 | Lapp | 86 mm | 36 mm | 8 | Yes | IP64 | UL 94 V0 | Frame | Skintop | 120 mm | 67 mm | 46 mm | Polyamide | Black | -20 °C | 80 °C | SKINTOP | Black | - | - | ||
EUR 27,24 (Exc. Vat) | 1 +27,24 | Icotek | 112 mm | 24 mm | 5 | Yes | IP65 | UL 94 V0 | Frame | KEL-ER | 147 mm | 39 mm | 19 mm | Polyamide | Black | -40 °C | 140 °C | KT Small | Grey | - | - | ||
EUR 25,52 (Exc. Vat) | 1 +25,52 | Icotek | 86 mm | 24 mm | 4 | Yes | IP65 | UL 94 V0 | Frame | KEL-ER | 120 mm | 39 mm | 19 mm | Polyamide | Black | -40 °C | 140 °C | KT Small | Grey | - | - | ||
EUR 20,93 (Exc. Vat) | 1 +20,93 | Icotek | 65 mm | 24 mm | 3 | Yes | IP65 | UL 94 V0 | Frame | KEL-ER | 99 mm | 39 mm | 19 mm | Polyamide | Black | -40 °C | 140 °C | KT Small | Grey | - | - | ||
EUR 19,28 (Exc. Vat) | 1 +19,28 | Icotek | 43 mm | 24 mm | 2 | Yes | IP65 | UL 94 V0 | Frame | KEL-ER | 73 mm | 39 mm | 19 mm | Polyamide | Black | -40 °C | 140 °C | KT Small | Grey | - | - | ||
EUR 13,08 (Exc. Vat) | 1 +13,08 5 +11,90 10 +11,01 | Icotek | 112 mm | 36 mm | 1 | No | - | UL 94 V0 | Frame with Brushes | KEL-BES | 147 mm | 58 mm | 10 mm | Polyamide | Black | -20 °C | 90 °C | Brush | Black | - | - | ||
EUR 12,21 (Exc. Vat) | 1 +12,21 | Icotek | 86 mm | 36 mm | 1 | No | - | UL 94 V0 | Frame with Brushes | KEL-BES | 120 mm | 58 mm | 10 mm | Polyamide | Black | -20 °C | 90 °C | Brush | Black | - | - | ||
EUR 12,03 (Exc. Vat) | 1 +12,03 | Icotek | 65 mm | 36 mm | 1 | No | - | UL 94 V0 | Frame with Brushes | KEL-BES | 100 mm | 58 mm | 10 mm | Polyamide | Black | -20 °C | 90 °C | Brush | Black | - | - | ||
EUR 22,23 (Exc. Vat) | 1 +22,23 | Icotek | 40 mm | 40 mm | 2 | No | IP54 | UL 94 V0 | Frame | QVT | - | - | 27 mm | Polycarbonate | Grey | -30 °C | 100 °C | QT Small | Grey | 50 mm | - | ||
EUR 17,11 (Exc. Vat) | 1 +17,11 5 +15,72 10 +14,75 | Icotek | 20 mm | 20 mm | 1 | No | IP54 | UL 94 V0 | Frame | QVT | - | - | 27 mm | Polycarbonate | Grey | -30 °C | 100 °C | QT Small | Grey | 39 mm | - | ||
EUR 19,85 (Exc. Vat) | 1 +19,85 | Icotek | - | - | 1 | Yes | IP54 | UL 94 V0 | Frame | KVT | 56 mm | 56 mm | 37 mm | Polycarbonate | Grey | -30 °C | 100 °C | KT Small | Grey | 48 mm | - |
Showing 1 - 25 of 63 items


 120-30120919-01.jpg)















