Best match
Product
Price
Availability
Manufacturer
Jacket Material
Voltage Rating Max.
Jacket Colour
Cross-Section
Connector Orientation
Current Rating
Connector A
Connector B
Length
Fire Behaviour
Voltage Rating Min.
New to us EUR 6,29 (Exc. Vat) | 1 +6,29 | Roline | PVC | 250 V | Blue | 0.75 mm² | Straight | 10 A | IEC 60320 C14 | IEC 60320 C13 | 1.8 m | - | - | ||
New to us EUR 8,43 (Exc. Vat) | 1 +8,43 | StarTech.com | PVC | 250 V | Black | 0.75 mm² | Straight | 10 A | UK Type G (BS1363) Plug | IEC 60320 C13 | 1 m | UL VW-1 | - | ||
New to us EUR 9,93 (Exc. Vat) | 1 +9,93 | Roline | - | 250 V | Black | 0.75 mm² | Angled | 10 A | DE/FR Type F/E (CEE 7/7) Plug | IEC 60320 C13 | 1.8 m | - | - | ||
New to us EUR 8,90 (Exc. Vat) | 1 +8,90 | Roline | - | 250 V | Black | 0.75 mm² | Straight ... | 10 A | DE/FR Type F/E (CEE 7/7) Plug | IEC 60320 C13 | 1.8 m | - | - | ||
New to us 304-72-487 713E-3M-POWER-CORDIEC Device Cable DE/FR Type F/E (CEE 7/7) Plug - IEC 60320 C13 3m Black EUR 10,02 (Exc. Vat) | 1 +10,02 | StarTech.com | PVC | 250 V | Black | 0.75 mm² | Straight ... | 10 A | DE/FR Type F/E (CEE 7/7) Plug | IEC 60320 C13 | 3 m | UL VW-1 | - | ||
New to us EUR 657,00 (Exc. Vat) | 1 +657,00 | Schurter | PVC | 250 V | Black | 1 mm² | Straight | 10 A | AU Type I Plug | IEC 60320 C13 | 2 m | - | - | ||
New to us EUR 8,56 (Exc. Vat) | 1 +8,56 | Roline | - | 250 V | Black | 0.75 mm² | Straight | 10 A | IEC 60320 C14 | IEC 60320 C13 | 3 m | - | - | ||
New to us EUR 5,39 (Exc. Vat) | 1 +5,39 | Roline | - | 250 V | Black | 0.75 mm² | Straight | 10 A | IEC 60320 C14 | IEC 60320 C13 | 1 m | - | - | ||
New to us EUR 15,83 (Exc. Vat) | 1 +15,83 | RS PRO | PVC | 250 V | Black | 1 mm² | Angled | 10 A | DE/FR Type F/E (CEE 7/7) Plug | IEC 60320 C15 | 2 m | - | - | ||
New to us EUR 14,99 (Exc. Vat) | 1 +14,99 | RS PRO | PVC | 250 V | Black | 0.75 mm² | Straight | 6 A | IEC 60320 C13 | IEC 60320 C14 | 1.5 m | Low Smoke ... | - | ||
New to us EUR 15,10 (Exc. Vat) | 1 +15,10 | RS PRO | PVC | 250 V | Grey | 1 mm² | Straight | 10 A | IEC 60320 C13 | IEC 60320 C14 | 3 m | - | - | ||
New to us EUR 38,19 (Exc. Vat) | 1 +38,19 | RS PRO | PVC | 250 V | Black | 1 mm² | Straight | 10 A | IEC 60320 C13 | IEC 60320 C14 | 10 m | - | - | ||
New to us EUR 19,97 (Exc. Vat) | 1 +19,97 | RS PRO | PVC | 240 V | Black | 0.75 mm² | Straight | 6 A | IEC 60320 C13 | IEC 60320 C14 | 2 m | Low Smoke ... | - | ||
New to us EUR 4,47 (Exc. Vat) | 1 +4,47 | RS PRO | PVC | 250 V | Red | 1 mm² | Straight | 10 A | DE Type F (CEE 7/4) Plug | IEC 60320 C13 | 500 mm | - | - | ||
New to us EUR 17,10 (Exc. Vat) | 1 +17,10 | RS PRO | - | 250 V | Black | - | Straight | 15 A | AU Type I Plug | IEC 60320 C19 | 2 m | - | - | ||
New to us EUR 7,41 (Exc. Vat) | 1 +7,41 | RS PRO | - | 500 V | Red | 0.75 mm² | Straight | - | IEC 60320 C13 | IEC 60320 C14 | 1 m | - | 300 V | ||
New to us EUR 6,20 (Exc. Vat) | 1 +6,20 | RS PRO | - | 500 V | Red | 0.75 mm² | Straight | - | IEC 60320 C13 | IEC 60320 C14 | 500 mm | - | 300 V | ||
New to us EUR 11,21 (Exc. Vat) | 1 +11,21 | RS PRO | PVC | 60 V | Black | 7 mm² | Straight | 16 A | IEC 60320 C14 | IEC 60320 C15 | 1 m | Flame Retardant | - | ||
New to us EUR 15,11 (Exc. Vat) | 1 +15,11 | RS PRO | - | - | Green | - | Straight | - | IEC 60320 C13 | IEC 60320 C14 | 3 m | - | - | ||
New to us EUR 19,14 (Exc. Vat) | RS PRO | PVC | 250 V | Black | - | Straight ... | 10 A | IEC 60320 C15 | UK Type G (BS1363) Plug | 2 m | - | - | |||
New to us EUR 12,06 (Exc. Vat) | RS PRO | PVC | 250 V | Black | 1.5 mm² | Angled | 10 A | IEC 60320 C13 | Bare End | 2 m | Low Smoke ... | - | |||
New to us EUR 27,46 (Exc. Vat) | RS PRO | PVC | 250 V | Black | - | Straight ... | 16 A | IEC 60320 C13 | DE/FR Type F/E (CEE 7/7) Plug | 2.5 m | - | - | |||
New to us EUR 23,24 (Exc. Vat) | RS PRO | PVC | 250 V | Black | 1 mm² | Straight | 10 A | IEC 60320 C14 | Bare End | 5 m | Flame Retardant | - | |||
New to us EUR 35,43 (Exc. Vat) | 1 +35,43 10 +32,99 25 +31,15 | RS PRO | PVC | 250 V | Black | 1.5 mm² | Straight | 16 A | IEC 60320 C19 | IEC 60320 C20 | 5 m | - | - | ||
New to us EUR 5,33 (Exc. Vat) | 1 +5,33 10 +4,95 25 +4,71 | RS PRO | PVC | 250 V | Black | 0.75 mm² | Straight | 10 A | IEC 60320 C13 | IEC 60320 C14 | 300 mm | - | - |
Showing 1 - 25 of 84 items
























