Best match
Product
Price
Availability
Manufacturer
Fibre Type
Fibre Optic Cable Colour
Connector A
Connector B
Length
Communication Channels
Propagation Mode
Operating Temperature Max.
Operating Temperature Min.
New to us EUR 10,17 (Exc. Vat) | 1 +10,17 | RS PRO | 50/125 um OM3 | Aqua | LC | LC | 2 m | Duplex | Multi Mode | - | - | ||
New to us EUR 8,89 (Exc. Vat) | 1 +8,89 | RS PRO | 9/125 um OS2 | Yellow | LC | SC | 2 m | Duplex | Single Mode | - | - | ||
New to us EUR 9,11 (Exc. Vat) | 1 +9,11 | RS PRO | 9/125 um OS2 | Yellow | LC | LC | 2 m | Duplex | Single Mode | - | - | ||
New to us EUR 8,06 (Exc. Vat) | 1 +8,06 | RS PRO | 9/125 um OS2 | Yellow | LC | LC | 1 m | Duplex | Single Mode | - | - | ||
New to us EUR 33,00 (Exc. Vat) | 1 +33,00 | HellermannTyton | 50/125 um OM4 | Violet | LC | LC | 1 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 40,80 (Exc. Vat) | 1 +40,80 | HellermannTyton | 50/125 um OM4 | Violet | LC | LC | 5 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 17,63 (Exc. Vat) | 1 +17,63 | HellermannTyton | 9/125 um OS2 | Yellow | LC | LC | 3 m | Duplex | Single Mode | 60 °C | -20 °C | ||
New to us EUR 16,56 (Exc. Vat) | 1 +16,56 | HellermannTyton | 9/125 um OS2 | Yellow | LC | LC | 1 m | Duplex | Single Mode | 60 °C | -20 °C | ||
New to us EUR 17,94 (Exc. Vat) | 1 +17,94 | HellermannTyton | 50/125 um OM3 | Aqua | LC | LC | 1 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 16,49 (Exc. Vat) | 1 +16,49 | HellermannTyton | 50/125 um OM3 | Aqua | LC | LC | 2 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 30,24 (Exc. Vat) | 1 +30,24 | RS PRO | 9/125 um OS1 | Yellow | E2000 | E2000 | 100 m | Simplex | Single Mode | - | - | ||
New to us EUR 19,37 (Exc. Vat) | 1 +19,37 | RS PRO | 9/125 um OS1 | Yellow | E2000 | E2000 | 2 m | Simplex | Single Mode | - | - | ||
New to us EUR 20,26 (Exc. Vat) | 1 +20,26 | RS PRO | 9/125 um OS1 | Yellow | E2000 | E2000 | 10 m | Simplex | Single Mode | - | - | ||
New to us EUR 42,24 (Exc. Vat) | 1 +42,24 | RS PRO | 62.5/125 um OM1 | Orange | SC | SC | 25 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 313,00 (Exc. Vat) | 1 +313,00 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 100 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 95,60 (Exc. Vat) | 1 +95,60 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 25 m | Duplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 64,90 (Exc. Vat) | 1 +64,90 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 30 m | Simplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 56,00 (Exc. Vat) | 1 +56,00 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 25 m | Simplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 84,00 (Exc. Vat) | 1 +84,00 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 50 m | Simplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 45,67 (Exc. Vat) | 1 +45,67 | RS PRO | 62.5/125 um OM1 | Orange | ST | ST | 20 m | Simplex | Multi Mode | 60 °C | -20 °C | ||
New to us EUR 6,84 (Exc. Vat) | 1 +6,84 | RS PRO | 50/125 um OM3 | White | ST | Bare End | 1 m | Simplex | Multi Mode | - | - | ||
New to us EUR 6,32 (Exc. Vat) | 1 +6,32 | RS PRO | 9/125 um OS1 | White | SC | Bare End | 1 m | Simplex | Single Mode | - | - | ||
New to us EUR 9,40 (Exc. Vat) | 1 +9,40 | RS PRO | 9/125 um OS1 | White | FC | Bare End | 1.5 m | Simplex | Single Mode | 85 °C | -40 °C | ||
New to us EUR 9,66 (Exc. Vat) | 1 +9,66 | RS PRO | 9/125 um OS1 | Yellow | E2000 | Bare End | 1 m | - | Single Mode | 60 °C | -20 °C | ||
New to us EUR 15,84 (Exc. Vat) | 1 +15,84 | RS PRO | 9/125 um OS1 | Yellow | SC | ST | 1 m | Simplex | Single Mode | 60 °C | -20 °C |
Showing 1 - 25 of 254 items