Best match
Product
Price
Availability
Manufacturer
Network Applications
Gain
Mounting Type
Frequency Band Range
Antenna Connector Type
Impedance
Network Protocol
Polarisation
VSWR
Power Rating
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Coaxial Cable Types
Cable Length
Series
Diameter
Material
New to us EUR 9,00 (Exc. Vat) | 1 +9,00 | Upgrade Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-823 OSCAR20A/5M/SMAM/S/S/15Siretta OSCAR20A/5M/SMAM/S/S/15 Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), 5G, GPS EUR 75,80 (Exc. Vat) | 1 +75,80 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-821 DELTA2A/X/SMAM/S/RA/11Siretta DELTA2A/x/SMAM/S/RA/11 Stubby Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G, 4G (LTE EUR 11,93 (Exc. Vat) | 1 +11,93 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 54,20 (Exc. Vat) | 1 +54,20 | Edimax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-831 DELTA7A/X/SMAM/S/S/11Siretta DELTA7A/x/SMAM/S/S/11 Whip Multiband Antenna with SMA Connector, 4G, 4G (LTE), 5G (LTE), Bluetooth (BLE), WiFi, EUR 9,35 (Exc. Vat) | 1 +9,35 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-579 MGRM-UMB-3C-BLK-120Mobilemark MGRM-UMB-3C-BLK-120 Stubby Multi-Band Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), GPS EUR 122,80 (Exc. Vat) | 1 +122,80 | Mobilemark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-860 TANGO22A/3M/SMAM/SMAM/SMAM/S/S/26Siretta TANGO22A/3M/SMAM/SMAM/SMAM/S/S/26 Puck Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G EUR 67,90 (Exc. Vat) | 1 +67,90 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-847 TANGO44/5M/LL/SMAM/S/S/19Siretta TANGO44/5M/LL/SMAM/S/S/19 Puck Multiband Antenna with SMA Male Connector, 5G, 5G (LTE), 4G, 4G (LTE Cat-M), 4G EUR 38,82 (Exc. Vat) | 1 +38,82 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-846 TANGO43/0.5M/SMAM/SMAM/RP/S/S/17Siretta TANGO43/0.5M/SMAM/SMAM/RP/S/S/17 Puck Multiband Antenna with SMA Connector, 4G (LTE), WiFi EUR 44,99 (Exc. Vat) | 1 +44,99 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-870 OSCAR66/5M/SMAM/S/LL/33Siretta OSCAR66/5M/SMAM/S/LL/33 Panel Multiband Antenna with SMA Male Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), 5G EUR 118,50 (Exc. Vat) | 1 +118,50 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-952 ANT-8WHIP3H-SMARF Solutions ANT-8WHIP3H-SMA Whip Omnidirectional Antenna with SMA Connector, ISM Band EUR 5,82 (Exc. Vat) | 1 +5,82 | Upgrade Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-861 MIKE2A/5M/SMAM/S/S/26Siretta MIKE2A/5M/SMAM/S/S/26 Whip Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G, 4G (LTE Cat-M), EUR 17,06 (Exc. Vat) | 1 +17,06 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,00 (Exc. Vat) | 1 +11,00 | TE Connectivity | Wi-Fi 6 ... | 4 dBi ... | Screw | 2.4 ... 2.48 GHz | RP-SMA | 50 Ohm | 802.11a/b/g/n/ac/ax | Linear | 2.1:1 | 10 W | 135.6 mm | 24.1 mm | 11 mm | -40 °C | 85 °C | - | - | - | - | - | ||
New to us EUR 10,26 (Exc. Vat) | 1 +10,26 | Molex | Wi-Fi ... | 6.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | - | - | Linear | - | - | 20 mm | 20 mm | 3.5 mm | - | - | 1.13 mm Micro | 150 mm | 214061 | - | - | ||
New to us EUR 8,47 (Exc. Vat) | 1 +8,47 | Molex | Wi-Fi ... | 4.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | - | 50 Ohm | 802.11a/b/g/n/ac | Linear | - | - | 36 mm | 16 mm | 0.1 mm | - | - | - | 200 mm | 47950 | - | - | ||
New to us EUR 6,49 (Exc. Vat) | 1 +6,49 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male RP-SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 214415 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us EUR 9,59 (Exc. Vat) | 1 +9,59 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 214415 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us EUR 10,95 (Exc. Vat) | 1 +10,95 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male RP-SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 212860 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us EUR 10,42 (Exc. Vat) | 1 +10,42 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 212860 | 9.4 mm | - | ||
New to us EUR 23,54 (Exc. Vat) | 1 +23,54 | Molex | Wi-Fi ... | 5.9 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 55.2 mm | 19.2 mm | 0.16 mm | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 208482 | - | - | ||
New to us EUR 13,88 (Exc. Vat) | 1 +13,88 | Molex | Wi-Fi 6 ... | 3.3 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | MHF4 | - | 802.11a/b/g/n/ac/ax | Linear | - | - | 35 mm | 11 mm | 0.1 mm | - | - | 1.13 mm Micro | 100 mm | 204281 | - | - | ||
New to us EUR 10,22 (Exc. Vat) | 1 +10,22 | Molex | Wi-Fi 6 ... | 3.2 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | - | 802.11a/b/g/n/ac/ax | Linear | - | - | 35 mm | 9 mm | 0.1 mm | - | - | 1.13 mm Micro | 50 mm | 146153 | - | - | ||
New to us EUR 15,83 (Exc. Vat) | 1 +15,83 | Molex | Wi-Fi 6 | 3.7 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | MHF4 | 50 Ohm | 802.11a/b/g/n/ac/ax | - | - | 2 W | 35 mm | 9 mm | 0.1 mm | -30 °C | 85 °C | 1.13 mm Micro | 143 mm | 146153 | - | - | ||
New to us EUR 30,98 (Exc. Vat) | 1 +30,98 | Molex | Wi-Fi ... | 3.6 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 15.4 mm | 6.4 mm | 0.15 mm | -30 °C | 85 °C | 1.13 mm Micro | 100 mm | 206994 | - | - | ||
New to us EUR 10,59 (Exc. Vat) | 1 +10,59 | Molex | Wi-Fi ... | 3.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 70 mm | 20 mm | 0.1 mm | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 212330 | - | - |
Showing 1 - 25 of 131 items





















